$0.00Cart (0)
8/11/2020 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
ASCS Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B-Main | 15 | 16 | -1 |
C-Main | 1 | 3 | -2 |
Old School Racin Heat 4 | 9 | 7 | 2 |
Qualifying | 16.208 | 35 | 1 |
Hot Laps 4 | - | - |
ASCS Sprint Cars
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
2 | 3 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
3 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
4 | 13 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 9 | |
5 | 7 | 17W | Harli White Lindsay, OK | Lindsay, OK | 2 | |
6 | 8 | 33 | Colton Heath Marysville, WA | Marysville, WA | 2 | |
7 | 10 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
8 | 14 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 6 | |
9 | 2 | 76 | Jay Russell Elwood, KS | Elwood, KS | -7 | |
10 | 9 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | -1 | |
11 | 4 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -7 | |
12 | 19 | J2 | John Carney II El Paso, TX | El Paso, TX | 7 | |
13 | 12 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
14 | 15 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
15 | 18 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
16 | 11 | 1X | Jake Bubak Arvada, CO | Arvada, CO | -5 | |
17 | 17 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | - | |
18 | 20 | 81A | Chris Morgan Topeka, KS | Topeka, KS | 2 | |
19 DNF | 6 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | -13 | |
20 DNF | 16 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -4 |
B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | - | |
2 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 2 | |
3 | 3 | J2 | John Carney II El Paso, TX | El Paso, TX | - | |
4 | 2 | 81A | Chris Morgan Topeka, KS | Topeka, KS | -2 | |
5 | 6 | 50Z | Zach Chappell Talala, OK | Talala, OK | 1 | |
6 | 9 | 24D | Danny Sams III North Port, FL | North Port, FL | 3 | |
7 | 12 | 44 | Jesse Love Redwood City, CA | Redwood City, CA | 5 | |
8 | 10 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 2 | |
9 | 11 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 2 | |
10 | 13 | 14 | Bailey Jean Granite Falls, WA | Granite Falls, WA | 3 | |
11 | 8 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | -3 | |
12 | 7 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -5 | |
13 | 5 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -8 | |
14 | 16 | 6 | Jett Carney El Paso, TX | El Paso, TX | 2 | |
15 | 14 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -1 | |
16 | 15 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
C-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Bailey Jean Granite Falls, WA | Granite Falls, WA | 1 | |
2 | 4 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
4 | 3 | 6 | Jett Carney El Paso, TX | El Paso, TX | -1 | |
5 | 5 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | - | |
6 | 6 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | - | |
7 | 8 | 22B | Jesse Baker Grants, NM | Grants, NM | 1 | |
8 | 7 | 57 | Bailey Elliott California, MO | California, MO | -1 | |
9 | 9 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | |
10 | 10 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | - |
Schure Built Suspension Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
3 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
4 | 4 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
5 | 6 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
6 | 5 | 50Z | Zach Chappell Talala, OK | Talala, OK | -1 | |
7 | 8 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | |
8 | 7 | 14 | Bailey Jean Granite Falls, WA | Granite Falls, WA | -1 | |
9 | 9 | 57 | Bailey Elliott California, MO | California, MO | - | |
10 | 10 | 22B | Jesse Baker Grants, NM | Grants, NM | - |
Griffith Truck & Equp. Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Jay Russell Elwood, KS | Elwood, KS | 1 | |
2 | 1 | 1X | Jake Bubak Arvada, CO | Arvada, CO | -1 | |
3 | 4 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
4 | 3 | 17W | Harli White Lindsay, OK | Lindsay, OK | -1 | |
5 | 5 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
6 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
7 | 7 | 44 | Jesse Love Redwood City, CA | Redwood City, CA | - | |
8 | 8 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 9 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | - | |
10 DNF | 6 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | -4 |
Brewer Trucking Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
3 | 3 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | |
4 | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 | |
5 | 5 | 81A | Chris Morgan Topeka, KS | Topeka, KS | - | |
6 | 6 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
7 | 8 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 | |
8 | 7 | 6 | Jett Carney El Paso, TX | El Paso, TX | -1 | |
9 | 9 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
Old School Racin Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | - | |
2 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
3 | 4 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
4 | 5 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
5 | 6 | J2 | John Carney II El Paso, TX | El Paso, TX | 1 | |
6 | 7 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | 1 | |
7 | 9 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
8 | 3 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -5 | |
9 DNF | 8 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -1 |
QualifyingBush's Chicken
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | 15.121 | |
2 | 24 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 15.203 | |
3 | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.240 | |
4 | 22 | 33 | Colton Heath Marysville, WA | Marysville, WA | 15.263 | |
5 | 14 | 17W | Harli White Lindsay, OK | Lindsay, OK | 15.316 | |
6 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 15.372 | |
7 | 30 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 15.425 | |
8 | 32 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 15.434 | |
9 | 27 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.479 | |
10 | 35 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.484 | |
11 | 20 | 76 | Jay Russell Elwood, KS | Elwood, KS | 15.508 | |
12 | 17 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 15.515 | |
13 | 25 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.520 | |
14 | 5 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | 15.555 | |
15 | 4 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 15.605 | |
16 | 28 | 81A | Chris Morgan Topeka, KS | Topeka, KS | 15.625 | |
17 | 38 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | 15.642 | |
18 | 31 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 15.647 | |
19 | 1 | 50Z | Zach Chappell Talala, OK | Talala, OK | 15.668 | |
20 | 37 | J2 | John Carney II El Paso, TX | El Paso, TX | 15.680 | |
21 | 19 | 9 | Chase Randall Waco, TX | Waco, TX | 15.707 | |
22 | 10 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 15.724 | |
23 | 29 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 15.791 | |
24 | 33 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | 15.911 | |
25 | 7 | 14 | Bailey Jean Granite Falls, WA | Granite Falls, WA | 15.915 | |
26 | 23 | 6 | Jett Carney El Paso, TX | El Paso, TX | 15.917 | |
27 | 18 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 15.937 | |
28 | 21 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 15.965 | |
29 | 8 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 15.979 | |
30 | 11 | 44 | Jesse Love Redwood City, CA | Redwood City, CA | 15.987 | |
31 | 34 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 16.063 | |
32 | 12 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 16.098 | |
33 | 15 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | 16.160 | |
34 | 16 | 24D | Danny Sams III North Port, FL | North Port, FL | 16.205 | |
35 | 36 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.208 | |
36 | 26 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 16.404 | |
37 | 6 | 57 | Bailey Elliott California, MO | California, MO | 16.781 | |
38 | 9 | 22B | Jesse Baker Grants, NM | Grants, NM | 18.551 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
2 | 3 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
3 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 5 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
5 | 1 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | -4 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Jay Russell Elwood, KS | Elwood, KS | 2 | |
2 | 2 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | - | |
3 | 5 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | 2 | |
4 DNF | 1 | 33 | Colton Heath Marysville, WA | Marysville, WA | -3 | |
DNS | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - |