$0.00Cart (0)
6/10/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 9 | - |
Heat 4 | 1 | 1 | - |
Qualifying | 13.388 | 20 | 8 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 6 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 | |
3 | 3 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
4 | 5 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
5 | 12 | 47BC | Corey Day Clovis, CA | Clovis, CA | 7 | |
6 | 4 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 | |
7 | 8 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 2 | 19A | Chase Randall Waco, TX | Waco, TX | -6 | |
9 | 9 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
10 | 10 | 25 | Logan Seavey Sutter, CA | Sutter, CA | - | |
11 | 7 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -4 | |
12 | 18 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 6 | |
13 | 16 | 89 | Chris Windom Canton, IL | Canton, IL | 3 | |
14 | 14 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
15 | 22 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 7 | |
16 | 19 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 | |
17 | 23 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 6 | |
18 | 15 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -3 | |
19 | 13 | 2J | Justin Grant Ione, CA | Ione, CA | -6 | |
20 | 11 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -9 | |
21 | 17 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -4 | |
22 | 20 | 3G | Kyle Cummins Princeton, IN | Princeton, IN | -2 | |
23 | 21 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | -2 | |
24 | 24 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2J | Justin Grant Ione, CA | Ione, CA | 3 | |
2 | 3 | 47BC | Corey Day Clovis, CA | Clovis, CA | 1 | |
3 | 2 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
4 | 6 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 | |
5 | 7 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 2 | |
6 | 1 | 25 | Logan Seavey Sutter, CA | Sutter, CA | -5 | |
7 | 9 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 2 | |
8 | 13 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | 5 | |
9 | 5 | 67K | Jonathan Shafer Ashland, OH | Ashland, OH | -4 | |
10 | 12 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 2 | |
11 | 10 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | -1 | |
12 | 17 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 5 | |
13 | 14 | 3NZ | Max Guilford Auckland, NZ | Auckland, NZ | 1 | |
14 | 8 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -6 | |
15 | 19 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | 4 | |
16 | 15 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 | |
17 | 16 | 40 | Blake Brannon San Jose, CA | San Jose, CA | -1 | |
18 | 11 | 17S | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | -7 | |
19 | 18 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 | |
20 | 20 | 8 | Michael Clark Brazil, IN | Brazil, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19A | Chase Randall Waco, TX | Waco, TX | - | |
2 | 2 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
3 | 3 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | |
4 | 4 | 3G | Kyle Cummins Princeton, IN | Princeton, IN | - | |
5 | 5 | 2J | Justin Grant Ione, CA | Ione, CA | - | |
6 | 6 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | - | |
7 | 7 | 25 | Logan Seavey Sutter, CA | Sutter, CA | - | |
8 | 8 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | - | |
9 | 9 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | - | |
3 | 3 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
4 | 4 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 5 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | - | |
6 | 6 | 67K | Jonathan Shafer Ashland, OH | Ashland, OH | - | |
7 | 7 | 3NZ | Max Guilford Auckland, NZ | Auckland, NZ | - | |
8 | 8 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
9 | 9 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
2 | 2 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
3 | 3 | 89 | Chris Windom Canton, IL | Canton, IL | - | |
4 | 4 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
5 | 5 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
6 | 6 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
7 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
8 | 8 | 17S | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | |
9 | 9 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 2 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
4 | 4 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
5 | 5 | 47BC | Corey Day Clovis, CA | Clovis, CA | - | |
6 | 6 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
7 | 7 | 72J | Sam Johnson St Peters, MO | St Peters, MO | - | |
8 | 8 | 40 | Blake Brannon San Jose, CA | San Jose, CA | - | |
9 | 9 | 8 | Michael Clark Brazil, IN | Brazil, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 12.940 | |
2 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.990 | |
3 | 6 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.007 | |
4 | 30 | 47BC | Corey Day Clovis, CA | Clovis, CA | 13.012 | |
5 | 20 | 2J | Justin Grant Ione, CA | Ione, CA | 13.056 | |
6 | 35 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.117 | |
7 | 8 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.136 | |
8 | 25 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 13.139 | |
9 | 10 | 19A | Chase Randall Waco, TX | Waco, TX | 13.143 | |
10 | 23 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.161 | |
11 | 21 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 13.192 | |
12 | 15 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 13.194 | |
13 | 9 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 13.233 | |
14 | 36 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.271 | |
15 | 2 | 89 | Chris Windom Canton, IL | Canton, IL | 13.289 | |
16 | 27 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.309 | |
17 | 11 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 13.314 | |
18 | 29 | 67K | Jonathan Shafer Ashland, OH | Ashland, OH | 13.327 | |
19 | 32 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 13.348 | |
20 | 28 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.388 | |
21 | 4 | 3G | Kyle Cummins Princeton, IN | Princeton, IN | 13.392 | |
22 | 33 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 13.392 | |
23 | 14 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 13.439 | |
24 | 26 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 13.450 | |
25 | 1 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 13.491 | |
26 | 34 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 13.503 | |
27 | 16 | 17S | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 13.526 | |
28 | 18 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 13.587 | |
29 | 3 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | 13.668 | |
30 | 31 | 3NZ | Max Guilford Auckland, NZ | Auckland, NZ | 13.892 | |
31 | 12 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.906 | |
32 | 17 | 40 | Blake Brannon San Jose, CA | San Jose, CA | 13.984 | |
33 | 22 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 14.029 | |
34 | 24 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 14.115 | |
35 | 19 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | 14.118 | |
36 | 13 | 8 | Michael Clark Brazil, IN | Brazil, IN | 14.870 |