$0.00Cart (0)
6/16/2021 - Charleston Speedway
Charleston, IL
Pits Open: 1:00PM
Pill Draw: 3:00PM - 5:30PM
Driver's Meeting: 6:00PM
Hot Laps: 6:30PM
Racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
POWRi National Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 15 | -10 |
Heat 2 | 5 | 2 | 3 |
POWRi National Midgets
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
2 | 4 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
3 | 21 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 18 | |
4 | 1 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -3 | |
5 | 3 | 86 | Brent Crews Denver, NC | Denver, NC | -2 | |
6 | 10 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 4 | |
7 | 14 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | 7 | |
8 | 8 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | - | |
9 | 11 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 2 | |
10 | 7 | 49 | Max Mittry Redding, CA | Redding, CA | -3 | |
11 | 16 | 68 | Ronnie Gardner Corona, CA | Corona, CA | 5 | |
12 | 15 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 3 | |
13 | 22 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 9 | |
14 | 23 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 9 | |
15 | 5 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -10 | |
16 | 24 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 8 | |
17 | 20 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 3 | |
18 | 9 | 9E | Caden Englehart Terre Haute, IN | Terre Haute, IN | -9 | |
19 | 6 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -13 | |
20 | 18 | 17C | Devin Camfield Decatur, IL | Decatur, IL | -2 | |
21 | 17 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | -4 | |
22 | 13 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -9 | |
23 | 12 | 91 | Zach Daum Pocahontas, IL | Pocahontas, IL | -11 | |
24 | 19 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -5 |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
2 | 4 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 | |
3 | 8 | 86 | Brent Crews Denver, NC | Denver, NC | 5 | |
4 | 5 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 1 | |
5 | 7 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 2 | 17C | Devin Camfield Decatur, IL | Decatur, IL | -4 | |
7 | 1 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | -6 | |
8 | 6 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | -2 |
Heat 2MVT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 5 | |
2 | 5 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
3 | 1 | 91 | Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | |
4 | 2 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | -2 | |
5 | 8 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | 3 | |
6 | 7 | 68 | Ronnie Gardner Corona, CA | Corona, CA | 1 | |
7 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -4 | |
8 | 4 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -4 |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 3 | |
2 | 1 | 49 | Max Mittry Redding, CA | Redding, CA | -1 | |
3 | 3 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
4 | 2 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -2 | |
5 | 8 | 9E | Caden Englehart Terre Haute, IN | Terre Haute, IN | 3 | |
6 | 6 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | - | |
7 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
8 | 7 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |