$0.00Cart (0)
3/20/2021 - Monarch Motor Speedway
Wichita Falls, TX
Pits Open - All Day
Driver Registration - 3:00pm to 5:30pm
Drivers Meeting - 6:00pm
Hot Laps - 6:30pm
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
POWRi Midget | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 6 | 5 |
Heat 1 | 8 | 5 | 3 |
POWRi Midget
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | |
2 | 10 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 8 | |
3 | 5 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
4 | 13 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 9 | |
5 | 15 | 86 | Brent Crews Denver, NC | Denver, NC | 10 | |
6 | 11 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 | |
7 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -6 | |
8 | 12 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | 4 | |
9 | 2 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -7 | |
10 | 6 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -4 | |
11 | 21 | 116 | Scott Evans Rhome, TX | Rhome, TX | 10 | |
12 | 19 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 7 | |
13 | 17 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 4 | |
14 | 8 | 10 | Rees Moran Tulsa, OK | Tulsa, OK | -6 | |
15 | 14 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -1 | |
16 | 7 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -9 | |
17 | 22 | 19U | Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 5 | |
18 | 9 | 21KS | Trey Gropp Lincoln, NE | Lincoln, NE | -9 | |
19 | 23 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 4 | |
20 | 16 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | -4 | |
21 | 3 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -18 | |
22 | 20 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | -2 | |
23 | 18 | 15X | Karter Sarff Mason City, IL | Mason City, IL | -5 | |
24 | 24 | 79 | Keith Martin Cleburne, TX | Cleburne, TX | - |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 6 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 4 | |
3 | 9 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 6 | |
4 | 7 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 3 | |
5 | 8 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
6 | 4 | 15X | Karter Sarff Mason City, IL | Mason City, IL | -2 | |
7 | 5 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | -2 | |
8 | 2 | 70 | Cade Cowles Coweta, OK | Coweta, OK | -6 | |
9 | 3 | 79 | Keith Martin Cleburne, TX | Cleburne, TX | -6 |
Heat 2MVT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
2 | 3 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
3 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
4 | 2 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -2 | |
5 | 7 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 2 | |
6 | 8 | 86 | Brent Crews Denver, NC | Denver, NC | 2 | |
7 | 5 | 116 | Scott Evans Rhome, TX | Rhome, TX | -2 | |
8 | 6 | 19U | Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | -2 |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 5 | |
2 | 2 | 21KS | Trey Gropp Lincoln, NE | Lincoln, NE | - | |
3 | 3 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | - | |
4 | 7 | 10 | Rees Moran Tulsa, OK | Tulsa, OK | 3 | |
5 | 5 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | - | |
6 | 1 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -5 | |
7 | 8 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
DNS | 4 | 21K | Gavin Stout Wichita, KS | Wichita, KS | - |