$0.00Cart (0)
8/20/2021 - Charleston Speedway
Charleston, IL
Pits Open: 1:00PM
Driver's Registration: 3:45PM - 5:45PM
Driver's Meeting: 6:00PM
Hot Laps: 6:30PM
Racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
POWRi National Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 9 | - |
Heat 2 | 6 | 4 | 2 |
POWRi National Midgets
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | -1 | |
3 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
4 | 3 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | |
5 | 4 | 86 | Brent Crews Denver, NC | Denver, NC | -1 | |
6 | 10 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 4 | |
7 | 15 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 8 | |
8 | 7 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -1 | |
9 | 9 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
10 | 6 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | -4 | |
11 | 11 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | - | |
12 | 14 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
13 | 12 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
14 | 13 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | -1 | |
15 | 18 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | 3 | |
16 | 17 | 10 | Kevin Woody Jr Victor, NY | Victor, NY | 1 | |
17 | 21 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 4 | |
18 | 20 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 2 | |
19 | 16 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | -3 | |
20 | 19 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | -1 | |
21 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -13 |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 3 | |
2 | 1 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | -1 | |
3 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
4 | 6 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 | |
5 | 7 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 2 | |
6 | 3 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | -3 | |
7 | 2 | 17C | Devin Camfield Decatur, IL | Decatur, IL | -5 |
Heat 2MVT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
2 | 1 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -1 | |
3 | 2 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 | |
4 | 6 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
5 | 5 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 7 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | 1 | |
7 | 3 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -4 |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Brent Crews Denver, NC | Denver, NC | 1 | |
2 | 6 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 | |
3 | 1 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | -2 | |
4 | 3 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
5 | 7 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | 2 | |
6 | 4 | 10 | Kevin Woody Jr Victor, NY | Victor, NY | -2 | |
7 | 5 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | -2 |