$0.00Cart (0)
11/23/2021 - Merced Speedway
Merced, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 21 | -20 |
Heat 3 | 4 | 2 | 2 |
Qualifying 1 | - | - |
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 18 | 3 |
Heat 4 | 2 | 2 | - |
Qualifying | 12.116 | 21 | 3 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | |
2 | 13 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 11 | |
3 | 5 | 9 | Chase Randall Waco, TX | Waco, TX | 2 | |
4 | 6 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 2 | |
5 | 3 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | -2 | |
6 | 11 | 01 | Cole Macedo Lemoore, CA | Lemoore, CA | 5 | |
7 | 9 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
8 | 10 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | 2 | |
9 | 24 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 15 | |
10 | 12 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | 2 | |
11 | 21 | 88W | Austin McCarl Altoona, IA | Altoona, IA | 10 | |
12 | 17 | 35M | Kaleb Montgomery Templeton, CA | Templeton, CA | 5 | |
13 | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | -11 | |
14 | 19 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | 5 | |
15 | 15 | 22X | Jayson Bright Antioch, CA | Antioch, CA | - | |
16 | 8 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -8 | |
17 | 18 | 5A | Daniel Whitley Ferndale, CA | Ferndale, CA | 1 | |
18 | 14 | 21 | Chase Elliott Dawsonville, GA | Dawsonville, GA | -4 | |
19 | 20 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | 1 | |
20 | 23 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 3 | |
21 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -20 | |
22 | 22 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
23 | 7 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -16 | |
24 | 16 | 14W | Jodie Robinson Roseville, CA | Roseville, CA | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88W | Austin McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
3 | 3 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | - | |
4 | 9 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 5 | |
Top 4 transfer | ||||||
5 | 4 | 88K | Koen Shaw Fresno, CA | Fresno, CA | -1 | |
6 | 6 | 35 | Evan Burrola Atwater, CA | Atwater, CA | - | |
7 | 7 | 77 | Ryan Lippincott Minden, NV | Minden, NV | - | |
8 | 8 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | |
2 | 5 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | 3 | |
3 | 3 | 21 | Chase Elliott Dawsonville, GA | Dawsonville, GA | - | |
4 | 2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -2 | |
5 | 7 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
7 | 8 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 1 | |
8 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88A | Joey Ancona Concord, CA | Concord, CA | - | |
2 | 3 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
3 | 2 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | -1 | |
4 | 4 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
5 | 5 | 35M | Kaleb Montgomery Templeton, CA | Templeton, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 88W | Austin McCarl Altoona, IA | Altoona, IA | - | |
7 | 7 | 33H | Eric Humphries Fresno, CA | Fresno, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | - | |
2 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 2 | 01 | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
4 | 5 | 14W | Jodie Robinson Roseville, CA | Roseville, CA | 1 | |
5 | 3 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | -2 | |
Top 5 transfer | ||||||
6 | 6 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | - | |
7 | 7 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
2 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
3 | 3 | 5V | Colby Copeland Roseville, CA | Roseville, CA | - | |
4 | 2 | 22X | Jayson Bright Antioch, CA | Antioch, CA | -2 | |
5 | 5 | 5A | Daniel Whitley Ferndale, CA | Ferndale, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 88K | Koen Shaw Fresno, CA | Fresno, CA | - | |
7 | 7 | 35 | Evan Burrola Atwater, CA | Atwater, CA | - |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Justin Grant Ione, CA | Ione, CA | 1 | |
2 | 1 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 3 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
4 | 6 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
5 | 5 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
6 | 7 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
7 | 4 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | -3 | |
8 | 11 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 3 | |
9 | 10 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
10 | 14 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 | |
11 | 9 | 89 | Chris Windom Canton, IL | Canton, IL | -2 | |
12 | 12 | 37W | Zeb Wise Angola, IN | Angola, IN | - | |
13 | 16 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 3 | |
14 | 13 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -1 | |
15 | 18 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | 3 | |
16 | 8 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -8 | |
17 | 17 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
18 | 21 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
19 | 19 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | - | |
20 | 20 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | - | |
21 | 22 | 7NZ | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
22 | 15 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -7 | |
23 | 23 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
24 | 24 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 25 | Logan Seavey Sutter, CA | Sutter, CA | - | |
3 | 4 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 1 | |
4 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
5 | 3 | 37W | Zeb Wise Angola, IN | Angola, IN | -2 | |
6 | 6 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | - | |
7 | 8 | 00A | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 | |
8 | 15 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 | |
9 | 9 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
10 | 10 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
11 | 11 | 9 | Chase Elliott Dawsonville, GA | Dawsonville, GA | - | |
12 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -5 | |
13 | 17 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 4 | |
14 | 13 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | -1 | |
15 | 14 | 16 | Santino Ferrucci Woodbury, CT | Woodbury, CT | -1 | |
16 | 16 | 19A | Chase Randall Waco, TX | Waco, TX | - | |
DNS | 12 | 00 | Carson Sousa Red Bluff, CA | Red Bluff, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Chris Windom Canton, IL | Canton, IL | - | |
2 | 5 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
3 | 4 | 2J | Justin Grant Ione, CA | Ione, CA | 1 | |
4 | 3 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | |
5 | 6 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
6 | 7 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 1 | |
7 | 2 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | -5 | |
8 | 9 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 1 | |
9 | 8 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 | |
2 | 4 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 5 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | 2 | |
4 | 3 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | |
5 | 6 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
6 | 1 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -5 | |
7 | 7 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
8 | 8 | 16 | Santino Ferrucci Woodbury, CT | Woodbury, CT | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
2 | 4 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 6 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 3 | |
4 | 2 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | -2 | |
5 | 8 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | |
6 | 1 | 00A | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -5 | |
7 | 5 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -2 | |
8 | 7 | 9 | Chase Elliott Dawsonville, GA | Dawsonville, GA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 4 | |
2 | 2 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 1 | 7NZ | Chase Johnson Penngrove, CA | Penngrove, CA | -2 | |
4 | 3 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | -1 | |
5 | 4 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
6 | 6 | 37W | Zeb Wise Angola, IN | Angola, IN | - | |
7 | 8 | 19A | Chase Randall Waco, TX | Waco, TX | 1 | |
8 | 7 | 00 | Carson Sousa Red Bluff, CA | Red Bluff, CA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.714 | |
2 | 1 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 11.738 | |
3 | 22 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 11.826 | |
4 | 6 | 37W | Zeb Wise Angola, IN | Angola, IN | 11.884 | |
5 | 28 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 11.932 | |
6 | 25 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.947 | |
7 | 11 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 11.969 | |
8 | 10 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.989 | |
9 BF | 16 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 11.996 | |
10 | 2 | 2J | Justin Grant Ione, CA | Ione, CA | 11.997 | |
11 | 29 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.001 | |
12 | 17 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 12.016 | |
13 | 26 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.020 | |
14 | 27 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.020 | |
15 | 20 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.026 | |
16 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.053 | |
17 | 19 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | 12.056 | |
18 | 18 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | 12.092 | |
19 | 4 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 12.100 | |
20 | 3 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 12.115 | |
21 | 24 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.116 | |
22 | 9 | 89 | Chris Windom Canton, IL | Canton, IL | 12.141 | |
23 | 14 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.141 | |
24 | 23 | 00A | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.148 | |
25 | 12 | 7NZ | Chase Johnson Penngrove, CA | Penngrove, CA | 12.198 | |
26 | 32 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 12.215 | |
27 | 33 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 12.243 | |
28 | 31 | 9 | Chase Elliott Dawsonville, GA | Dawsonville, GA | 12.321 | |
29 | 7 | 00 | Carson Sousa Red Bluff, CA | Red Bluff, CA | 12.421 | |
30 | 13 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 12.527 | |
31 | 8 | 16 | Santino Ferrucci Woodbury, CT | Woodbury, CT | 12.560 | |
32 | 15 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 59.999 | |
33 | 21 | 19A | Chase Randall Waco, TX | Waco, TX | 59.999 |