$0.00Cart (0)
5/7/2021 - Lincoln Speedway
Lincoln, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 6 | -2 |
Heat 2 | 3 | 1 | 2 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
2 | 3 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 1 | |
3 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 4 | |
4 | 1 | 86 | Brent Crews Denver, NC | Denver, NC | -3 | |
5 | 12 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 7 | |
6 | 4 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
7 | 6 | 91 | Zach Daum Pocahontas, IL | Pocahontas, IL | -1 | |
8 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -3 | |
9 | 16 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 7 | |
10 | 8 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -2 | |
11 | 11 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | - | |
12 | 10 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -2 | |
13 | 17 | 21EK | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 4 | |
14 | 9 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -5 | |
15 | 14 | 93 | Devin Camfield Decatur, IL | Decatur, IL | -1 | |
16 | 13 | 14X | Daltyn England Springfield, IL | Springfield, IL | -3 | |
17 DNF | 18 | 51R | Will Armitage Athens, IL | Athens, IL | 1 | |
18 DNF | 15 | 14H | Clint Wilson Collinsville, OK | Collinsville, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 86 | Brent Crews Denver, NC | Denver, NC | 5 | |
2 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
3 | 8 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 5 | |
4 | 9 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 5 | |
5 | 1 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | -4 | |
6 | 7 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 1 | |
7 | 5 | 14X | Daltyn England Springfield, IL | Springfield, IL | -2 | |
8 DNF | 3 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -5 | |
DNS | 4 | 51R | Will Armitage Athens, IL | Athens, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
2 | 1 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -1 | |
3 | 8 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 5 | |
4 | 7 | 91 | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
5 | 5 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | |
6 | 9 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 3 | |
7 | 2 | 93 | Devin Camfield Decatur, IL | Decatur, IL | -5 | |
8 | 6 | 14H | Clint Wilson Collinsville, OK | Collinsville, OK | -2 | |
9 DNF | 4 | 21EK | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -5 |