$0.00Cart (0)
7/15/2021 - Mitchell County Fairgrounds Raceway
Beloit, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | 9 | 3 |
B Feature | 3 | 2 | 1 |
Heat 3 | 5 | 7 | -2 |
Qualifying | 12.334 | 7 | - |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 | |
2 | 7 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 5 | |
3 | 9 | 2J | Justin Grant Ione, CA | Ione, CA | 6 | |
4 | 1 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -3 | |
5 | 2 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -3 | |
6 | 13 | 89 | Chris Windom Canton, IL | Canton, IL | 7 | |
7 | 17 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 10 | |
8 | 14 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 6 | |
9 | 12 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
10 | 18 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | 8 | |
11 | 10 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
12 | 20 | 19A | Chase Randall Waco, TX | Waco, TX | 8 | |
13 | 6 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -7 | |
14 | 8 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -6 | |
15 | 16 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 1 | |
16 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -12 | |
17 | 22 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 5 | |
18 | 21 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 3 | |
19 | 19 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - | |
20 | 3 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -17 | |
21 | 11 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | -10 | |
22 | 15 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -7 | |
23 | 23 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
2 | 3 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
3 | 4 | 89 | Chris Windom Canton, IL | Canton, IL | 1 | |
4 | 7 | 19A | Chase Randall Waco, TX | Waco, TX | 3 | |
5 | 6 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 1 | |
6 | 8 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 2 | |
7 | 11 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 4 | |
8 | 9 | 27 | Keith Rauch Denver, CO | Denver, CO | 1 | |
9 | 13 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 4 | |
10 | 10 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - | |
11 | 12 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | 1 | |
12 | 14 | 2B | Brett Becker Odessa, TX | Odessa, TX | 2 | |
13 | 1 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -12 | |
14 | 15 | 11H | Corey Joyner Concordia, KS | Concordia, KS | 1 | |
15 | 17 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 2 | |
16 | 19 | 2C | J.R. Ewing Phillipsburg, KS | Phillipsburg, KS | 3 | |
17 | 16 | 84J | Ryan Padgett Anadarko, OK | Anadarko, OK | -1 | |
18 | 5 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | -13 | |
19 | 18 | 4S | Blake Spicer Marysville, KS | Marysville, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2J | Justin Grant Ione, CA | Ione, CA | - | |
2 | 3 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 2 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | -1 | |
4 | 4 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
5 | 6 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 1 | |
6 | 5 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | |
7 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
8 | 7 | 27 | Keith Rauch Denver, CO | Denver, CO | -1 | |
9 | 9 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
2 | 4 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
3 | 6 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 | |
4 | 5 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 | |
5 | 1 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -4 | |
6 | 2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -4 | |
7 | 7 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - | |
8 | 8 | 2B | Brett Becker Odessa, TX | Odessa, TX | - | |
9 | 9 | 4S | Blake Spicer Marysville, KS | Marysville, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | |
2 | 6 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 1 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | -2 | |
4 | 3 | 27B | Jake Bubak Arvada, CO | Arvada, CO | -1 | |
5 | 4 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | -1 | |
6 | 7 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
7 | 5 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
8 | 8 | 11H | Corey Joyner Concordia, KS | Concordia, KS | - | |
9 | 9 | 2C | J.R. Ewing Phillipsburg, KS | Phillipsburg, KS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
2 | 3 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
3 | 4 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
4 | 6 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
5 | 2 | 19A | Chase Randall Waco, TX | Waco, TX | -3 | |
6 | 7 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | 1 | |
7 | 5 | 89 | Chris Windom Canton, IL | Canton, IL | -2 | |
8 | 8 | 84J | Ryan Padgett Anadarko, OK | Anadarko, OK | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 12.223 | |
2 | 6 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.247 | |
3 | 31 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.248 | |
4 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 12.301 | |
5 | 14 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.320 | |
6 | 1 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 12.331 | |
7 | 7 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.334 | |
8 | 28 | 89 | Chris Windom Canton, IL | Canton, IL | 12.348 | |
9 | 25 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 12.357 | |
10 | 32 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.358 | |
11 | 19 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 12.371 | |
12 | 29 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 12.372 | |
13 | 10 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 12.374 | |
14 | 11 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 12.391 | |
15 | 15 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 12.398 | |
16 | 26 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 12.424 | |
17 | 8 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | 12.425 | |
18 | 21 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 12.427 | |
19 | 13 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.446 | |
20 | 24 | 19A | Chase Randall Waco, TX | Waco, TX | 12.455 | |
21 | 36 | 2J | Justin Grant Ione, CA | Ione, CA | 12.484 | |
22 | 2 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 12.506 | |
23 | 5 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 12.514 | |
24 | 9 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.574 | |
25 | 20 | 27 | Keith Rauch Denver, CO | Denver, CO | 12.591 | |
26 | 16 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 12.653 | |
27 | 4 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 12.697 | |
28 | 17 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | 12.752 | |
29 | 12 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.797 | |
30 | 27 | 2B | Brett Becker Odessa, TX | Odessa, TX | 13.044 | |
31 | 35 | 11H | Corey Joyner Concordia, KS | Concordia, KS | 13.610 | |
32 | 18 | 84J | Ryan Padgett Anadarko, OK | Anadarko, OK | 13.649 | |
33 | 37 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 13.833 | |
34 | 22 | 4S | Blake Spicer Marysville, KS | Marysville, KS | 14.797 | |
35 | 30 | 2C | J.R. Ewing Phillipsburg, KS | Phillipsburg, KS | 15.699 |