$0.00Cart (0)
5/15/2022 - Huset's Speedway
Brandon, SD
Casey's 410 Sprint Cars, Wyffels Racesaver Sprint Cars & Nordstrom's Automotive Late Model Street Stocks
Adults $20 at Gate, $15 in advance online
Students 13- 18 $10 at Gate, $7 in advance online
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 11 | 10 | 1 |
Heat 3 | 1 | 1 | - |
Qualifying | 11.128 | 12 | 9 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
2 | 2 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | - | |
3 | 6 | 7 | Justin Henderson Tea, SD | Tea, SD | 3 | |
4 | 7 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
5 | 3 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
6 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
7 | 9 | 81 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
8 | 5 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -3 | |
9 | 12 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 | |
10 | 11 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
11 | 14 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
12 | 10 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -2 | |
13 | 17 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 | |
14 | 13 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 | |
15 | 18 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 3 | |
16 | 4 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -12 | |
17 | 16 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
18 | 15 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -3 | |
19 | 23 | 09 | Matt Juhl Tea, SD | Tea, SD | 4 | |
20 | 19 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | -1 | |
21 | 26 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 5 | |
22 | 20 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | -2 | |
23 | 21 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -2 | |
24 | 24 | 0 | Alex Schriever Hartford, SD | Hartford, SD | - | |
25 | 22 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -3 | |
26 DNF | 25 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 |
Heat 1Fatheadz Eyewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
2 | 4 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | |
3 | 2 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | -1 | |
4 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
5 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 | |
6 | 5 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -1 | |
7 | 8 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 1 | |
8 | 7 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | -1 | |
9 | 9 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
All transfer |
Heat 2KND Safety
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
2 | 2 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 1 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 | |
4 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
5 | 6 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
6 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
7 | 9 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
8 | 7 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 | |
9 | 8 | 0 | Alex Schriever Hartford, SD | Hartford, SD | -1 | |
All transfer |
Heat 3Smith TI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 2 | 81 | Jack Dover Springfield, NE | Springfield, NE | - | |
3 | 5 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | |
4 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 3 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -2 | |
6 | 6 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
7 | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 1 | |
8 DNF | 7 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
All transfer |
QualifyingNordica Warehouses
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 10.875 | |
2 | 11 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 10.903 | |
3 | 14 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.979 | |
4 | 9 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.003 | |
5 | 7 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 11.023 | |
6 | 13 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.025 | |
7 | 2 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | 11.026 | |
8 | 3 | 7 | Justin Henderson Tea, SD | Tea, SD | 11.065 | |
9 | 19 | 81 | Jack Dover Springfield, NE | Springfield, NE | 11.070 | |
10 | 18 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.081 | |
11 | 23 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.115 | |
12 | 21 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.128 | |
13 | 16 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.210 | |
14 | 17 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.220 | |
15 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.285 | |
16 | 5 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.289 | |
17 | 20 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.289 | |
18 | 6 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 11.361 | |
19 | 10 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 11.388 | |
20 | 25 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 11.452 | |
21 | 22 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 11.684 | |
22 | 1 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 11.724 | |
23 | 15 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 11.888 | |
24 | 26 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.910 | |
25 | 24 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 12.089 | |
DNS | 12 | 09 | Matt Juhl Tea, SD | Tea, SD | 12.089 |