Timms attends doubleheader at Eldora Speedway
Ryan Timms brought his CitGard Engine Oil No. 5T Sprint Car to Eldora Speedway (Rossburg, Ohio) on Friday afternoon to make his first career start at the prestigious ½-mile Ohio oval. Drawing 44 Worl...
Rossburg, OH
Ryan Timms brought his CitGard Engine Oil No. 5T Sprint Car to Eldora Speedway (Rossburg, Ohio) on Friday afternoon to make his first career start at the prestigious ½-mile Ohio oval. Drawing 44 Worl...
Full Event Information on MyRacePass
Oklahoma City, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | 15 | -1 |
Heat 3 | 3 | 4 | -1 |
Qualifying | 13.294 | 18 | 5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
3 | 3 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - | |
4 | 9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | |
5 | 10 | 5T | Travis Philo Waterville, OH | Waterville, OH | 5 | |
6 | 23 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17 | |
7 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
8 | 18 | 19 | Chris Windom Canton, IL | Canton, IL | 10 | |
9 | 13 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 | |
10 | 2 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -8 | |
11 | 5 | 11 | Logan Seavey Sutter, CA | Sutter, CA | -6 | |
12 | 11 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
13 | 21 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 8 | |
14 | 6 | 4 | Sye Lynch Cowansville, PA | Cowansville, PA | -8 | |
15 | 14 | 5TX | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
16 | 19 | 19P | Trey Jacobs Wooster, OH | Wooster, OH | 3 | |
17 | 7 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -10 | |
18 | 15 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -3 | |
19 | 22 | 17 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 3 | |
20 | 16 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -4 | |
21 DNF | 17 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 | |
22 DNF | 20 | 17B | Bill Balog North Pole, AK | North Pole, AK | -2 | |
23 DNF | 12 | 55X | Cole Macedo Lemoore, CA | Lemoore, CA | -11 | |
24 DNF | 24 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
2 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
3 | 1 | 17 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -2 | |
4 | 8 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 | |
5 | 5 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | - | |
6 | 14 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 8 | |
7 | 6 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | -1 | |
8 | 9 | 2X | Stuart Brubaker Helena, OH | Helena, OH | 1 | |
9 | 13 | 22M | Dan McCarron Britton, MI | Britton, MI | 4 | |
10 | 10 | 11N | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | |
11 DNF | 7 | 16C | Tylar Rankin Angola, IN | Angola, IN | -4 | |
12 DNF | 11 | 85 | Dustin Daggett Portland, MI | Portland, MI | -1 | |
13 DNF | 3 | 101 | J.J. Hickle Quilcene, WA | Quilcene, WA | -10 | |
DNS | 12 | 24D | Danny Sams III North Port, FL | North Port, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 3 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
5 | 2 | 11 | Logan Seavey Sutter, CA | Sutter, CA | -3 | |
6 | 7 | 4 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
7 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | |
8 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 2 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
3 | 4 | 4 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
4 | 5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
5 | 3 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -2 | |
6 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
7 | 7 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - | |
8 | 8 | 2X | Stuart Brubaker Helena, OH | Helena, OH | - | |
9 DNF | 9 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
3 | 2 | 55X | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
4 | 6 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
5 | 5 | 19 | Chris Windom Canton, IL | Canton, IL | - | |
6 | 7 | 101 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
7 | 3 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | -4 | |
8 | 8 | 11N | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | |
9 | 9 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 2 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
4 | 3 | 5TX | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
5 | 5 | 19P | Trey Jacobs Wooster, OH | Wooster, OH | - | |
6 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
7 | 6 | 16C | Tylar Rankin Angola, IN | Angola, IN | -1 | |
8 | 7 | 24D | Danny Sams III North Port, FL | North Port, FL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Logan Seavey Sutter, CA | Sutter, CA | - | |
2 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
3 | 2 | 11K | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
4 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
5 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
6 | 6 | 17 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - | |
7 | 7 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
8 | 8 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12.928 | |
2 | 30 | 11 | Logan Seavey Sutter, CA | Sutter, CA | 12.946 | |
3 | 29 | 11K | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.962 | |
4 | 32 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.021 | |
5 | 25 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.056 | |
6 | 9 | 4 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.100 | |
7 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.109 | |
8 | 20 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 13.163 | |
9 | 15 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.166 | |
10 | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.183 | |
11 | 8 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 13.186 | |
12 | 31 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.209 | |
13 | 22 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.236 | |
14 | 1 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.257 | |
15 | 28 | 17 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 13.260 | |
16 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.273 | |
17 | 12 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.275 | |
18 | 23 | 5TX | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.294 | |
19 | 18 | 55X | Cole Macedo Lemoore, CA | Lemoore, CA | 13.312 | |
20 | 16 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.331 | |
21 | 17 | 19 | Chris Windom Canton, IL | Canton, IL | 13.420 | |
22 | 10 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 13.461 | |
23 | 24 | 19P | Trey Jacobs Wooster, OH | Wooster, OH | 13.532 | |
24 | 2 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 13.583 | |
25 | 26 | 16C | Tylar Rankin Angola, IN | Angola, IN | 13.607 | |
26 | 27 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.617 | |
27 | 6 | 2X | Stuart Brubaker Helena, OH | Helena, OH | 13.618 | |
28 | 14 | 101 | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.623 | |
29 | 11 | 11N | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 13.649 | |
30 | 34 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.712 | |
31 | 13 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.918 | |
32 | 4 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 13.927 | |
33 | 19 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.969 | |
34 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 59.999 |