$0.00Cart (0)
8/8/2022 - Southern Iowa Speedway
Oskaloosa, IA
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 8 | 8 | - |
Heat 1 | 9 | 9 | - |
Qualifying | 16.197 | 25 | -8 |
Hot Laps | 16.213 | 15 | 2 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 2 | 39 | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
4 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
5 | 6 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
6 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
7 | 15 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 8 | |
8 | 9 | 11M | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
9 | 19 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 10 | |
10 | 12 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
11 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | -4 | |
12 | 17 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 5 | |
13 | 4 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | -9 | |
14 | 21 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 7 | |
15 | 16 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
16 | 11 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | -5 | |
17 | 10 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -7 | |
18 | 13 | 39S | Justin Sanders Aromas, CA | Aromas, CA | -5 | |
19 | 24 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | 5 | |
20 | 14 | 17 | Carson Short Marion, IL | Marion, IL | -6 | |
21 | 23 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
22 | 22 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
23 | 18 | 53D | Jack Dover Springfield, NE | Springfield, NE | -5 | |
24 | 20 | 16A | Colby Copeland Roseville, CA | Roseville, CA | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 16A | Colby Copeland Roseville, CA | Roseville, CA | - | |
3 | 3 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
4 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
5 | 7 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
6 | 6 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
7 | 11 | 35 | Chad Kemenah Findlay, OH | Findlay, OH | 4 | |
8 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
9 | 9 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
10 | 12 | 05 | Brandon Allen St. Peter, MN | St. Peter, MN | 2 | |
11 | 10 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -1 | |
DNS | 4 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | - |
KOH Foot Race Final
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 39 | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
3 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
4 | 4 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | -1 | |
3 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
4 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
5 | 5 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
6 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
7 | 3 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -4 | |
8 | 8 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
9 | 9 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
10 | 10 | 35 | Chad Kemenah Findlay, OH | Findlay, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 3 | |
2 | 6 | 39 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 | |
3 | 2 | 17 | Carson Short Marion, IL | Marion, IL | -1 | |
4 | 5 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
5 | 1 | 53D | Jack Dover Springfield, NE | Springfield, NE | -4 | |
6 | 3 | 8 | Aaron Reutzel Clute, TX | Clute, TX | -3 | |
7 | 9 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
8 | 10 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 2 | |
9 DNF | 7 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
10 DNF | 8 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 4 | |
3 | 2 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | -1 | |
4 | 3 | 39S | Justin Sanders Aromas, CA | Aromas, CA | -1 | |
5 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
6 | 5 | 11M | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
7 | 8 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
8 | 9 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
9 | 7 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
10 | 10 | 05 | Brandon Allen St. Peter, MN | St. Peter, MN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.554 | |
2 | 8 | 39 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.573 | |
3 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.583 | |
4 | 5 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 15.672 | |
5 | 20 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.682 | |
6 | 13 | 11M | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.686 | |
7 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 15.748 | |
8 | 12 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.749 | |
9 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.779 | |
10 | 26 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.790 | |
11 | 3 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.803 | |
12 | 14 | 39S | Justin Sanders Aromas, CA | Aromas, CA | 15.814 | |
13 | 21 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.854 | |
14 | 25 | 17 | Carson Short Marion, IL | Marion, IL | 15.907 | |
15 | 16 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 15.970 | |
16 | 2 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 15.990 | |
17 | 15 | 53D | Jack Dover Springfield, NE | Springfield, NE | 16.003 | |
18 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.014 | |
19 | 29 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.034 | |
20 | 22 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.071 | |
21 | 27 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | 16.084 | |
22 | 28 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.116 | |
23 | 24 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.154 | |
24 | 23 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 16.169 | |
25 | 17 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.197 | |
26 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.239 | |
27 | 30 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.274 | |
28 | 18 | 35 | Chad Kemenah Findlay, OH | Findlay, OH | 16.278 | |
29 | 19 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 17.061 | |
30 | 10 | 05 | Brandon Allen St. Peter, MN | St. Peter, MN | 17.611 |
KOH Foot Race 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
2 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
3 | 3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
4 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | - |
KOH Foot Race 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
3 | 3 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
4 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.780 | |
2 | 20 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.860 | |
3 | 28 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.867 | |
4 | 9 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.923 | |
5 | 21 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.958 | |
6 | 29 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.993 | |
7 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.015 | |
8 | 27 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | 16.088 | |
9 | 24 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.097 | |
10 | 30 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.125 | |
11 | 13 | 11M | Michael Kofoid Penngrove, CA | Penngrove, CA | 16.136 | |
12 | 22 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.145 | |
13 | 25 | 17 | Carson Short Marion, IL | Marion, IL | 16.165 | |
14 | 14 | 39S | Justin Sanders Aromas, CA | Aromas, CA | 16.199 | |
15 | 17 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.213 | |
16 | 23 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 16.300 | |
17 | 12 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.369 | |
18 | 5 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 16.443 | |
19 | 18 | 35 | Chad Kemenah Findlay, OH | Findlay, OH | 16.447 | |
20 | 15 | 53D | Jack Dover Springfield, NE | Springfield, NE | 16.561 | |
21 | 2 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 16.606 | |
22 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.628 | |
23 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.728 | |
24 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 16.789 | |
25 | 8 | 39 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.864 | |
26 | 16 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 16.937 | |
27 | 3 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.938 | |
28 | 10 | 05 | Brandon Allen St. Peter, MN | St. Peter, MN | 17.319 | |
29 | 19 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 17.463 | |
30 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 17.529 |