$0.00Cart (0)
5/24/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
Feature | 17 | 14 | 3 |
Last Chance Showdown 1 | 6 | 2 | 4 |
Heat 3 | 4 | 7 | -3 |
Qualifying 3 | 10.099 | 1 | - |
Hot Laps | 10.061 | 5 | -2 |
Midgets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
2 | 12 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 10 | |
3 | 6 | 55 | Nick Drake Mooresville, NC | Mooresville, NC | 3 | |
4 | 13 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 9 | |
5 | 16 | 71M | Brent Crews Denver, NC | Denver, NC | 11 | |
6 | 10 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 4 | |
7 | 11 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 4 | |
8 | 9 | 2MD | Carson Kvapil Mooresville, NC | Mooresville, NC | 1 | |
9 | 20 | 83 | Dominic Gorden Clovis, CA | Clovis, CA | 11 | |
10 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -5 | |
11 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -8 | |
12 | 19 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | 7 | |
13 | 2 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -11 | |
14 | 17 | 71K | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
15 | 4 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -11 | |
16 | 15 | 86 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
17 | 8 | 14S | Dillon Silverman Chico, CA | Chico, CA | -9 | |
18 | 14 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -4 | |
19 | 7 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | -12 | |
20 | 18 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 86 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
2 | 6 | 71K | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 | |
3 | 9 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | 6 | |
Top 3 transfer | ||||||
4 | 4 | 31B | Carson Hocevar Portage, MI | Portage, MI | - | |
5 | 10 | 87 | Jace Park Overland Park, KS | Overland Park, KS | 5 | |
6 | 7 | 84X | John Hunter Nemechek Mooresville, NC | Mooresville, NC | 1 | |
7 | 8 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 1 | |
8 | 11 | 08X | Kevin Woody Jr Victor, NY | Victor, NY | 3 | |
9 | 5 | 67 | JJ Loss Hanover, PA | Hanover, PA | -4 | |
10 | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | -9 | |
11 | 2 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -9 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71M | Brent Crews Denver, NC | Denver, NC | 5 | |
2 | 8 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 6 | |
3 | 4 | 83 | Dominic Gorden Clovis, CA | Clovis, CA | 1 | |
Top 3 transfer | ||||||
4 | 7 | 4A | DJ Vanderley Mooresville, NC | Mooresville, NC | 3 | |
5 | 1 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -4 | |
6 | 5 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | -1 | |
7 | 10 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 3 | |
8 | 9 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 | |
9 | 3 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -6 | |
10 | 2 | 31K | Jake Swanson Anaheim, CA | Anaheim, CA | -8 |
Heat 1Toyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
2 | 1 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 | |
3 | 3 | 72J | Sam Johnson St Peters, MO | St Peters, MO | - | |
4 | 5 | 86 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
5 | 6 | 71M | Brent Crews Denver, NC | Denver, NC | 1 | |
6 | 2 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | -4 | |
7 | 7 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
Heat 2TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 2 | |
2 | 6 | 14S | Dillon Silverman Chico, CA | Chico, CA | 4 | |
3 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 4 | |
4 | 2 | 31K | Jake Swanson Anaheim, CA | Anaheim, CA | -2 | |
5 | 4 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -1 | |
6 | 5 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | |
7 | 1 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | -6 |
Heat 3Shoenfeld Headers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
2 | 5 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 3 | |
3 | 6 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
4 | 3 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -1 | |
5 | 7 | 4A | DJ Vanderley Mooresville, NC | Mooresville, NC | 2 | |
6 | 1 | 71E | Mariah Ede Fresno, CA | Fresno, CA | -5 | |
7 | 4 | 71K | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
Heat 4DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Nick Drake Mooresville, NC | Mooresville, NC | - | |
2 | 4 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 2 | |
3 | 3 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
4 | 5 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 | |
5 | 2 | 83 | Dominic Gorden Clovis, CA | Clovis, CA | -3 | |
6 | 6 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | - | |
7 | 7 | 87 | Jace Park Overland Park, KS | Overland Park, KS | - |
Heat 5Toyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 3 | |
2 | 2 | 2MD | Carson Kvapil Mooresville, NC | Mooresville, NC | - | |
3 | 6 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 3 | |
4 | 1 | 31B | Carson Hocevar Portage, MI | Portage, MI | -3 | |
5 | 5 | 84X | John Hunter Nemechek Mooresville, NC | Mooresville, NC | - | |
6 | 3 | 67 | JJ Loss Hanover, PA | Hanover, PA | -3 | |
7 | 7 | 08X | Kevin Woody Jr Victor, NY | Victor, NY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 10.078 | |
2 | 1 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 10.090 | |
3 | 7 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 10.093 | |
4 | 3 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.102 | |
5 | 5 | 86 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 10.123 | |
6 | 2 | 71M | Brent Crews Denver, NC | Denver, NC | 10.141 | |
7 | 4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.466 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 10.026 | |
2 | 6 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 10.069 | |
3 | 2 | 31K | Jake Swanson Anaheim, CA | Anaheim, CA | 10.306 | |
4 | 1 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 10.353 | |
5 | 7 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 10.427 | |
6 | 4 | 14S | Dillon Silverman Chico, CA | Chico, CA | 10.550 | |
7 | 5 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 10.602 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 71K | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.099 | |
2 | 6 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 10.134 | |
3 | 3 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 10.137 | |
4 | 7 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 10.262 | |
5 | 2 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 10.281 | |
6 | 5 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 10.288 | |
7 | 4 | 4A | DJ Vanderley Mooresville, NC | Mooresville, NC | 10.513 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 10.052 | |
2 | 7 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 10.133 | |
3 | 5 | 83 | Dominic Gorden Clovis, CA | Clovis, CA | 10.134 | |
4 | 4 | 55 | Nick Drake Mooresville, NC | Mooresville, NC | 10.140 | |
5 | 3 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 10.187 | |
6 | 6 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | 10.246 | |
7 | 2 | 87 | Jace Park Overland Park, KS | Overland Park, KS | 10.358 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 10.031 | |
2 | 1 | 67 | JJ Loss Hanover, PA | Hanover, PA | 10.122 | |
3 | 7 | 2MD | Carson Kvapil Mooresville, NC | Mooresville, NC | 10.252 | |
4 | 3 | 31B | Carson Hocevar Portage, MI | Portage, MI | 10.294 | |
5 | 4 | 84X | John Hunter Nemechek Mooresville, NC | Mooresville, NC | 10.471 | |
6 | 5 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 10.625 | |
7 | 6 | 08X | Kevin Woody Jr Victor, NY | Victor, NY | 10.724 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 71M | Brent Crews Denver, NC | Denver, NC | 09.743 | |
2 | 12 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 09.803 | |
3 | 21 | 86 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 09.957 | |
4 | 26 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 10.043 | |
5 | 3 | 71K | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.061 | |
6 | 11 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.092 | |
7 | 34 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 10.093 | |
8 | 19 | 55 | Nick Drake Mooresville, NC | Mooresville, NC | 10.153 | |
9 | 29 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | 10.177 | |
10 | 1 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 10.216 | |
11 | 23 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 10.223 | |
12 | 9 | 87 | Jace Park Overland Park, KS | Overland Park, KS | 10.263 | |
13 | 27 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 10.273 | |
14 | 13 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 10.344 | |
15 | 10 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 10.350 | |
16 | 28 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 10.361 | |
17 | 7 | 31K | Jake Swanson Anaheim, CA | Anaheim, CA | 10.398 | |
18 | 31 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 10.403 | |
19 | 8 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 10.409 | |
20 | 4 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 10.448 | |
21 | 33 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 10.604 | |
22 | 17 | 14S | Dillon Silverman Chico, CA | Chico, CA | 10.612 | |
23 | 2 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 10.654 | |
24 | 25 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 10.658 | |
25 | 35 | 2MD | Carson Kvapil Mooresville, NC | Mooresville, NC | 10.698 | |
26 | 22 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 10.765 | |
27 | 20 | 84X | John Hunter Nemechek Mooresville, NC | Mooresville, NC | 10.788 | |
28 | 30 | 08X | Kevin Woody Jr Victor, NY | Victor, NY | 10.831 | |
29 | 5 | 67 | JJ Loss Hanover, PA | Hanover, PA | 10.835 | |
30 | 16 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.888 | |
31 | 32 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 10.996 | |
32 | 15 | 31B | Carson Hocevar Portage, MI | Portage, MI | 11.087 | |
33 | 18 | 4A | DJ Vanderley Mooresville, NC | Mooresville, NC | 11.087 | |
34 | 24 | 83 | Dominic Gorden Clovis, CA | Clovis, CA | 11.087 | |
35 | 14 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 11.087 |