$0.00Cart (0)
5/20/2022 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Peoples Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 2 | 7 | 4 | 3 |
Peoples Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | |
2 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
3 | 6 | 11 | Carl Bowser Butler, PA | Butler, PA | 3 | |
4 | 10 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 6 | |
5 | 7 | 20B | Cody Bova Struthers, OH | Struthers, OH | 2 | |
6 | 8 | 12C | Corbin Gurley Hebron, IN | Hebron, IN | 2 | |
7 | 4 | 29 | Logan McCandless Mercer, PA | Mercer, PA | -3 | |
8 | 3 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -5 | |
9 | 9 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | |
10 | 12 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 2 | |
11 | 11 | 29S | Dan Shetler Johnstown, PA | Johnstown, PA | - | |
12 | 19 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 7 | |
13 | 14 | 55* | Matt Sherlock III Rochester, PA | Rochester, PA | 1 | |
14 | 17 | 33 | Brent Matus Wampum, PA | Wampum, PA | 3 | |
15 | 16 | 11M | Nathen McDowell Transfer, PA | Transfer, PA | 1 | |
16 | 15 | 4K | Bill Kiley Cabot, PA | Cabot, PA | -1 | |
17 | 13 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | -4 | |
18 | 2 | 12 | Darin Gallagher Butler, PA | Butler, PA | -16 | |
19 | 18 | 34 | Adam Noland Harmony, PA | Harmony, PA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Carl Bowser Butler, PA | Butler, PA | - | |
2 | 4 | 20B | Cody Bova Struthers, OH | Struthers, OH | 2 | |
3 | 6 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 3 | |
4 | 7 | 12 | Darin Gallagher Butler, PA | Butler, PA | 3 | |
5 | 2 | 29 | Logan McCandless Mercer, PA | Mercer, PA | -3 | |
6 | 9 | 29S | Dan Shetler Johnstown, PA | Johnstown, PA | 3 | |
7 | 10 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 3 | |
8 | 5 | 4K | Bill Kiley Cabot, PA | Cabot, PA | -3 | |
9 | 8 | 33 | Brent Matus Wampum, PA | Wampum, PA | -1 | |
DNS | 3 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12C | Corbin Gurley Hebron, IN | Hebron, IN | 1 | |
2 | 1 | 2 | A.J. Flick Apollo, PA | Apollo, PA | -1 | |
3 | 6 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 3 | |
4 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
5 | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | |
6 | 8 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 2 | |
7 | 3 | 55* | Matt Sherlock III Rochester, PA | Rochester, PA | -4 | |
8 | 4 | 11M | Nathen McDowell Transfer, PA | Transfer, PA | -4 | |
9 | 9 | 34 | Adam Noland Harmony, PA | Harmony, PA | - |