$0.00Cart (0)

3/21/2026 - Central Arizona Raceway
Casa Grande, AZ
The High Rollers of Kubota High Limit Racing return to Central Arizona Raceway in 2026 for three action packed nights!
Reserved and general admission tickets are now available: https://bit.ly/CentralArizona
Pit passes are also available for pre-purchase!
For more information on camping, please visit https://pinalfairgrounds.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 9 | 5 |
| Heat 3 | 3 | 4 | -1 |
| Qualifying B | 13.293 | 5 | 6 |
| Hot Laps | 13.874 | 5 | 23 |
410 Sprints - Winged
A FeatureInterstate Batteries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 10 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 |
| 4 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 5 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 6 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 |
| 7 | 4 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | -3 |
| 8 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -5 |
| 9 | 14 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 10 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -4 |
| 11 | 13 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 12 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 13 | 15 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 14 | 17 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 15 | 25 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 10 |
| 16 | 21 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 17 | 23 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 6 |
| 18 | 18 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 19 | 11 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -8 |
| 20 | 19 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 21 | 20 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 22 | 24 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 23 | 8 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -15 |
| 24 | 22 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 25 | 16 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -9 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 4 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 3 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 4 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 6 | 9 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 3 |
| 7 | 3 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | -4 |
| 8 | 1 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -7 |
| 9 | 12 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 3 |
| 10 | 7 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| 11 | 10 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 12 | 11 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 4 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 3 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 3 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 5 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
| 6 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 7 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 8 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 6 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 7 | 7 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 8 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 2 | 2 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 4 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 5 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | - |
| 7 | 8 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 8 | 5 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -3 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 7 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 8 | 8 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 2 | 1 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 7 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 5 | 3 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 7 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 8 | 8 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.070 |
| 2 | 4 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.242 |
| 3 | 14 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.263 |
| 4 | 7 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.290 |
| 5 | 5 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.309 |
| 6 | 9 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.339 |
| 7 | 12 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.361 |
| 8 | 6 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.389 |
| 9 | 10 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.474 |
| 10 | 13 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 13.561 |
| 11 | 3 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.603 |
| 12 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.610 |
| 13 | 11 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 13.753 |
| 14 | 8 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 13.778 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.092 |
| 2 | 8 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.164 |
| 3 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.235 |
| 4 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.285 |
| 5 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.293 |
| 6 | 6 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.293 |
| 7 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.331 |
| 8 | 3 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.406 |
| 9 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.439 |
| 10 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.477 |
| 11 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.554 |
| 12 | 9 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.561 |
| 13 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 13.704 |
| 14 | 13 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 14.135 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.598 |
| 2 | 26 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.626 |
| 3 | 29 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.685 |
| 4 | 31 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.788 |
| 5 | 28 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.874 |
| 6 | 32 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.888 |
| 7 | 23 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.934 |
| 8 | 21 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.976 |
| 9 | 27 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.984 |
| 10 | 15 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.012 |
| 11 | 22 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.028 |
| 12 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.041 |
| 13 | 18 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.053 |
| 14 | 30 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 14.235 |
| 15 | 25 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.266 |
| 16 | 20 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.333 |
| 17 | 14 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.545 |
| 18 | 12 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 14.560 |
| 19 | 17 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.562 |
| 20 | 10 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.628 |
| 21 | 16 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.681 |
| 22 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.774 |
| 23 | 9 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.793 |
| 24 | 6 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.896 |
| 25 | 3 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.160 |
| 26 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 15.245 |
| 27 | 11 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 15.246 |
| 28 | 4 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.320 |
| 29 | 7 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.345 |
| 30 | 5 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.378 |
| 31 | 8 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 15.557 |
| 32 | 13 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 16.270 |































