$0.00Cart (0)

3/27/2026 - US 36 Raceway
Osborn, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 20 | 20 | - |
| Last Chance Showdown | 3 | 2 | 1 |
| Heat 2 | 7 | 7 | - |
| Qualifying | 11.488 | 20 | 8 |
| Hot Laps | 11.709 | 21 | 7 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 3 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 4 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 6 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -5 |
| 7 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 8 | 7 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 9 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 10 | 12 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 11 | 14 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 12 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -4 |
| 13 | 25 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12 |
| 14 | 13 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 15 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 16 | 16 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 17 | 15 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 18 | 17 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 19 | 18 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 20 | 20 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 21 | 21 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 22 | 24 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 23 DNF | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -12 |
| 24 DNF | 22 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
| 25 DNF | 23 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 4 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
| 5 | 9 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 4 |
| 6 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| Top 6 transfer | ||||||
| 7 DNF | 4 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 8 DNF | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 9 DNF | 10 | 95T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| DNS | 7 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 4 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 5 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 6 | 9 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 8 | 7 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 9 DNF | 8 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 10 DNF | 10 | 95T |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 5 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 6 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 9 | 9 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 5 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 6 | 6 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| Top 6 transfer | ||||||
| 7 | 7 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 8 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 9 | 9 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.959 |
| 2 | 17 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.003 |
| 3 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.083 |
| 4 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.105 |
| 5 | 13 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.118 |
| 6 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.168 |
| 7 | 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.209 |
| 8 | 19 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.210 |
| 9 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.222 |
| 10 | 16 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.234 |
| 11 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.270 |
| 12 | 21 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.284 |
| 13 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.288 |
| 14 | 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.319 |
| 15 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.345 |
| 16 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.366 |
| 17 | 26 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.389 |
| 18 | 23 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 11.437 |
| 19 | 20 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 11.470 |
| 20 | 28 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.488 |
| 21 | 27 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.510 |
| 22 | 24 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 11.563 |
| 23 | 25 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11.570 |
| 24 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.578 |
| 25 | 22 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.594 |
| 26 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.677 |
| 27 | 10 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.798 |
| 28 | 7 | 95T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.911 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.270 |
| 2 | 13 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.272 |
| 3 | 16 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.336 |
| 4 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.359 |
| 5 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.413 |
| 6 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.430 |
| 7 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.433 |
| 8 | 26 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.435 |
| 9 | 23 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 11.444 |
| 10 | 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.487 |
| 11 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.542 |
| 12 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.546 |
| 13 | 27 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.546 |
| 14 | 19 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.595 |
| 15 | 24 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 11.614 |
| 16 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.621 |
| 17 | 22 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.621 |
| 18 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.634 |
| 19 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.655 |
| 20 | 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.692 |
| 21 | 28 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.709 |
| 22 | 21 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.728 |
| 23 | 20 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 11.821 |
| 24 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.871 |
| 25 | 10 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.890 |
| 26 | 25 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11.924 |
| 27 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.935 |
| 28 | 7 | 95T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 12.106 |



























