$0.00Cart (0)

4/11/2026 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 23 | 8 | 15 |
| Last Chance Showdown | 3 | 3 | - |
| Heat 1 | 8 | 6 | 2 |
| Qualifying | 11.066 | 29 | - |
| Hot Laps | 11.587 | 30 | -1 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 5 |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 4 | 18 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14 |
| 5 | 20 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15 |
| 6 | 9 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 7 | 25 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 18 |
| 8 | 23 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15 |
| 9 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 10 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -6 |
| 11 | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 6 |
| 12 | 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 13 | 1 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -12 |
| 14 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -9 |
| 15 | 15 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 16 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -8 |
| 17 | 26 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 9 |
| 18 | 13 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -5 |
| 19 | 24 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 20 | 27 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 |
| 21 | 12 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -9 |
| 22 | 3 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -19 |
| 23 | 22 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 24 | 10 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -14 |
| 25 | 14 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -11 |
| 26 | 21 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
| 27 | 19 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -8 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 2 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 3 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 6 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 6 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 7 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 8 | 8 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 9 | 13 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| 10 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -3 |
| 11 | 16 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 5 |
| 12 | 14 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 13 | 11 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 14 | 15 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 1 |
| 15 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -6 |
| 16 | 12 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -4 |
| 17 | 17 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -1 |
| 4 | 7 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 5 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 7 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 8 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 2 | 2 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 5 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 8 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 9 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| DNS | 10 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 3 | 4 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 5 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| Top 5 transfer | ||||||
| 6 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 7 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 8 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 9 | 8 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 4 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 7 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 8 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 9 | 9 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | - |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 5 | 5 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| Top 5 transfer | ||||||
| 6 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -3 |
| 7 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 8 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 9 | 8 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 10.533 |
| 2 | 25 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.545 |
| 3 | 30 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.591 |
| 4 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.630 |
| 5 | 13 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 10.704 |
| 6 | 14 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 10.718 |
| 7 | 32 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.780 |
| 8 | 9 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 10.784 |
| 9 | 20 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.815 |
| 10 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 10.826 |
| 11 | 23 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.853 |
| 12 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 10.854 |
| 13 | 27 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 10.884 |
| 14 | 3 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 10.895 |
| 15 | 4 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.896 |
| 16 | 16 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10.908 |
| 17 | 37 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.917 |
| 18 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.917 |
| 19 | 33 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 10.936 |
| 20 | 21 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 10.960 |
| 21 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.961 |
| 22 | 35 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 10.970 |
| 23 | 18 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.978 |
| 24 | 24 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 10.980 |
| 25 | 28 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.991 |
| 26 | 10 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 10.994 |
| 27 | 15 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.011 |
| 28 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.029 |
| 29 | 29 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.066 |
| 30 | 34 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 11.097 |
| 31 | 26 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.136 |
| 32 | 17 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 11.220 |
| 33 | 36 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.322 |
| 34 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.343 |
| 35 | 31 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 11.343 |
| 36 | 5 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.538 |
| 37 | 2 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 00.000 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.822 |
| 2 | 30 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.924 |
| 3 | 37 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.953 |
| 4 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.976 |
| 5 | 32 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.042 |
| 6 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.044 |
| 7 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.106 |
| 8 | 3 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.123 |
| 9 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.216 |
| 10 | 35 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.223 |
| 11 | 14 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.237 |
| 12 | 34 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 11.241 |
| 13 | 4 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.249 |
| 14 | 27 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.259 |
| 15 | 20 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.266 |
| 16 | 23 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.313 |
| 17 | 9 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.370 |
| 18 | 21 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.376 |
| 19 | 18 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.449 |
| 20 | 12 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.454 |
| 21 | 13 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.471 |
| 22 | 24 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.494 |
| 23 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.495 |
| 24 | 28 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.497 |
| 25 | 16 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.519 |
| 26 | 36 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.529 |
| 27 | 33 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 11.534 |
| 28 | 10 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.562 |
| 29 | 17 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 11.566 |
| 30 | 29 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.587 |
| 31 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.592 |
| 32 | 26 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.800 |
| 33 | 15 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.992 |
| 34 | 31 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 12.309 |
| 35 | 2 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 12.868 |
| 36 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | |
| 37 | 5 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | |




































