$0.00Cart (0)

9/1/2017 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 2 | 3 | 1 | 2 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 15 | -5 |
| Heat 3 | 1 | 1 | - |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 1 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -1 |
| 3 | 5 | 33T |
|
Trevor Hertter Metroplis, IL | Metroplis, IL | 2 |
| 4 | 13 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 9 |
| 5 | 11 | 62K |
|
Kaden Fritz Waverly, NE | Waverly, NE | 6 |
| 6 | 14 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | 8 |
| 7 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -4 |
| 8 | 4 | 00 |
|
Parker Scheulen Broken Arrow, OK | Broken Arrow, OK | -4 |
| 9 | 8 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | -1 |
| 10 | 15 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | 5 |
| 11 | 21 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 10 |
| 12 | 9 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | -3 |
| 13 | 20 | 73B |
|
Bryson Mosley Claremore, OK | Claremore, OK | 7 |
| 14 | 22 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 8 |
| 15 | 24 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | 9 |
| 16 DNF | 18 | 24T |
|
Dooley Harris Huntsville, AR | Huntsville, AR | 2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 5 |
| 2 | 3 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 3 | 8 | 7JR |
|
Brock Waters Marshall, MO | Marshall, MO | 5 |
| 4 | 2 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | - |
| 6 DNF | 1 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | -5 |
| 7 DNF | 7 | 75 |
|
Trey Sharp | - | |
| DNS | 4 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jase Mosley Claremore, OK | Claremore, OK | - |
| 2 | 4 | 2R |
|
Remmington Butolph | 2 | |
| 3 | 3 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | - |
| 4 | 9 | 00 |
|
Parker Scheulen Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 8 | 62K |
|
Kaden Fritz Waverly, NE | Waverly, NE | 3 |
| 6 | 2 | 24T |
|
Dooley Harris Huntsville, AR | Huntsville, AR | -4 |
| 7 | 6 | 5L |
|
Landon Jesina | -1 | |
| 8 | 7 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -1 |
| 9 | 5 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | -4 |
| 10 DNF | 10 | 7JR |
|
Brock Waters Marshall, MO | Marshall, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 7 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 5 |
| 3 | 8 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | 5 |
| 4 | 6 | 9X |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | 2 |
| 5 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -4 |
| 6 | 9 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 3 |
| 7 | 2 | 73B |
|
Bryson Mosley Claremore, OK | Claremore, OK | -5 |
| 8 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -3 |
| 9 DNF | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | 1 |
| 2 | 3 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 3 | 8 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 5 |
| 4 | 9 | 33T |
|
Trevor Hertter Metroplis, IL | Metroplis, IL | 5 |
| 5 | 6 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | 1 |
| 6 | 7 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | 1 |
| 7 | 4 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | -3 |
| 8 | 5 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -3 |
| 9 DNF | 1 | 75 |
|
Trey Sharp | -8 | |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 6 |
| 2 | 1 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | -1 |
| 3 | 4 | 5 |
|
Brody Bay Holden, MO | Holden, MO | 1 |
| 4 | 15 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 11 |
| 5 | 11 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 6 |
| 6 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 7 | 13 | 8X |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 6 |
| 8 | 8 | 5AA |
|
Ava Gropp Lincoln, NE | Lincoln, NE | - |
| 9 | 6 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -3 |
| 10 | 2 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | -8 |
| 11 | 21 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10 |
| 12 | 23 | 24X |
|
Dooley Harris Huntsville, AR | Huntsville, AR | 11 |
| 13 | 9 | 18J |
|
Jeramiah Green Inola, OK | Inola, OK | -4 |
| 14 | 18 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 15 | 10 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 |
| 16 | 5 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | -11 |
| 17 | 19 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 2 |
| 18 | 22 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 4 |
| 19 | 17 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -2 |
| 20 DNF | 20 | 50 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | - |
| 21 DNF | 24 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 3 |
| 22 DNF | 12 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -10 |
| 23 DNF | 14 | 24B |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -9 |
| DNS | 16 | 33T |
|
Madelyn Fritz Waverly, NE | Waverly, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 2 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 3 | 3 | 24X |
|
Dooley Harris Huntsville, AR | Huntsville, AR | - |
| 4 | 10 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 6 |
| Top 4 transfer | ||||||
| 5 DNF | 9 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 4 |
| 6 DNF | 4 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -2 |
| 7 DNF | 6 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -1 |
| 8 DNF | 5 | 55 |
|
Charlie Keeven Hazelwood, MO | Hazelwood, MO | -3 |
| 9 DNF | 11 | 33 |
|
Landon Danuser | 2 | |
| 10 DNF | 8 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 11 DNF | 7 | 2A |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 4 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | 2 |
| 3 | 5 | 18J |
|
Jeramiah Green Inola, OK | Inola, OK | 2 |
| 4 | 7 | 5AA |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 3 |
| 5 | 8 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 3 |
| 6 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 7 | 3 | 55 |
|
Charlie Keeven Hazelwood, MO | Hazelwood, MO | -4 |
| 8 | 1 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 1 |
| 2 | 5 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 4 | 8X |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 1 |
| 4 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 4 |
| 5 | 6 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 |
| 6 | 1 | 24X |
|
Dooley Harris Huntsville, AR | Huntsville, AR | -5 |
| 7 | 7 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | - |
| 8 | 3 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 33T |
|
Madelyn Fritz Waverly, NE | Waverly, NE | - |
| 3 | 4 | 24B |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 1 |
| 4 | 8 | 5 |
|
Brody Bay Holden, MO | Holden, MO | 4 |
| 5 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 6 | 7 | 50 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | 1 |
| 7 | 3 | 2A |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | -4 |
| 8 | 6 | 33 |
|
Landon Danuser | -2 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 4 |
| 2 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 3 | 3 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 5 | 7 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 2 |
| 6 DNF | 2 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -4 |
| 7 DNF | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |









































