$0.00Cart (0)

10/14/2017 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 17 DNF | -7 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 2 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 5 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | 2 |
| 4 | 1 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -3 |
| 5 | 9 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | 4 |
| 6 | 12 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | 6 |
| 7 | 21 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 14 |
| 8 | 18 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | 10 |
| 9 | 17 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 8 |
| 10 | 16 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | 6 |
| 11 | 10 | 7D |
|
Dayton Rein Conover, WI | Conover, WI | -1 |
| 12 | 14 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 |
| 13 | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -7 |
| 14 | 24 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 10 |
| 15 | 15 | 5L |
|
Landon Jesina | - | |
| 16 | 8 | 00 |
|
Parker Scheulen Broken Arrow, OK | Broken Arrow, OK | -8 |
| 17 | 20 | 09L |
|
Lilly Walster Red Bud, IL | Red Bud, IL | 3 |
| 18 | 19 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 19 | 23 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | 4 |
| 20 DNF | 7 | 99 |
|
Trae Hoener St. Charles, MO | St. Charles, MO | -13 |
| 21 DNF | 13 | 2R |
|
Remmington Butolph | -8 | |
| 22 DNF | 11 | 10T |
|
Tallin Turner | -11 | |
| 23 DNF | 22 | 10J |
|
Aaron Towne Boulder Junction, WI | Boulder Junction, WI | -1 |
| DQ | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2R |
|
Remmington Butolph | 1 | |
| 2 | 6 | 5L |
|
Landon Jesina | 4 | |
| 3 | 5 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 2 |
| 4 | 7 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 5 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -1 |
| 6 | 8 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | 2 |
| 7 | 9 | 11 |
|
Peyton Towne Boulder Junction, WI | Boulder Junction, WI | 2 |
| 8 DNF | 3 | 75 |
|
Trey Sharp | -5 | |
| 9 DNF | 1 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | -8 |
| 10 DNF | 10 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 7 |
| 2 | 2 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | - |
| 3 | 3 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | - |
| 4 | 5 | 09L |
|
Lilly Walster Red Bud, IL | Red Bud, IL | 1 |
| 5 | 6 | 10J |
|
Aaron Towne Boulder Junction, WI | Boulder Junction, WI | 1 |
| 6 | 1 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -5 |
| 7 | 9 | 7JR |
|
Brock Waters Marshall, MO | Marshall, MO | 2 |
| 8 DNF | 4 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | -4 |
| DNS | 7 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | - |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 3 |
| 2 | 5 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 3 | 18 | 5 |
|
Brody Bay Holden, MO | Holden, MO | 15 |
| 4 | 13 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 9 |
| 5 | 24 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 19 |
| 6 | 23 | 9R |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 17 |
| 7 | 7 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
| 8 | 9 | 97 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 9 | 1 | 5H |
|
Luke Howard Overland Park, KS | Overland Park, KS | -8 |
| 10 | 15 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 |
| 11 | 17 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 6 |
| 12 | 22 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 10 |
| 13 | 8 | 22 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | -5 |
| 14 | 16 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 2 |
| 15 | 19 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 4 |
| 16 | 20 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 4 |
| 17 DNF | 10 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -7 |
| 18 DNF | 6 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | -12 |
| 19 DNF | 2 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -17 |
| 20 DNF | 21 | 33 |
|
Landon Danuser | 1 | |
| 21 DNF | 11 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -10 |
| 22 DNF | 14 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -8 |
| 23 DNF | 3 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -20 |
| 24 DNF | 12 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 9 |
| 2 | 2 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 3 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 4 | 1 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | -3 |
| 5 | 6 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 6 | 8 | 5 |
|
Brody Bay Holden, MO | Holden, MO | 2 |
| 7 | 14 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 7 |
| 8 | 5 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -3 |
| 9 | 4 | 33 |
|
Landon Danuser | -5 | |
| 10 | 9 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -1 |
| 11 | 11 | 9R |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 12 | 12 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
| 13 | 13 | 11S |
|
Evan Spaulding Comfort , TX | Comfort , TX | - |
| 14 DNF | 7 | 2A |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | -7 |












































