$0.00Cart (0)

6/20/2018 - Caney Valley Speedway
Caney, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 13 | 13 | - |
| Heat 2 | 2 | 4 | -2 |
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 3 | 7 | -4 |
| Heat 2 | 1 | 2 | -1 |
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 4 | 16 | -12 |
| Heat 1 | 6 | 1 | 5 |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14 |
| 2 | 10 | 9X |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 8 |
| 3 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 4 | 2 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -2 |
| 5 | 1 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | -4 |
| 6 | 6 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 7 | 20 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | 13 |
| 8 | 7 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 9 | 5 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | -4 |
| 10 | 18 | 15R |
|
Blaine Ray Wann, OK | Wann, OK | 8 |
| 11 | 4 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -7 |
| 12 | 12 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 13 | 13 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 14 | 11 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | -3 |
| 15 | 21 | 36 |
|
Dewey Townsend La Porte, TX | La Porte, TX | 6 |
| 16 | 14 | 75 |
|
Ryan Truitt Dewey, OK | Dewey, OK | -2 |
| 17 | 16 | 6J |
|
Jeff Griggs Bartlesville, OK | Bartlesville, OK | -1 |
| 18 | 22 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 4 |
| 19 | 17 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -2 |
| 20 | 19 | 71 |
|
Roy Maxwell Tulsa, OK | Tulsa, OK | -1 |
| 21 | 8 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -13 |
| 22 | 9 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -13 |
| 23 | 23 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | 2 |
| 3 | 6 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | 3 |
| 4 | 2 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -2 |
| 5 | 5 | 75 |
|
Ryan Truitt Dewey, OK | Dewey, OK | - |
| 6 | 7 | 6J |
|
Jeff Griggs Bartlesville, OK | Bartlesville, OK | 1 |
| 7 | 3 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | -4 |
| 8 | 8 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 5 |
| 2 | 8 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 6 |
| 3 | 7 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 4 |
| 4 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 4 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 6 | 1 | 15R |
|
Blaine Ray Wann, OK | Wann, OK | -5 |
| 7 | 3 | 36 |
|
Dewey Townsend La Porte, TX | La Porte, TX | -4 |
| 8 | 5 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 1 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 3 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | -1 |
| 5 | 7 | 9X |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 2 |
| 6 | 5 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -1 |
| 7 | 6 | 71 |
|
Roy Maxwell Tulsa, OK | Tulsa, OK | -1 |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 6 |
| 2 | 5 | 9X |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 3 |
| 3 | 1 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | -2 |
| 4 | 13 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 9 |
| 5 | 9 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 4 |
| 6 | 16 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | 10 |
| 7 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
| 8 | 11 | 8P |
|
zzzCaleb zzzPence Sallisaw, OK | Sallisaw, OK | 3 |
| 9 | 4 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | -5 |
| 10 | 14 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 4 |
| 11 | 17 | 71$ |
|
Roy Maxwell Tulsa, OK | Tulsa, OK | 6 |
| 12 | 6 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -6 |
| 13 | 12 | 10 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -1 |
| 14 | 18 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 4 |
| 15 | 10 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | -5 |
| 16 | 2 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -14 |
| 17 | 8 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -9 |
| 18 | 15 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | - |
| 2 | 4 | 9X |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 2 |
| 3 | 7 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 4 | 3 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 5 | 2 | 10 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -3 |
| 6 | 8 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 7 | 5 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 8 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 9 | 9 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 1 |
| 2 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 8 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 4 | 6 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | 8P |
|
zzzCaleb zzzPence Sallisaw, OK | Sallisaw, OK | -1 |
| 6 | 9 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | 3 |
| 7 | 5 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -2 |
| 8 | 3 | 71$ |
|
Roy Maxwell Tulsa, OK | Tulsa, OK | -5 |
| 9 | 7 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -2 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 3 | 2 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 4 | 12 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 8 |
| 5 | 9 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 4 |
| 6 | 17 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 11 |
| 7 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 8 | 13 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 5 |
| 9 | 10 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | 1 |
| 10 | 11 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 1 |
| 11 | 16 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | 5 |
| 12 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -5 |
| 13 | 15 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 14 | 5 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -9 |
| 15 | 14 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | -1 |
| 16 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -12 |
| 17 | 8 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | -9 |
| 18 | 18 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 3 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 3 | 5 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 2 |
| 4 | 1 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -3 |
| 5 | 2 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -3 |
| 6 | 7 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 1 |
| 7 | 8 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 1 |
| 8 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -4 |
| 9 | 9 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 2 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 3 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 4 |
| 4 | 3 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | -1 |
| 5 | 9 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 4 |
| 6 | 8 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 7 | 5 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | -2 |
| 8 | 4 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -4 |
| 9 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -3 |


































