$0.00Cart (0)

11/3/2018 - Arkoma Speedway
Arkoma, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| Cup Main 1 | 3 | 6 | -3 |
| Cup Main 2 | 1 | 10 | -9 |
| Cup Main 3 | 10 | 14 | -4 |
| Heat 4 | 5 | 4 | 1 |
| Qualifying Group 1 | 10.378 | 2 | 5 |
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| Cup Main 1 | 4 | 2 | 2 |
| Cup Main 2 | 5 | 6 | -1 |
| Cup Main 3 | 1 | 1 | - |
| Heat 3 | 3 | 1 | 2 |
| Qualifying Group 2 | 10.108 | 2 | -1 |
NOW600 Non-Wing Micros
Cup Main 1Red Dirt Raceway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 4 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 2 |
| 3 | 8 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 5 |
| 4 | 1 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -3 |
| 5 | 20 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15 |
| 6 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 21 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 14 |
| 8 | 5 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -3 |
| 9 | 15 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 6 |
| 10 | 9 | 24 |
|
Brian McClelland Tulsa, OK | Tulsa, OK | -1 |
| 11 | 16 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 5 |
| 12 | 19 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 7 |
| 13 | 10 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -3 |
| 14 | 17 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | 3 |
| 15 | 14 | 20A |
|
Conner Long Stilwell, OK | Stilwell, OK | -1 |
| 16 | 6 | 42X |
|
Emerson Axsom Franklin, IN | Franklin, IN | -10 |
| 17 | 12 | 3E |
|
Roy Entze II Tulsa, OK | Tulsa, OK | -5 |
| 18 | 18 | 73 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 19 | 7 | 28P |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -12 |
| 20 | 11 | 98W |
|
Nathan Weida Owasso, OK | Owasso, OK | -9 |
| 21 | 13 | 17F |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -8 |
Cup Main 2HOSS Talks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 3 |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 3 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 4 | 8 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 4 |
| 5 | 5 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 6 | 12 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 7 | 7 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 8 | 14 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | 6 |
| 9 | 16 | 42X |
|
Emerson Axsom Franklin, IN | Franklin, IN | 7 |
| 10 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -9 |
| 11 | 10 | 24 |
|
Brian McClelland Tulsa, OK | Tulsa, OK | -1 |
| 12 | 9 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -3 |
| 13 | 2 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -11 |
| 14 | 11 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -3 |
| 15 | 21 | 17F |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 6 |
| 16 | 13 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -3 |
| 17 | 15 | 20A |
|
Conner Long Stilwell, OK | Stilwell, OK | -2 |
| 18 | 17 | 3E |
|
Roy Entze II Tulsa, OK | Tulsa, OK | -1 |
| 19 | 18 | 73 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -1 |
| 20 | 19 | 28P |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 |
| 21 | 20 | 98W |
|
Nathan Weida Owasso, OK | Owasso, OK | -1 |
Cup Main 3V & H Fresh
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 3 | 4 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 4 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 5 | 6 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 6 | 7 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 1 |
| 7 | 3 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -4 |
| 8 | 8 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | - |
| 9 | 13 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 10 | 15 | 17F |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 5 |
| 11 | 9 | 42X |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 12 | 12 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
| 13 | 14 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 14 | 10 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
| 15 | 11 | 24 |
|
Brian McClelland Tulsa, OK | Tulsa, OK | -4 |
| 16 | 16 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 17 | 17 | 20A |
|
Conner Long Stilwell, OK | Stilwell, OK | - |
| 18 | 18 | 3E |
|
Roy Entze II Tulsa, OK | Tulsa, OK | - |
| 19 | 19 | 73 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 20 | 20 | 28P |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 21 | 21 | 98W |
|
Nathan Weida Owasso, OK | Owasso, OK | - |
Semi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 4 |
| 2 | 3 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | 1 |
| 3 | 9 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 4 | 7 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 3 |
| 5 | 1 | 17 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -4 |
| 6 | 2 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -4 |
| 7 | 4 | 21K |
|
Randell Traylor | -3 | |
| 8 | 8 | 22G |
|
Tyler Drummond Mountainburg, AR | Mountainburg, AR | - |
| DNS | 6 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| DNS | 10 | 44B |
|
Alex Brown Fort Smith, AR | Fort Smith, AR | - |
Semi 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 4 |
| 2 | 2 | 73 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 3 | 7 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 4 | 4 | 09 |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 5 | 9 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | 4 |
| 6 | 1 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | -5 |
| 7 | 3 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -4 |
| 8 | 8 | 20 |
|
PK Butterwick Whitewright, TX | Whitewright, TX | - |
| 9 | 6 | 29 |
|
David Pyatt Kansas City, MO | Kansas City, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3E |
|
Roy Entze II Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 1 |
| 3 | 1 | 17 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -2 |
| 4 | 5 | 20A |
|
Conner Long Stilwell, OK | Stilwell, OK | 1 |
| 5 | 4 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -1 |
| 6 | 6 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 7 | 7 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 8 | 8 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 9 | 9 | 44B |
|
Alex Brown Fort Smith, AR | Fort Smith, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 2 | 3 | 17F |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 4 | 24 |
|
Brian McClelland Tulsa, OK | Tulsa, OK | 1 |
| 4 | 6 | 42X |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 5 | 2 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -3 |
| 6 | 7 | 21K |
|
Randell Traylor | 1 | |
| 7 | 5 | 29 |
|
David Pyatt Kansas City, MO | Kansas City, MO | -2 |
| 8 | 8 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 5 | 28P |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 3 | 98W |
|
Nathan Weida Owasso, OK | Owasso, OK | - |
| 4 | 4 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 5 | 6 | 73 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| 6 | 7 | 09 |
|
Grady Mercer Owasso, OK | Owasso, OK | 1 |
| 7 | 2 | 20 |
|
PK Butterwick Whitewright, TX | Whitewright, TX | -5 |
| 8 | 8 | 22G |
|
Tyler Drummond Mountainburg, AR | Mountainburg, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 6 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 4 |
| 3 | 2 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -1 |
| 4 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 7 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | 2 |
| 6 | 8 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | 2 |
| 7 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -6 |
| 8 | 4 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | -4 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 10.273 |
| 2 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.378 |
| 3 | 1 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 10.451 |
| 4 | 2 | 28P |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 10.506 |
| 5 | 5 | 24 |
|
Brian McClelland Tulsa, OK | Tulsa, OK | 10.511 |
| 6 | 6 | 98W |
|
Nathan Weida Owasso, OK | Owasso, OK | 10.514 |
| 7 | 4 | 17F |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 10.768 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10.221 |
| 2 | 6 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 10.383 |
| 3 | 5 | 42X |
|
Emerson Axsom Franklin, IN | Franklin, IN | 10.389 |
| 4 | 3 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 10.421 |
| 5 | 4 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 10.499 |
| 6 | 2 | 3E |
|
Roy Entze II Tulsa, OK | Tulsa, OK | 10.515 |
| 7 | 7 | 20A |
|
Conner Long Stilwell, OK | Stilwell, OK | 10.609 |
NOW600 Restricted Micros
Cup Main 1Factor 1 Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 2 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 4 | 3 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 5 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 |
| 6 | 14 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 8 |
| 7 | 5 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | -2 |
| 8 | 8 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 9 | 9 | 11S |
|
Evan Spaulding Comfort , TX | Comfort , TX | - |
| 10 | 15 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 5 |
| 11 | 16 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 |
| 12 | 22 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | 10 |
| 13 | 17 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | 4 |
| 14 | 21 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 7 |
| 15 | 20 | 33K |
|
Landen Danuser Lone Jack, MO | Lone Jack, MO | 5 |
| 16 | 18 | 95H |
|
Dooley Harris Huntsville, AR | Huntsville, AR | 2 |
| 17 | 7 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -10 |
| 18 | 12 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | -6 |
| 19 | 11 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -8 |
| 20 | 10 | 7S |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -10 |
| 21 | 13 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -8 |
| 22 | 19 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | -3 |
Cup Main 2CSI South Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 3 | 1 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| 4 | 8 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 4 |
| 5 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 6 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 6 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -1 |
| 8 | 7 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | -1 |
| 9 | 9 | 11S |
|
Evan Spaulding Comfort , TX | Comfort , TX | - |
| 10 | 10 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 11 | 11 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 12 | 20 | 7S |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 8 |
| 13 | 12 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -1 |
| 14 | 14 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 15 | 16 | 95H |
|
Dooley Harris Huntsville, AR | Huntsville, AR | 1 |
| 16 | 15 | 33K |
|
Landen Danuser Lone Jack, MO | Lone Jack, MO | -1 |
| 17 | 22 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 5 |
| 18 | 21 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 3 |
| 19 | 13 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -6 |
| 20 | 17 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -3 |
| 21 | 18 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | -3 |
| 22 | 19 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -3 |
Cup Main 3Doug Lockwood
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 4 |
| 3 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 4 | 4 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 5 | 7 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 6 | 12 | 7S |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 6 |
| 7 | 5 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -2 |
| 8 | 3 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -5 |
| 9 | 10 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 10 | 9 | 11S |
|
Evan Spaulding Comfort , TX | Comfort , TX | -1 |
| 11 | 20 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 9 |
| 12 | 14 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| 13 | 11 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 14 | 19 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | 5 |
| 15 | 21 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 6 |
| 16 | 17 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 1 |
| 17 | 16 | 33K |
|
Landen Danuser Lone Jack, MO | Lone Jack, MO | -1 |
| 18 | 22 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 4 |
| 19 | 15 | 95H |
|
Dooley Harris Huntsville, AR | Huntsville, AR | -4 |
| 20 | 18 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -2 |
| 21 | 8 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | -13 |
| 22 | 13 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
| 3 | 4 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 1 |
| 4 | 6 | 7S |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 2 |
| 5 | 8 | 11S |
|
Evan Spaulding Comfort , TX | Comfort , TX | 3 |
| 6 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 7 | 5 | 33K |
|
Landen Danuser Lone Jack, MO | Lone Jack, MO | -2 |
| 8 | 3 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 2 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 4 |
| 3 | 3 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 4 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 3 |
| 5 | 5 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 6 | 4 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -2 |
| 7 | 2 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 1 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 3 | 6 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 3 |
| 4 | 5 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 1 |
| 5 | 4 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | -1 |
| 6 | 2 | 95H |
|
Dooley Harris Huntsville, AR | Huntsville, AR | -4 |
| 7 | 7 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 10.150 |
| 2 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 10.230 |
| 3 | 7 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 10.279 |
| 4 | 2 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 10.290 |
| 5 | 6 | 11S |
|
Evan Spaulding Comfort , TX | Comfort , TX | 10.353 |
| 6 | 4 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 10.419 |
| 7 | 5 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 10.688 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 09.972 |
| 2 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.108 |
| 3 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 10.335 |
| 4 | 7 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 10.337 |
| 5 | 5 | 7S |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 10.362 |
| 6 | 2 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 10.439 |
| 7 | 4 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10.639 |






































