$0.00Cart (0)

5/11/2018 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 1 | 3 | 6 | -3 |
| Qualifying 1 | 7 | -1 |
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 1 | 3 | 7 | -4 |
| Qualifying 1 | 7 | - |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 1 | 1 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | -1 |
| 3 | 4 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 6 | 71 |
|
Roy Maxwell Tulsa, OK | Tulsa, OK | 2 |
| 5 | 2 | 42M |
|
Grady Mercer Owasso, OK | Owasso, OK | -3 |
| 6 | 5 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 7 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 6 | 42M |
|
Grady Mercer Owasso, OK | Owasso, OK | 4 |
| 3 | 4 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 4 | 1 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | -3 |
| 5 | 7 | 71 |
|
Roy Maxwell Tulsa, OK | Tulsa, OK | 2 |
| 6 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 5 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | |
| 2 | 5 | 71 |
|
Roy Maxwell Tulsa, OK | Tulsa, OK | |
| 3 | 7 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | |
| 4 | 2 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | |
| 5 | 3 | 42M |
|
Grady Mercer Owasso, OK | Owasso, OK | |
| 6 | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | |
| 7 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 |
| 2 | 4 | 11S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 1 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -2 |
| 4 | 3 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -1 |
| 5 | 2 | 57D |
|
Blaine Denny Yukon, OK | Yukon, OK | -3 |
| 6 | 6 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 7 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 2 | 1 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -1 |
| 3 | 6 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 3 |
| 4 | 5 | 11S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 7 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 2 |
| 6 | 8 | 57D |
|
Blaine Denny Yukon, OK | Yukon, OK | 2 |
| 7 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
| 8 | 2 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | |
| 2 | 4 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | |
| 3 | 3 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | |
| 4 | 5 | 11S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | |
| 5 | 1 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | |
| 6 | 6 | 57D |
|
Blaine Denny Yukon, OK | Yukon, OK | |
| 7 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | |
| 8 | 8 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | |
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 88 |
|
Spencer Mason Tulsa, OK | Tulsa, OK | -1 |
| 4 | 3 | 111 |
|
Trae Manning Adair, OK | Adair, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Spencer Mason Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -1 |
| 3 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 111 |
|
Trae Manning Adair, OK | Adair, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | |
| 2 | 3 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | |
| 3 | 4 | 88 |
|
Spencer Mason Tulsa, OK | Tulsa, OK | |
| 4 | 1 | 111 |
|
Trae Manning Adair, OK | Adair, OK | |










