$0.00Cart (0)

6/30/2018 - Lemoore Jet Bowl
Lemoore, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Restricted | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 20 | -4 |
| Heat 4 | 3 | 6 | -3 |
| Qualifying 1 | 12.132 | 8 | 1 |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 |
| 2 | 1 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 3 | 3 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
| 4 | 12 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 8 |
| 5 | 4 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 6 | 7 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 1 |
| 7 | 9 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 8 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 9 | 15 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | 6 |
| 10 | 18 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 8 |
| 11 | 14 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 3 |
| 12 | 10 | 2 |
|
Brody Petrie Upperlake, CA | Upperlake, CA | -2 |
| 13 | 6 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | -7 |
| 14 | 19 | 02X |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 5 |
| 15 | 13 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | -2 |
| 16 | 22 | 02 |
|
Tyler Martin Easton, CA | Easton, CA | 6 |
| 17 | 11 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -6 |
| 18 | 21 | 21X |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 3 |
| 19 | 17 | 21H |
|
Jeremy Holz Lyden, WA | Lyden, WA | -2 |
| 20 | 16 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
| 21 | 8 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | -13 |
| 22 | 20 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
Jeremy Holz Lyden, WA | Lyden, WA | 2 |
| 2 | 7 | 02X |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 5 |
| 3 | 2 | 21X |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | -3 |
| 5 | 9 | 3B |
|
Brody Ferguson Abbotsford, BC | Abbotsford, BC | 4 |
| 6 | 10 | 10R |
|
Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | 4 |
| 7 | 6 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -1 |
| 8 | 8 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 9 | 5 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | -4 |
| 10 | 12 | 34 |
|
Devon Courtnier | 2 | |
| DNS | 11 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | - |
| 2 | 3 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | 1 |
| 3 | 2 | 02 |
|
Tyler Martin Easton, CA | Easton, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 2C |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
| 5 | 12 | 5X |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 7 |
| 6 | 7 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | 1 |
| 7 | 6 | 77 |
|
Sage Bordenave French Camp, CA | French Camp, CA | -1 |
| 8 | 9 | 14 |
|
Josh Pierson Wilsonville, OR | Wilsonville, OR | 1 |
| 9 | 10 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | 1 |
| 10 | 8 | 96 |
|
Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | -2 |
| DNS | 11 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| DNS | 5 | 19B |
|
Brody Armtrout | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 2 | 4 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 2 |
| 3 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
| 4 | 6 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | 2 |
| 5 | 3 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 5 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | -1 |
| 7 | 9 | 77 |
|
Sage Bordenave French Camp, CA | French Camp, CA | 2 |
| 8 | 7 | 02X |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 9 | 8 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | -1 |
| DNS | 10 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | - |
| 2 | 2 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 3 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 4 | 3 | 2 |
|
Brody Petrie Upperlake, CA | Upperlake, CA | -1 |
| 5 | 5 | 21X |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 6 | 8 | 2C |
|
Caden Stoll Fresno, CA | Fresno, CA | 2 |
| 7 | 7 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
| 8 | 9 | 96 |
|
Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | 1 |
| 9 | 10 | 10R |
|
Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | 1 |
| DQ | 6 | 5X |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 |
| 2 | 4 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 3 | 7 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 4 |
| 4 | 9 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 5 |
| 5 | 5 | 02 |
|
Tyler Martin Easton, CA | Easton, CA | - |
| 6 | 1 | 21H |
|
Jeremy Holz Lyden, WA | Lyden, WA | -5 |
| 7 | 6 | 19B |
|
Brody Armtrout | -1 | |
| 8 | 8 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 9 | 3 | 72 |
|
Carson Borden Raymond, WA | Raymond, WA | -6 |
| DNS | 10 | 34 |
|
Devon Courtnier | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 1 |
| 4 | 8 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 4 |
| 5 | 10 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 5 |
| 6 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 5 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | -2 |
| 8 | 9 | 3B |
|
Brody Ferguson Abbotsford, BC | Abbotsford, BC | 1 |
| 9 | 6 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | -3 |
| 10 | 7 | 14 |
|
Josh Pierson Wilsonville, OR | Wilsonville, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 12.022 |
| 2 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 12.042 |
| 3 | 8 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.062 |
| 4 | 26 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 12.063 |
| 5 | 23 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 12.078 |
| 6 | 2 | 2 |
|
Brody Petrie Upperlake, CA | Upperlake, CA | 12.101 |
| 7 | 7 | 72 |
|
Carson Borden Raymond, WA | Raymond, WA | 12.118 |
| 8 | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.132 |
| 9 | 3 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.160 |
| 10 | 37 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 12.199 |
| 11 | 33 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.208 |
| 12 | 17 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | 12.239 |
| 13 | 27 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.239 |
| 14 | 22 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 12.248 |
| 15 | 11 | 21H |
|
Jeremy Holz Lyden, WA | Lyden, WA | 12.249 |
| 16 | 24 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 12.278 |
| 17 | 15 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | 12.286 |
| 18 | 10 | 21X |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.304 |
| 19 | 20 | 02 |
|
Tyler Martin Easton, CA | Easton, CA | 12.314 |
| 20 | 28 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | 12.323 |
| 21 | 35 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | 12.334 |
| 22 | 5 | 5X |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 12.371 |
| 23 | 19 | 19B |
|
Brody Armtrout | 12.372 | |
| 24 | 32 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | 12.374 |
| 25 | 25 | 02X |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.390 |
| 26 | 18 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 12.409 |
| 27 | 36 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 12.411 |
| 28 | 14 | 14 |
|
Josh Pierson Wilsonville, OR | Wilsonville, OR | 12.432 |
| 29 | 40 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 12.457 |
| 30 | 39 | 2C |
|
Caden Stoll Fresno, CA | Fresno, CA | 12.463 |
| 31 | 30 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 12.501 |
| 32 | 38 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.593 |
| 33 | 29 | 77 |
|
Sage Bordenave French Camp, CA | French Camp, CA | 12.674 |
| 34 | 31 | 96 |
|
Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | 12.751 |
| 35 | 34 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 12.803 |
| 36 | 4 | 3B |
|
Brody Ferguson Abbotsford, BC | Abbotsford, BC | 13.253 |
| 37 | 13 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | 13.406 |
| 38 | 6 | 10R |
|
Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | 18.096 |
| 39 DNF | 21 | 34 |
|
Devon Courtnier | 18.096 | |
| DNS | 16 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 12.538 |































