$0.00Cart (0)

5/18/2018 - Arkoma Speedway
Arkoma, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 3 | -1 |
| Heat 1 | 2 | 2 | - |
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 4 | -2 |
| Heat 2 | 1 | 1 | - |
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 10 | 11 | -1 |
| Heat 2 | 3 | 5 | -2 |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 4 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 5 | 7 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 6 | 5 | 18K |
|
Kyle McAllister Fort Smith, AR | Fort Smith, AR | -1 |
| 7 | 6 | 78G |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 6 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 2 |
| 5 | 4 | 18K |
|
Kyle McAllister Fort Smith, AR | Fort Smith, AR | -1 |
| 6 | 1 | 78G |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | -5 |
| 7 | 7 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 1 | 8P |
|
zzzCaleb zzzPence Sallisaw, OK | Sallisaw, OK | -1 |
| 3 | 3 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 4 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 5 | 10K |
|
Koda Oller Enid, OK | Enid, OK | - |
| 6 | 12 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 6 |
| 7 | 7 | 2A |
|
Alison Slaton Edmond, OK | Edmond, OK | - |
| 8 | 14 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 6 |
| 9 | 10 | 22 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | 1 |
| 10 | 6 | 6T |
|
Andrew Theodore Porter, OK | Porter, OK | -4 |
| 11 | 8 | 44B |
|
Alex Brown Fort Smith, AR | Fort Smith, AR | -3 |
| 12 | 13 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 13 | 9 | 78 |
|
Carson Belt Van Buren, AR | Van Buren, AR | -4 |
| 14 | 11 | 78G |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8P |
|
zzzCaleb zzzPence Sallisaw, OK | Sallisaw, OK | 4 |
| 2 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 5 |
| 3 | 6 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 3 |
| 4 | 2 | 2A |
|
Alison Slaton Edmond, OK | Edmond, OK | -2 |
| 5 | 3 | 78 |
|
Carson Belt Van Buren, AR | Van Buren, AR | -2 |
| 6 | 1 | 78G |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | -5 |
| 7 | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 3 | 6T |
|
Andrew Theodore Porter, OK | Porter, OK | - |
| 4 | 2 | 44B |
|
Alex Brown Fort Smith, AR | Fort Smith, AR | -2 |
| 5 | 5 | 22 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | - |
| 6 | 4 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -2 |
| 7 | 7 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 1 |
| 3 | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 |
| 4 | 8 | 73 |
|
Jase Mosley Claremore, OK | Claremore, OK | 4 |
| 5 | 11 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 6 |
| 6 | 4 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -2 |
| 7 | 2 | 24D |
|
Dooley Harris Huntsville, AR | Huntsville, AR | -5 |
| 8 | 5 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | -3 |
| 9 | 9 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | - |
| 10 | 7 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -3 |
| 11 | 10 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | -1 |
| 3 | 3 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 5 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 5 | 4 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | -1 |
| 6 | 6 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24D |
|
Dooley Harris Huntsville, AR | Huntsville, AR | 1 |
| 2 | 5 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 4 | 1 | 73 |
|
Jase Mosley Claremore, OK | Claremore, OK | -3 |
| 5 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |



















