$0.00Cart (0)

3/9/2019 - Red Dirt Raceway
Meeker, OK
Gates open at 2pm
Hot Laps 3:15 pm
Races 4pm
March 9th purse
1st) 500
2nd) 250
3rd) 150
4th) 130
5th) 110
6th-20th) 80
NQ) 50
If you win both nights there’s a $1000 bonus as well
Top 4 of Saturday will be locked in for Sunday and will do a pole shuffle
March 9th purse
1st) 500
2nd) 250
3rd) 150
4th) 130
5th) 110
6th-20th) 80
NQ) 50
If you win both nights there’s a $1000 bonus as well
Top 4 of Saturday will be locked in for Sunday and will do a pole shuffle
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 7 | 3 | 4 |
| Heat 1 | 3 | 3 | - |
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 2 | - |
| Heat 1 | 5 | 2 | 3 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 6 | 1 | 5 |
| Heat 2 | 4 | 3 | 1 |
Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 3 |
| 2 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 3 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 4 | 2 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -2 |
| 5 | 3 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -2 |
| 6 | 9 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 3 |
| 7 | 11 | 5E |
|
Austin Shores Atoka, OK | Atoka, OK | 4 |
| 8 | 5 | 30K |
|
Weldon Buford Alvin, TX | Alvin, TX | -3 |
| 9 | 8 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 10 | 10 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | - |
| 11 | 12 | 20 |
|
John Hull Claremore, OK | Claremore, OK | 1 |
| 12 | 13 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 1 |
| 13 | 6 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -7 |
| 14 | 16 | 7K |
|
Jimmy Kahler , Bartlesville, OK | Bartlesville, OK | 2 |
| 15 | 14 | 8 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | -1 |
| 16 | 18 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 2 |
| 17 | 15 | 51W |
|
Jordan Wesley Norman, OK | Norman, OK | -2 |
| 18 | 17 | 17R |
|
Devan Romero Yukon, OK | Yukon, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 2 | 5 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 3 |
| 3 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 7 | 30K |
|
Weldon Buford Alvin, TX | Alvin, TX | 3 |
| 5 | 8 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 3 |
| 6 | 2 | 20 |
|
John Hull Claremore, OK | Claremore, OK | -4 |
| 7 | 4 | 8 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | -3 |
| 8 | 6 | 51W |
|
Jordan Wesley Norman, OK | Norman, OK | -2 |
| 9 | 9 | 17R |
|
Devan Romero Yukon, OK | Yukon, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 3 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 5 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 1 |
| 5 | 2 | 5E |
|
Austin Shores Atoka, OK | Atoka, OK | -3 |
| 6 | 8 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 7 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | - |
| 8 | 4 | 7K |
|
Jimmy Kahler , Bartlesville, OK | Bartlesville, OK | -4 |
| 9 | 9 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | - |
A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 4 | 5 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -2 |
| 6 | 9 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 7 | 6 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
| 8 | 13 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 5 |
| 9 | 11 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 2 |
| 10 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 11 | 12 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 1 |
| 12 | 16 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | 4 |
| 13 | 15 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | 2 |
| 14 | 14 | 5 |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | - |
| 15 | 8 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | -7 |
| 16 | 10 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 6 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 3 |
| 4 | 7 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 3 |
| 5 | 8 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 3 |
| 6 | 4 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -2 |
| 7 | 2 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -5 |
| 8 | 3 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 5 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 4 | 3 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -1 |
| 5 | 1 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | -4 |
| 6 | 6 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 8 | 8 | 5 |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | - |
Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 4 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| 3 | 2 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
| 4 | 7 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 3 |
| 5 | 13 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 8 |
| 6 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 5 |
| 7 | 5 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -2 |
| 8 | 15 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 7 |
| 9 | 10 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 1 |
| 10 | 3 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | -7 |
| 11 | 12 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 1 |
| 12 | 8 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -4 |
| 13 | 14 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 1 |
| 14 | 9 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -5 |
| 15 | 16 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | 1 |
| 16 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 2 |
| 2 | 2 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | - |
| 3 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 5 |
| 4 | 1 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -3 |
| 5 | 4 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -1 |
| 6 | 5 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | -1 |
| 7 | 6 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | -1 |
| 8 | 7 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 3 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 5 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 1 |
| 5 | 2 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | -3 |
| 6 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 7 | 7 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | - |
| 8 | 8 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |




































