$0.00Cart (0)

4/5/2019 - Red Dirt Raceway
Meeker, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 12 | 3 | 9 |
| Heat 1 | 7 | 6 | 1 |
Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 2 |
| 2 | 1 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -1 |
| 3 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 9 |
| 4 | 5 | 3S |
|
Zachary Patterson Yukon, OK | Yukon, OK | 1 |
| 5 | 7 | 11L |
|
Logan Hill Newcastle, OK | Newcastle, OK | 2 |
| 6 | 10 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 4 |
| 7 | 8 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 17 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | 9 |
| 9 | 16 | 24F |
|
MICHAEL FRAZIER Unknkown, OK | Unknkown, OK | 7 |
| 10 | 18 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | 8 |
| 11 | 14 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | 3 |
| 12 BF | 2 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -10 |
| 13 | 4 | 121 |
|
Cody Carter Tuttle, OK | Tuttle, OK | -9 |
| 14 | 11 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -3 |
| 15 | 13 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -2 |
| 16 | 15 | 11K |
|
Kolyn Hill Yukon, OK | Yukon, OK | -1 |
| 17 | 6 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -11 |
| 18 | 9 | 82 |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 2 | 5 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 3 |
| 3 | 1 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 8 | 121 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 4 |
| 5 | 6 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 1 |
| 6 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 4 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | -3 |
| 8 | 3 | 11K |
|
Kolyn Hill Yukon, OK | Yukon, OK | -5 |
| 9 | 9 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 7 |
| 2 | 2 | 3S |
|
Zachary Patterson Yukon, OK | Yukon, OK | - |
| 3 | 3 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | - |
| 4 | 5 | 11L |
|
Logan Hill Newcastle, OK | Newcastle, OK | 1 |
| 5 | 6 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 1 |
| 6 | 9 | 82 |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | 3 |
| 7 | 7 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | - |
| 8 | 1 | 24F |
|
MICHAEL FRAZIER Unknkown, OK | Unknkown, OK | -7 |
| 9 | 4 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | -5 |
| All transfer | ||||||












