$0.00Cart (0)

4/12/2019 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 7 | -6 |
| Heat 2 | 7 | 2 | 5 |
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 18 | 14 | 4 |
| B-Main 1 | 2 | 4 | -2 |
| Heat 1 | 8 | 6 | 2 |
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 5 | 2 | 3 |
| Heat 2 | 3 | 2 | 1 |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 7 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 |
| 3 | 2 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | -1 |
| 4 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 5 | 10 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 5 |
| 6 | 6 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| 7 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 |
| 8 | 8 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 9 | 14 | 20 |
|
John Hull Claremore, OK | Claremore, OK | 5 |
| 10 | 16 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 6 |
| 11 | 15 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 4 |
| 12 | 12 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | - |
| 13 | 13 | 77X |
|
Dillon Conrad Oktaha, OK | Oktaha, OK | - |
| 14 | 11 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | -3 |
| 15 | 17 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 2 |
| 16 | 21 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 5 |
| 17 | 20 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 18 | 18 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | - |
| 19 | 9 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -10 |
| 20 | 4 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -16 |
| 21 | 19 | 95X |
|
Jake Cox Edmond, OK | Edmond, OK | -2 |
| 22 | 22 | 24F |
|
MICHAEL FRAZIER Unknkown, OK | Unknkown, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 3 |
| 2 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 3 | 3 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | - |
| 4 | 2 | 77X |
|
Dillon Conrad Oktaha, OK | Oktaha, OK | -2 |
| 5 | 7 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 2 |
| 6 | 5 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -1 |
| 7 | 8 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 8 | 6 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 3 | 6 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 3 |
| 4 | 4 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | - |
| 5 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -4 |
| 6 | 3 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -3 |
| 7 | 5 | 95X |
|
Jake Cox Edmond, OK | Edmond, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 3 | 5 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 |
| 4 | 3 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -1 |
| 5 | 4 | 20 |
|
John Hull Claremore, OK | Claremore, OK | -1 |
| DNS | 6 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| DNS | 7 | 24F |
|
MICHAEL FRAZIER Unknkown, OK | Unknkown, OK | - |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 5 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 3 |
| 3 | 3 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 4 | 15 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11 |
| 5 | 6 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 6 | 9 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 3 |
| 7 | 10 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 8 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -7 |
| 9 | 16 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 7 |
| 10 | 11 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 1 |
| 11 | 20 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 9 |
| 12 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -5 |
| 13 | 12 | 99R |
|
Nathan Rainey Choctaw, OK | Choctaw, OK | -1 |
| 14 | 18 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 15 | 19 | 14 |
|
Noah Key Justin, TX | Justin, TX | 4 |
| 16 | 17 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 17 | 14 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | -3 |
| 18 | 4 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -14 |
| 19 | 8 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -11 |
| 20 | 21 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 21 | 13 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -8 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 6 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 4 |
| 3 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -2 |
| 4 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 3 | 14 |
|
Noah Key Justin, TX | Justin, TX | -2 |
| 6 | 11 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 5 |
| Top 6 transfer | ||||||
| 7 | 5 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 8 | 7 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
| 9 | 8 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -1 |
| 10 | 9 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -1 |
| 11 | 10 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 2 | 3 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | 1 |
| 3 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 4 | 6 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 2 |
| 5 | 7 | 99R |
|
Nathan Rainey Choctaw, OK | Choctaw, OK | 2 |
| 6 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 9 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 8 | 2 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -6 |
| 9 | 5 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 2 | 2 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 3 | 1 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -2 |
| 4 | 3 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -1 |
| 5 | 8 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 3 |
| 6 | 7 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 7 | 6 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -1 |
| 8 | 4 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | -1 |
| 3 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 4 | 4 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | - |
| 5 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 8 | 14 |
|
Noah Key Justin, TX | Justin, TX | 2 |
| 7 | 5 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -2 |
| 8 | 6 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -2 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 6 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 3 |
| 4 | 2 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 3 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | -2 |
| 6 | 4 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | -2 |
| 7 | 7 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 8 | 11 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 3 |
| 9 | 14 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 5 |
| 10 | 16 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 6 |
| 11 | 12 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 12 | 10 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | -2 |
| 13 | 9 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -4 |
| 14 | 19 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | 5 |
| 15 | 20 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 5 |
| 16 | 8 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -8 |
| 17 | 13 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -4 |
| 18 | 15 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -3 |
| 19 | 18 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 20 | 17 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -3 |
| 21 | 21 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 3 | 3 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | - |
| 4 | 5 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 5 | 7 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 6 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 7 | 4 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | - |
| 2 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 5 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| 4 | 6 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 5 | 4 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
| 6 | 2 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -4 |
| 7 | 7 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 5 |
| 2 | 4 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 2 |
| 3 | 1 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -2 |
| 4 | 2 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 |
| 5 | 3 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -2 |
| 6 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| DNS | 7 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |










































