$0.00Cart (0)

6/13/2019 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 4 | 17 | -13 |
| Heat 3 | 2 | 1 | 1 |
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 3 | 2 | 1 |
| Heat 1 | 2 | 1 | 1 |
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 1 | 1 |
| Heat 3 | 3 | 1 | 2 |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 3 | 6 | 87 |
|
Brian McClelland Tulsa, OK | Tulsa, OK | 3 |
| 4 | 8 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 4 |
| 5 | 16 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 11 |
| 6 | 17 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 11 |
| 7 | 10 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 3 |
| 8 | 7 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -1 |
| 9 | 15 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 6 |
| 10 | 11 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 1 |
| 11 | 13 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 12 | 19 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | 7 |
| 13 | 14 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 1 |
| 14 | 20 | 71 |
|
Mike McClendon Sand Springs, OK | Sand Springs, OK | 6 |
| 15 | 12 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -3 |
| 16 | 3 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -13 |
| 17 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -13 |
| 18 | 18 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
| 19 | 9 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -10 |
| 20 | 21 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 21 | 22 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 22 | 1 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -21 |
| 23 | 23 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 5 |
| 2 | 1 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 8 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 5 |
| 4 | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 5 | 5 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | - |
| 6 | 7 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 3 | 71 |
|
Mike McClendon Sand Springs, OK | Sand Springs, OK | -4 |
| DQ | 2 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | - |
| 2 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 6 | 87 |
|
Brian McClelland Tulsa, OK | Tulsa, OK | 3 |
| 4 | 5 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 1 |
| 5 | 8 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | 3 |
| 6 | 3 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -3 |
| 7 | 7 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | - |
| DQ | 2 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 3 | 3 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | - |
| 4 | 5 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 4 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 6 | 6 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 7 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -6 |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 2 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | -1 |
| 4 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 5 | 8 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 3 |
| 6 | 10 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 4 |
| 7 | 9 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 8 | 6 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -2 |
| 9 | 16 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 7 |
| 10 | 12 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 11 | 13 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 2 |
| 12 | 18 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | 6 |
| 13 | 21 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | 8 |
| 14 | 14 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | - |
| 15 | 15 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 16 | 19 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 3 |
| 17 | 1 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -16 |
| 18 | 22 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 4 |
| 19 | 17 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
| 20 | 7 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -13 |
| 21 | 20 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -1 |
| 22 | 11 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -11 |
| 23 | 23 | 10K |
|
Koda Oller Enid, OK | Enid, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -1 |
| 3 | 6 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 3 |
| 4 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 5 | 7 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 6 | 5 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -1 |
| 7 | 8 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | 1 |
| 8 | 4 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 1 |
| 3 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 4 | 2 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -2 |
| 5 | 5 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | - |
| 6 | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| 7 | 8 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 1 |
| 8 | 4 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 7 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 5 |
| 3 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -2 |
| 4 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 5 | 2 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -3 |
| 6 | 3 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -3 |
| 7 | 5 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | -2 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 12 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 10 |
| 3 | 7 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 4 |
| 4 | 15 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 11 |
| 5 | 6 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 6 | 10 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 4 |
| 7 | 3 | M16 |
|
Conner Thomas Post, TX | Post, TX | -4 |
| 8 | 13 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 |
| 9 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 10 | 4 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -6 |
| 11 | 17 | 1S |
|
Kortland Stephens Benton, AR | Benton, AR | 6 |
| 12 | 11 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | -1 |
| 13 | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -8 |
| 14 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -5 |
| 15 | 19 | 19 |
|
Kaden Trotter Magnolia, TX | Magnolia, TX | 4 |
| 16 | 21 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | 5 |
| 17 | 20 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| 18 | 1 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | -17 |
| 19 | 16 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | -3 |
| 20 | 18 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -2 |
| 21 | 14 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | -7 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 4 |
| 2 | 3 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 1 |
| 3 | 1 | 1S |
|
Kortland Stephens Benton, AR | Benton, AR | -2 |
| 4 | 6 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 2 |
| 5 | 2 | 19 |
|
Kaden Trotter Magnolia, TX | Magnolia, TX | -3 |
| 6 | 10 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 4 |
| 7 | 11 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 4 |
| 8 | 9 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | 1 |
| 9 | 8 | 30K |
|
Kamirin Cook New Caney, TX | New Caney, TX | -1 |
| 10 | 7 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | -3 |
| 11 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M16 |
|
Conner Thomas Post, TX | Post, TX | - |
| 2 | 3 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 1 |
| 3 | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 4 | 7 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 3 |
| 5 | 8 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 7 | 2 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -5 |
| 8 | 9 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 1 |
| 9 | 4 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 4 |
| 2 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 3 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 4 | 6 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 2 |
| 5 | 3 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | -2 |
| 6 | 8 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | 2 |
| 7 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| DQ | 2 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 2 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | - |
| 3 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 4 | 6 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 2 |
| 5 | 5 | 1S |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 6 | 7 | 19 |
|
Kaden Trotter Magnolia, TX | Magnolia, TX | 1 |
| 7 | 4 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | -3 |
| 8 | 8 | 30K |
|
Kamirin Cook New Caney, TX | New Caney, TX | - |













































