$0.00Cart (0)

6/2/2019 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 1 | - |
| Permastone Fast Dash | 1 | 1 | - |
| Heat 2 | 6 | 2 | 4 |
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 3 | 4 | -1 |
| Heat 1 | 3 | 3 | - |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 5 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 3 | 4 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -2 |
| 5 | 8 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 3 |
| 6 | 9 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 3 |
| 7 | 13 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 6 |
| 8 | 14 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | 6 |
| 9 | 12 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 3 |
| 10 | 10 | 83W |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 11 | 15 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | 4 |
| 12 | 3 | 99 |
|
Nathan Rainey Choctaw, OK | Choctaw, OK | -9 |
| 13 | 6 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -7 |
| 14 | 11 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | -3 |
| 15 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -8 |
| 16 | 16 | 75 |
|
Danner Shipman Grandview, TX | Grandview, TX | - |
| 17 | 17 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
Permastone Fast Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 3 | 2 | 99 |
|
Nathan Rainey Choctaw, OK | Choctaw, OK | -1 |
| 4 | 3 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 6 | 4 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 |
| 3 | 4 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | 1 |
| 4 | 5 | 99 |
|
Nathan Rainey Choctaw, OK | Choctaw, OK | 1 |
| 5 | 3 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
| 6 | 8 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| 7 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 8 | 7 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | -1 |
| 9 | 9 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 2 |
| 4 | 3 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
| 5 | 4 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | -1 |
| 6 | 8 | 83W |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 7 | 2 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | -5 |
| 8 | 7 | 75 |
|
Danner Shipman Grandview, TX | Grandview, TX | -1 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 2 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 3 | 4 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 4 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 6 | 5 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | -1 |
| 7 | 6 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 2 | 4 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| 3 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 5 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 5 | 7 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 2 |
| 6 | 6 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | - |
| 7 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -5 |
















