$0.00Cart (0)

3/24/2019 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Wing Outlaw Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 23 | -11 |
| Heat 3 | 2 | 2 | - |
Wing Outlaw Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 2 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 5 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 4 | 1 | 3C |
|
Kris Carroll Claremore, OK | Claremore, OK | -3 |
| 5 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 6 | 10 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 4 |
| 7 | 8 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 8 | 2 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -6 |
| 9 | 17 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 8 |
| 10 | 11 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 11 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -4 |
| 12 | 14 | 14G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 13 | 19 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 14 | 16 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | 2 |
| 15 | 23 | 14 |
|
Noah Key Justin, TX | Justin, TX | 8 |
| 16 | 21 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 5 |
| 17 | 15 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 |
| 18 | 18 | 37B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | - |
| 19 | 9 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -10 |
| 20 | 22 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 21 | 20 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 22 | 13 | 1X |
|
Charlie Crawford Lees Summit, MO | Lees Summit, MO | -9 |
| 23 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 3 | 6 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 88X |
|
Spencer Mason Tulsa, OK | Tulsa, OK | 5 |
| 5 | 4 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -1 |
| 6 | 11 | 72 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | 5 |
| 7 | 10 | 14 |
|
Noah Key Justin, TX | Justin, TX | 3 |
| 8 | 7 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -1 |
| 9 | 2 | 37X |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -7 |
| 10 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -5 |
| 11 | 8 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | -3 |
| 12 | 12 | 48 |
|
Bryan Davidson Tulsa, OK | Tulsa, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 2 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 3 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 3 |
| 5 | 11 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | 6 |
| 6 | 9 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 3 |
| 7 | 8 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 8 | 6 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | -2 |
| 9 | 3 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | -6 |
| 10 | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -6 |
| 11 | 10 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 1 | 14G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 3 | 4 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 |
| 4 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 5 | 5 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 6 | 7 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 7 | 8 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 8 | 3 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 2 | 2 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| 3 | 6 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 3 |
| 4 | 7 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 3 |
| 5 | 3 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -2 |
| 6 | 8 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 7 | 4 | 88X |
|
Spencer Mason Tulsa, OK | Tulsa, OK | -3 |
| 8 | 5 | 72 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| 4 | 3 | 37X |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -1 |
| 5 | 7 | 37B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 2 |
| 6 | 5 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -1 |
| 7 | 8 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 8 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 2 | 2 | 1X |
|
Charlie Crawford Lees Summit, MO | Lees Summit, MO | - |
| 3 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 3 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 5 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 6 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 7 | 4 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -3 |
| 8 | 8 | 14 |
|
Noah Key Justin, TX | Justin, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 6 | 3C |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 3 | 7 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 4 |
| 4 | 1 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | -3 |
| 5 | 3 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | -2 |
| 6 | 5 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -1 |
| 7 | 4 | 48 |
|
Bryan Davidson Tulsa, OK | Tulsa, OK | -3 |
































