$0.00Cart (0)

5/10/2019 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 5 | 2 | 3 |
| Heat 1 | 2 | 2 | - |
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 7 | 5 | 2 |
| Heat 2 | 3 | 3 | - |
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 1 | - |
| Heat 2 | 3 | 2 | 1 |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 4 | 9 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | 5 |
| 5 | 4 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -1 |
| 6 | 2 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -4 |
| 7 | 10 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 8 | 11 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 3 |
| 9 | 7 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | -2 |
| 10 | 13 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 3 |
| 11 | 12 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 1 |
| 12 | 15 | 71 |
|
Mike McClendon Sand Springs, OK | Sand Springs, OK | 3 |
| 13 | 8 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -5 |
| 14 | 6 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -8 |
| 15 | 14 | 24F |
|
MICHAEL FRAZIER Unknkown, OK | Unknkown, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 2 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 8 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 5 |
| 4 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -3 |
| 5 | 5 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | - |
| 6 | 3 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -3 |
| 7 | 6 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 8 | 4 | 71 |
|
Mike McClendon Sand Springs, OK | Sand Springs, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 2 | 1 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 7 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 4 |
| 4 | 4 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | - |
| 5 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 6 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 7 | 2 | 24F |
|
MICHAEL FRAZIER Unknkown, OK | Unknkown, OK | -5 |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 5 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 2 |
| 4 | 6 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 5 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 3 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -3 |
| 7 | 9 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 8 | 8 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | - |
| 9 | 12 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 |
| 10 | 14 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 11 | 11 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | - |
| 12 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -11 |
| 13 | 13 | 99 |
|
Russel Gastineau Hydro, OK | Hydro, OK | - |
| 14 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 3 | 6 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 3 |
| 4 | 7 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 3 |
| 5 | 2 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | -3 |
| 6 | 5 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 |
| 7 | 4 | 99 |
|
Russel Gastineau Hydro, OK | Hydro, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 2 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 3 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 2 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -2 |
| 5 | 6 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 1 |
| 6 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 7 | 4 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -3 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 4 | 5 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 1 |
| 5 | 6 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 1 |
| 6 | 7 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 1 |
| 7 | 12 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 5 |
| 8 | 9 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 1 |
| 9 | 8 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -1 |
| 10 | 11 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 11 | 14 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 3 |
| 12 | 10 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 |
| 13 | 4 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | -9 |
| 14 | 13 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 2 | 3 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 3 | 1 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | -2 |
| 4 | 4 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 5 | 6 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 1 |
| 6 | 7 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 7 | 5 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 2 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 1 |
| 4 | 6 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 2 |
| 5 | 5 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 6 | 1 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -5 |
| 7 | 7 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | - |



























