$0.00Cart (0)

7/5/2019 - Arkoma Speedway
Arkoma, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 2 | 3 | -1 |
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 2 | - | - |
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 1 | 1 | - |
NOW600 Non-Wing Micros
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 3 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 1 |
| 3 | 4 | 44B |
|
Brian Beasley Springdale, AR | Springdale, AR | 1 |
| 4 | 5 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 5 | 6 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 6 | 8 | 1B |
|
Robert Bump Clifton Springs, NY | Clifton Springs, NY | 2 |
| 7 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 8 | 1 | 10E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 2 | 4 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 2 |
| 3 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 71 |
|
Mark Snellgrove | - | |
| 6 | 3 | 58 |
|
David Beasley Fayetteville, AR | Fayetteville, AR | -3 |
| 7 | 7 | 1S |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 8 | 8 | 78X |
|
Carson Belt Van Buren, AR | Van Buren, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | 1 |
|
Frederic Fezard Pearcy, AR | Pearcy, AR | 2 |
| 3 | 3 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 4 | 2 | 45 |
|
Tyler Drummond Mountainburg, AR | Mountainburg, AR | -2 |
| 5 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 6 | 5 | 4R |
|
Dylan Reynolds Barling, AR | Barling, AR | -1 |
| 7 | 7 | 31 |
|
Dakota Evans Kiefer, OK | Kiefer, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 3 |
| 2 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -1 |
| 3 | 3 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | - |
| 4 | 5 | 29 |
|
Colton Corbin Kaufman, TX | Kaufman, TX | 1 |
| 5 | 2 | 55 |
|
Jake Davis Hackett, AR | Hackett, AR | -3 |
| 6 | 6 | 55A |
|
Thomas Stayton Little Rock, AR | Little Rock, AR | - |
| 7 | 7 | 22ET |
|
DC Munson Little Rock, AR | Little Rock, AR | - |
NOW600 Restricted Micros
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 3 | 3 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | - |
| 4 | 8 | 12 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 4 |
| 5 | 7 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 2 |
| 6 | 4 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -2 |
| 7 | 5 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -2 |
| 8 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |

























