Ryan Timms

5/22/2019 - Miami County Raceway

5/22/2019 - Miami County Raceway

Peru, IN

48 entries

305 Sprints - Winged


Qualifying 1 (4 Laps): 1. 2J-Jake Moore, 00:11.124[6]; 2. 33-Cole Bodine, 00:11.244[3]; 3. 21R-Randy Shilling, 00:11.342[5]; 4. 79T-Logan Jarrett, 00:11.389[2]; 5. 74-Michael Busz, 00:11.391[4]; 6. 39-Rusty Disinger, 00:11.443[1]

Qualifying 2 (4 Laps): 1. 44T-Zac Taylor, 00:11.256[2]; 2. 26-Cody Williams, 00:11.335[4]; 3. 5P-Blake Pence, 00:11.373[3]; 4. 10-Garrett Wagoner, 00:11.422[1]; 5. 3M-Trey McGranahan, 00:11.512[6]; 6. (DNS) 28K-Jacob Kincaid

Qualifying 3 (4 Laps): 1. 44-Barbie Kimmel, 00:11.270[2]; 2. 22E-Jadon Rogers, 00:11.280[6]; 3. 2TK-Todd Kirkman, 00:11.302[3]; 4. K10-Kole Kirkman, 00:11.454[4]; 5. (DNS) 4-Sam Kimmel; 6. (DNS) 33W-Seth Whitaker

Qualifying 4 (4 Laps): 1. 22H-Jessee Holt, 00:11.125[2]; 2. 73-Brent Busz, 00:11.243[1]; 3. 17-Zack Pence, 00:11.285[5]; 4. 11B-Adam Walker, 00:11.295[3]; 5. 4X-Bruce Clay, 00:11.296[4]; 6. 2G-Brandon Rose, 00:11.403[6]

Qualifying 5 (4 Laps): 1. 79-Ron Dennis, 00:11.161[4]; 2. 42-Emerson Axsom, 00:11.390[3]; 3. 29S-Stone Sharpe, 00:11.401[6]; 4. 18-Chris Hunter, 00:11.560[1]; 5. 14-Wes Bigger, 00:11.573[2]; 6. 121-Blake Lamb, 00:11.624[5]

Qualifying 6 (4 Laps): 1. 44JB-Jakeb Boxell, 00:11.338[1]; 2. 45-Kevin Hapner, 00:11.397[2]; 3. B98-Jacob Bigger, 00:11.450[4]; 4. 51-Rick Rhoades, 00:11.573[5]; 5. 21-Grayson Nolte, 00:11.712[6]; 6. 3L-Mike Landis, 00:12.163[3]

Qualifying 7 (4 Laps): 1. 67-Bob Bourff, 00:11.281[4]; 2. 38-Jordan Calendine, 00:11.302[5]; 3. 34-Blane Culp, 00:11.315[1]; 4. 76-Mason Caswell, 00:11.533[6]; 5. 91W-Dalton Walker, 00:11.827[2]; 6. (DNS) 29-Nate Lauderbaugh

Qualifying 8 (4 Laps): 1. 92-Jordan Sterling, 00:11.353[3]; 2. 12-Camden Winter, 00:11.371[5]; 3. 1S-Mychal Schimmel, 00:11.451[1]; 4. 20W-Gabe Wilson, 00:11.552[2]; 5. 0-Jason Shields, 00:11.564[4]; 6. 75B-Brian Busz, 00:11.694[6]

26 entries

Midgets


Qualifying 1 (4 Laps): 1. 41-Chase Cabre, 00:11.260[5]; 2. 95-Paige Moss, 00:11.511[3]; 3. 93-Matt Carr, 00:11.547[1]; 4. 88-AJ Parrish, 00:11.630[2]; 5. 30-John Crowder, 00:11.797[7]; 6. 14R-Jake Nail, 00:12.308[4]; 7. (DNS) 07-Zak Gorski

Qualifying 2 (4 Laps): 1. 91-Chris Cochran, 00:11.144[2]; 2. 5T-Ryan Timms, 00:11.204[3]; 3. 21E-Robbie Smith, 00:11.243[1]; 4. 28M-Brenden Bright, 00:11.246[7]; 5. 23M-Kenny Miller, 00:11.455[5]; 6. 33M-Ryan Mueller, 00:11.614[6]; 7. 22-Shasta Bendall, 00:11.750[4]

Qualifying 3 (4 Laps): 1. 21K-Tommy Kunsman, 00:11.401[5]; 2. 1F-Jason Friesen, 00:11.579[6]; 3. 5H-Chase Hyland, 00:11.631[4]; 4. 2F-Jadyn Friesen, 00:11.753[2]; 5. (DNS) 11H-Abby Hohlbein; 6. (DNS) 41C-Brian Carber

Qualifying 4 (4 Laps): 1. 9-Chase Randall, 00:11.149[4]; 2. 17M-Christian Bruno, 00:11.275[1]; 3. 28X-Austin Quick, 00:11.358[6]; 4. 2N-Dawson Nunnenkamp, 00:11.527[3]; 5. 7C-Charles Hunt, 00:11.579[5]; 6. (DNS) 81-Frank Flud

Citgo
Hampel Oil
Citgard Engine Oil
West River Trailer Sales  Service
Mystik Lubricants
Joel Pingeon Trucking
Raw Machinery
Liebig Motorsports
C.P. Excavating  Mining
Griffing Fishing Charters  Lodge
Octane Ink
McDonnell Farms
Comfort Air - Heating  Air Conditioning
Deatherage Opticians
Kelderman Ranch
Metal Concepts
Momentum Racing Suspension
Olson Towing
C. E. Landscapes
Premier Truck Group
Bell Helmets
K1 Race Gear
MyRacePass
Durst