$0.00Cart (0)

6/29/2019 - Lemoore Jet Bowl
Lemoore, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Restricted | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 12 | 2 |
| Heat 4 | 4 | 6 | -2 |
| Qualifying 1 | 4 | 2 |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 3 |
| 2 | 2 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 3 | 6 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 3 |
| 4 | 3 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | -1 |
| 5 | 10 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | 5 |
| 6 | 1 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | -5 |
| 7 | 8 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 8 | 7 | 88 |
|
Reilee Phillips Fresno, CA | Fresno, CA | -1 |
| 9 | 5 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -4 |
| 10 | 12 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | 2 |
| 11 | 15 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 4 |
| 12 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 13 | 9 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | -4 |
| 14 | 18 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 4 |
| 15 | 16 | 88T |
|
Matthew Tatoole Sacramento, CA | Sacramento, CA | 1 |
| 16 | 21 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 5 |
| 17 | 11 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -6 |
| 18 | 17 | 10 |
|
Emerson Vincent Auckland, NZ | Auckland, NZ | -1 |
| 19 | 13 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | -6 |
| 20 | 19 | 72B |
|
Bryant Bell Oakley, CA | Oakley, CA | -1 |
| 21 | 20 | 22P |
|
Logan Penman Auburn, CA | Auburn, CA | -1 |
| 22 | 22 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Emerson Vincent Auckland, NZ | Auckland, NZ | - |
| 2 | 2 | 72B |
|
Bryant Bell Oakley, CA | Oakley, CA | - |
| 3 | 6 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 20 |
|
James Andrichuk Roseville, CA | Roseville, CA | - |
| 5 | 3 | 4 |
|
Becca Clark Vancouver, WA | Vancouver, WA | -2 |
| 6 | 8 | 61B |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 2 |
| 7 | 5 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | -2 |
| DNS | 7 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | - |
| DNS | 9 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 22P |
|
Logan Penman Auburn, CA | Auburn, CA | -1 |
| 3 | 5 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 5 | 7 | 77 |
|
Sage Bordenave French Camp, CA | French Camp, CA | 2 |
| 6 | 6 | 4A |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 7 | 8 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 8 | 9 | 10S |
|
Braden Streuter Murrieta, CA | Murrieta, CA | 1 |
| DNS | 3 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | - |
| DNS | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | - |
| 3 | 3 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | - |
| 4 | 6 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 2 |
| 5 | 7 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 6 | 5 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 4 | 88T |
|
Matthew Tatoole Sacramento, CA | Sacramento, CA | -3 |
| 8 | 9 | 61B |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 1 |
| 9 | 8 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | - |
| 2 | 2 | 88 |
|
Reilee Phillips Fresno, CA | Fresno, CA | - |
| 3 | 5 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | 2 |
| 4 | 7 | 10 |
|
Emerson Vincent Auckland, NZ | Auckland, NZ | 3 |
| 5 | 8 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | 3 |
| 6 | 4 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | -2 |
| 7 | 3 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -4 |
| 8 | 6 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 1 |
| 3 | 1 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 7 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 8 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | 3 |
| 6 | 5 | 4A |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 7 | 4 | 72B |
|
Bryant Bell Oakley, CA | Oakley, CA | -3 |
| 8 | 9 | 10S |
|
Braden Streuter Murrieta, CA | Murrieta, CA | 1 |
| 9 | 6 | 77 |
|
Sage Bordenave French Camp, CA | French Camp, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 2 | 5 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 3 |
| 3 | 6 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | 3 |
| 4 | 7 | 4 |
|
Becca Clark Vancouver, WA | Vancouver, WA | 3 |
| 5 | 2 | 22P |
|
Logan Penman Auburn, CA | Auburn, CA | -3 |
| 6 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 7 | 3 | 20 |
|
James Andrichuk Roseville, CA | Roseville, CA | -4 |
| 8 | 8 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88T |
|
Matthew Tatoole Sacramento, CA | Sacramento, CA | |
| 2 | 2 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | |
| 3 | 5 | 72B |
|
Bryant Bell Oakley, CA | Oakley, CA | |
| 4 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | |
| 5 | 10 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | |
| 6 | 19 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | |
| 7 | 22 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | |
| 8 | 29 | 20 |
|
James Andrichuk Roseville, CA | Roseville, CA | |
| 9 | 18 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | |
| 10 | 17 | 88 |
|
Reilee Phillips Fresno, CA | Fresno, CA | |
| 11 | 16 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | |
| 12 | 11 | 22P |
|
Logan Penman Auburn, CA | Auburn, CA | |
| 13 | 34 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | |
| 14 | 15 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | |
| 15 | 12 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | |
| 16 | 14 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | |
| 17 | 27 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | |
| 18 | 30 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | |
| 19 | 4 | 4A |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | |
| 20 | 21 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | |
| 21 | 35 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | |
| 22 | 33 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | |
| 23 | 24 | 77 |
|
Sage Bordenave French Camp, CA | French Camp, CA | |
| 24 | 25 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | |
| 25 | 26 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | |
| 26 | 7 | 10 |
|
Emerson Vincent Auckland, NZ | Auckland, NZ | |
| 27 | 32 | 00 |
|
Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | |
| 28 | 8 | 4 |
|
Becca Clark Vancouver, WA | Vancouver, WA | |
| 29 | 13 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | |
| 30 | 1 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | |
| 31 | 23 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | |
| 32 | 20 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | |
| 33 | 31 | 61B |
|
Wyatt Bookout Hanford, CA | Hanford, CA | |
| DNS | 28 | 72 |
|
Carson Borden Raymond, WA | Raymond, WA | |





























