$0.00Cart (0)

11/2/2019 - Arkoma Speedway
Arkoma, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 4 | 3 | 1 |
| Heat 2 | 6 | 3 | 3 |
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 12 | 12 | - |
| Heat 2 | 3 | 4 | -1 |
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 21 |
| 2 | 3 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 3 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 1 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -3 |
| 5 | 2 | 44B |
|
Alex Brown Fort Smith, AR | Fort Smith, AR | -3 |
| 6 | 8 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 2 |
| 7 | 23 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 16 |
| 8 | 11 | 58B |
|
David Beasley Fayetteville, AR | Fayetteville, AR | 3 |
| 9 | 19 | 58 |
|
zzzPhillip zzzFessler Yukon, OK | Yukon, OK | 10 |
| 10 | 6 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -4 |
| 11 | 10 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | -1 |
| 12 | 18 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 6 |
| 13 | 13 | 85 |
|
Brian Beasley Springdale, AR | Springdale, AR | - |
| 14 | 20 | 16 |
|
Justin Calvert Broken Arrow, OK | Broken Arrow, OK | 6 |
| 15 | 12 | 70J |
|
Jason Gariss Coweta, OK | Coweta, OK | -3 |
| 16 | 14 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -2 |
| 17 | 15 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -2 |
| 18 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -13 |
| 19 | 7 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | -12 |
| 20 | 17 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -3 |
| 21 | 9 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -12 |
| 22 | 16 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | -6 |
| 23 | 21 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 |
| 2 | 1 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 4 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | 1 |
| 4 | 7 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 |
| 5 | 8 | 85 |
|
Brian Beasley Springdale, AR | Springdale, AR | 3 |
| 6 | 3 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -3 |
| 7 | 5 | 16 |
|
Justin Calvert Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 3 | 44B |
|
Alex Brown Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 8 | 58B |
|
David Beasley Fayetteville, AR | Fayetteville, AR | 4 |
| 5 | 4 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -1 |
| 6 | 2 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -4 |
| 7 | 7 | 58 |
|
zzzPhillip zzzFessler Yukon, OK | Yukon, OK | - |
| 8 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 3 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | 1 |
| 3 | 5 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | 2 |
| 4 | 7 | 70J |
|
Jason Gariss Coweta, OK | Coweta, OK | 3 |
| 5 | 4 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -1 |
| 6 | 6 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | - |
| 7 | 1 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -6 |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 2 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 3 | 3 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 4 | 9 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | 5 |
| 5 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 6 | 5 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -1 |
| 7 | 10 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 8 | 14 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 6 |
| 9 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 10 | 11 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 11 | 15 | 58 |
|
zzzPhillip zzzFessler Yukon, OK | Yukon, OK | 4 |
| 12 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 13 | 18 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 5 |
| 14 | 13 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 15 | 17 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 2 |
| 16 | 1 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -15 |
| 17 | 16 | 70J |
|
Jason Gariss Coweta, OK | Coweta, OK | -1 |
| 18 | 21 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | 3 |
| 19 | 19 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | - |
| 20 | 7 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -13 |
| 21 | 20 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -1 |
| 22 | 22 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 2 | 1 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -1 |
| 3 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 4 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 5 | 5 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 6 | 7 | 70J |
|
Jason Gariss Coweta, OK | Coweta, OK | 1 |
| 7 | 8 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | 1 |
| 8 | 3 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 2 | 1 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -1 |
| 3 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 4 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 6 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 7 | 4 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 2 | 3 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | 1 |
| 4 | 5 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 5 | 2 | 58 |
|
zzzPhillip zzzFessler Yukon, OK | Yukon, OK | -3 |
| 6 | 6 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | - |
| 7 | 7 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | - |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 3 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 4 | 3 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
| 5 | 6 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 6 | 7 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 1 |
| 7 | 5 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -2 |
| 8 | 8 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | - |
| 9 | 9 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | - |
| 10 | 10 | 4C |
|
John Lane Waverly, NY | Waverly, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 3 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 4 | 6 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 2 |
| 5 | 4 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | -1 |
| 6 | 9 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 3 |
| 7 | 7 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | - |
| 8 | 8 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | - |
| 9 | 5 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -4 |
| 10 | 10 | 4C |
|
John Lane Waverly, NY | Waverly, NY | - |




























