$0.00Cart (0)

11/3/2019 - Arkoma Speedway
Arkoma, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 3 | 2 | 1 |
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 18 | 19 | -1 |
| Heat 2 | 7 | 7 | - |
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 1 | - |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 5 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 4 | 6 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 2 |
| 5 | 2 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -3 |
| 6 | 11 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 5 |
| 7 | 10 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 |
| 8 | 8 | 68X |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | - |
| 9 | 23 | 94 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14 |
| 10 | 12 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 11 | 4 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -7 |
| 12 | 9 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -3 |
| 13 | 7 | 44B |
|
Alex Brown Fort Smith, AR | Fort Smith, AR | -6 |
| 14 | 14 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | - |
| 15 | 22 | 85 |
|
Brian Beasley Springdale, AR | Springdale, AR | 7 |
| 16 | 13 | 58B |
|
David Beasley Fayetteville, AR | Fayetteville, AR | -3 |
| 17 | 16 | 70J |
|
Jason Gariss Coweta, OK | Coweta, OK | -1 |
| 18 | 15 | 66 |
|
Greg Conrad | -3 | |
| 19 | 18 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -1 |
| 20 | 17 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | -3 |
| 21 | 19 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 22 | 20 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -2 |
| 23 | 21 | 68 |
|
Michael Flesher Pocola, OK | Pocola, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 2 | 2 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 3 | 7 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 4 |
| 4 | 4 | 70J |
|
Jason Gariss Coweta, OK | Coweta, OK | - |
| 5 | 5 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | - |
| 6 | 6 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | - |
| 7 | 3 | 94 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44B |
|
Alex Brown Fort Smith, AR | Fort Smith, AR | 1 |
| 2 | 4 | 68X |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 2 |
| 3 | 6 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 3 |
| 4 | 5 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | 1 |
| 5 | 1 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -4 |
| 6 | 3 | 85 |
|
Brian Beasley Springdale, AR | Springdale, AR | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 3 | 4 | 58B |
|
David Beasley Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 5 | 66 |
|
Greg Conrad | 1 | |
| 5 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 6 | 6 | 68 |
|
Michael Flesher Pocola, OK | Pocola, OK | - |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 7 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 5 |
| 3 | 10 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 7 |
| 4 | 11 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 7 |
| 5 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 6 | 4 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | -2 |
| 7 | 9 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 2 |
| 8 | 2 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -6 |
| 9 | 16 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 7 |
| 10 | 8 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 |
| 11 | 17 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | 6 |
| 12 | 19 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 7 |
| 13 | 14 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | 1 |
| 14 | 20 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 6 |
| 15 | 13 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -2 |
| 16 | 12 | 70J |
|
Jason Gariss Coweta, OK | Coweta, OK | -4 |
| 17 | 3 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -14 |
| 18 | 15 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -3 |
| 19 | 18 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 20 | 5 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 2 | 2 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | - |
| 3 | 3 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 4 | 6 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 5 | 4 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -1 |
| 6 | 5 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -1 |
| 7 | 7 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | - |
| 8 | 8 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 2 | 4 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 3 | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 5 |
| 4 | 1 | 70J |
|
Jason Gariss Coweta, OK | Coweta, OK | -3 |
| 5 | 5 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | - |
| 6 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 7 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -5 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 3 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 4 | 4 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | - |
| 5 | 5 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 6 | 11 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 5 |
| 7 | 6 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -1 |
| 8 | 8 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 9 | 7 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | -2 |
| 10 | 10 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | - |
| 11 | 9 | 4C |
|
Jon Lane Muskogee, OK | Muskogee, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 3 |
| 2 | 3 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 1 |
| 3 | 5 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 2 |
| 4 | 6 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 5 | 1 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -4 |
| 6 | 7 | 4C |
|
Jon Lane Muskogee, OK | Muskogee, OK | 1 |
| 7 | 2 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | -5 |



























