$0.00Cart (0)

7/18/2020 - Miami County Raceway
Peru, IN
$10,000 to Win! 50 Laps.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Hybrid 600cc Micros | Start | Finish | +/- |
|---|---|---|---|
| World Championship | 19 | 17 | 2 |
| A Qualifier 1 | 14 | 6 | 8 |
| B Qualifier 1 | 7 | 2 | 5 |
| Heat 11 | 4 | 3 | 1 |
Hybrid 600cc Micros
World ChampionshipPerformance Electronics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 2 | 3 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 3 | 14 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11 |
| 4 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 5 | 5 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 6 | 7 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 7 | 8 | 91M |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 8 | 18 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 10 |
| 9 | 10 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 1 |
| 10 | 17 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 7 |
| 11 | 6 | 23M |
|
Kenny Miller Morgantown, PA | Morgantown, PA | -5 |
| 12 | 16 | 47SS |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 13 | 15 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 2 |
| 14 | 12 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -2 |
| 15 | 22 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 7 |
| 16 | 21 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 5 |
| 17 | 19 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 18 | 4 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -14 |
| 19 | 20 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| 20 | 23 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 3 |
| 21 DNF | 9 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -12 |
| 22 DNF | 13 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -9 |
| 23 DNF | 11 | 11X |
|
Brent Crews Denver, NC | Denver, NC | -12 |
A Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 2 | 2 | 11X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 3 | 1 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -2 |
| 4 | 5 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 1 |
| 5 | 8 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 3 |
| 6 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 |
| 7 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| Top 7 transfer | ||||||
| 8 | 9 | 12S |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 9 | 10 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | 1 |
| 10 | 12 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | 2 |
| 11 | 15 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 4 |
| 12 | 11 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -1 |
| 13 | 13 | 37P |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 14 | 4 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -10 |
| 15 | 16 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 16 DNF | 7 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -9 |
A Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 13 |
| 2 | 1 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -1 |
| 3 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 4 | 2 | 47SS |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -2 |
| 5 | 7 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 6 | 3 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -3 |
| 7 | 16 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 9 |
| Top 7 transfer | ||||||
| 8 | 8 | 6 |
|
Colin White Scranton, PA | Scranton, PA | - |
| 9 | 11 | 5J |
|
Jacob Bigger | 2 | |
| 10 | 13 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | 3 |
| 11 | 12 | 1E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 1 |
| 12 | 10 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -2 |
| 13 | 9 | 73 |
|
Brent Busz | -4 | |
| 14 | 5 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | -9 |
| 15 | 4 | 3S |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -11 |
| 16 | 15 | 3 |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
B Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37P |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 2 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 3 | 10 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 7 |
| 4 | 6 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | 21E |
|
Eli Harris Kokomo, IN | Kokomo, IN | 6 |
| 6 | 14 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 8 |
| 7 | 16 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 9 |
| 8 | 15 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 7 |
| 9 | 8 | 79T |
|
Laine Hite Marion, IN | Marion, IN | -1 |
| 10 | 1 | 51 |
|
Rick Rhodes Sharpsville, IN | Sharpsville, IN | -9 |
| 11 | 12 | 4L |
|
Mike Linderman | 1 | |
| 12 | 13 | 45 |
|
Scott Anderson Leesburg, IN | Leesburg, IN | 1 |
| 13 DNF | 5 | 5B |
|
Bobby Elliott Allenton, MI | Allenton, MI | -8 |
| 14 DNF | 3 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -11 |
| 15 DNF | 4 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -11 |
| 16 DNF | 9 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -7 |
B Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | 6 |
| 2 | 13 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 11 |
| 3 | 2 | 3 |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 4 | 10 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 6 |
| Top 4 transfer | ||||||
| 5 | 11 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 6 |
| 6 | 15 | 7X |
|
Daniel Robinson Benton, IL | Benton, IL | 9 |
| 7 | 5 | 2 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -2 |
| 8 | 9 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 9 | 6 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -3 |
| 10 | 12 | 33T |
|
Ty Nevins Titusville, FL | Titusville, FL | 2 |
| 11 | 16 | IA |
|
Dave Edington Cleveland, OH | Cleveland, OH | 5 |
| 12 | 3 | 95 |
|
Nicholas Fauci Brockport, NY | Brockport, NY | -9 |
| 13 | 1 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -12 |
| 14 DNF | 14 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | - |
| 15 DNF | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -11 |
| 16 DNF | 8 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -8 |
C Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Scott Anderson Leesburg, IN | Leesburg, IN | - |
| 2 | 12 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 10 |
| 3 | 4 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 1 |
| 4 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -2 |
| 6 | 15 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 9 |
| 7 | 14 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 7 |
| 8 | 5 | 33 |
|
Eric Holcomb Garden City, MI | Garden City, MI | -3 |
| 9 | 10 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 10 | 11 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 11 | 16 | 16 |
|
Grant Valkner Kalamazoo, MI | Kalamazoo, MI | 5 |
| 12 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -3 |
| 13 | 13 | 44 |
|
Marv Hephner | - | |
| 14 | 7 | 10D |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -7 |
| 15 DNF | 2 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -13 |
C Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 9 |
| 2 | 8 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | 6 |
| 3 | 3 | 7X |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 4 | 4 | IA |
|
Dave Edington Cleveland, OH | Cleveland, OH | - |
| Top 4 transfer | ||||||
| 5 | 16 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | 11 |
| 6 | 13 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 7 |
| 7 | 5 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | -2 |
| 8 | 14 | 20 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 6 |
| 9 | 9 | 3C |
|
Connor Lane Leesburg, IN | Leesburg, IN | - |
| 10 | 6 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -4 |
| 11 | 7 | 35W |
|
Ronald Wyatt Clarksville, TN | Clarksville, TN | -4 |
| 12 DNF | 11 | 37 |
|
Brad Nichols South Bend, IN | South Bend, IN | -1 |
| 13 DNF | 15 | 07T |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | 2 |
| 14 DNF | 1 | 28T |
|
Rich Williams Clarksville, TN | Clarksville, TN | -13 |
| 15 DNF | 12 | 3X |
|
Devan Myers Delphi, IN | Delphi, IN | -3 |
| DQ | 2 | 33W |
|
Aaron Farney Brookston, IN | Brookston, IN | - |
D Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Marv Hephner | - | |
| 2 | 3 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 1 |
| 3 | 13 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 10 |
| 4 | 7 | 16 |
|
Grant Valkner Kalamazoo, MI | Kalamazoo, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | 4 |
| 6 | 12 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 6 |
| 7 | 6 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -1 |
| 8 | 8 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | - |
| 9 | 5 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -4 |
| 10 | 16 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 6 |
| 11 | 14 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 3 |
| 12 DNF | 10 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -2 |
| 13 DNF | 4 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -9 |
| 14 DNF | 17 | 16L |
|
Jonathan Bullick walton, IN | walton, IN | 3 |
| 15 DNF | 11 | 51J |
|
Jason Ormsby Warsaw, IN | Warsaw, IN | -4 |
| 16 DNF | 2 | 41H |
|
Wes Bigger Logansport, IN | Logansport, IN | -14 |
| DNS | 15 | 23R |
|
Rae Moss Deland, FL | Deland, FL | - |
D Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 4 |
| 2 | 2 | 20 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | - |
| 3 | 3 | 07T |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | - |
| 4 | 8 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | 4 |
| Top 4 transfer | ||||||
| 5 | 14 | 67 |
|
Bob Bourff Sharpsville, IN | Sharpsville, IN | 9 |
| 6 | 6 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | - |
| 7 | 10 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 3 |
| 8 | 13 | 95J |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | 5 |
| 9 | 12 | 121 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 3 |
| 10 | 16 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | 6 |
| 11 | 9 | 35H |
|
Justin Harper Denver, IN | Denver, IN | -2 |
| 12 | 4 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -8 |
| 13 | 11 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -2 |
| 14 | 1 | 95M |
|
Paige Moss Deland, FL | Deland, FL | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | - |
| 2 | 9 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 7 |
| 3 | 3 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | - |
| 4 | 6 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | 2 |
| 5 | 10 | 51 |
|
Rick Rhodes Sharpsville, IN | Sharpsville, IN | 5 |
| 6 | 7 | 47 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | 1 |
| 7 | 4 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -3 |
| 8 | 8 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | - |
| 9 | 5 | 51J |
|
Jason Ormsby Warsaw, IN | Warsaw, IN | -4 |
| 10 | 2 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 2 | 4 | 12S |
|
Zak Gorski Deland, FL | Deland, FL | 2 |
| 3 | 6 | 73 |
|
Brent Busz | 3 | |
| 4 | 3 | 45 |
|
Scott Anderson Leesburg, IN | Leesburg, IN | -1 |
| 5 | 10 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 5 |
| 6 | 9 | 4L |
|
Mike Linderman | 3 | |
| 7 | 5 | 07T |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | -2 |
| 8 | 1 | 35H |
|
Justin Harper Denver, IN | Denver, IN | -7 |
| 9 | 8 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -1 |
| 10 DNF | 7 | 67 |
|
Bob Bourff Sharpsville, IN | Sharpsville, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 2 | 2 | 3 |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 3 | 4 | 2 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 1 |
| 4 | 5 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 1 |
| 5 | 8 | 79T |
|
Laine Hite Marion, IN | Marion, IN | 3 |
| 6 | 3 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | -3 |
| 7 | 7 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | - |
| 8 | 9 | 20 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 1 |
| 9 | 6 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -3 |
| 10 DNF | 10 | 95J |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 7 | 3S |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 5 |
| 3 | 10 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 7 |
| 4 | 3 | 28T |
|
Rich Williams Clarksville, TN | Clarksville, TN | -1 |
| 5 | 6 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 6 | 9 | 33T |
|
Ty Nevins Titusville, FL | Titusville, FL | 3 |
| 7 | 8 | 3C |
|
Connor Lane Leesburg, IN | Leesburg, IN | 1 |
| 8 | 4 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | -4 |
| 9 DNF | 5 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -4 |
| 10 DNF | 2 | 16L |
|
Jonathan Bullick walton, IN | walton, IN | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 6 |
| 2 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 3 | 8 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 5 |
| 4 | 3 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -1 |
| 5 | 4 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | -1 |
| 6 | 6 | 35W |
|
Ronald Wyatt Clarksville, TN | Clarksville, TN | - |
| 7 DNF | 9 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 8 DNF | 2 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | -6 |
| 9 DNF | 10 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 10 DNF | 5 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jacob Bigger | - | |
| 2 | 3 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | 1 |
| 3 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -1 |
| 4 | 7 | 37P |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 5 | 9 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 6 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 7 | 10 | 33 |
|
Eric Holcomb Garden City, MI | Garden City, MI | 3 |
| 8 | 6 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -2 |
| 9 | 8 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | -1 |
| DNS | 4 | 28 |
|
BJ Wilson | - | |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | 3 |
| 2 | 10 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 8 |
| 3 | 9 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 6 |
| 4 | 5 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 5 | 1 | 10D |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -4 |
| 6 | 3 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -3 |
| 7 | 7 | 3X |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| 8 | 8 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 9 | 2 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -7 |
| 10 | 6 | 91W |
|
Dalton Walker Kokomo, IN | Kokomo, IN | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 6 |
| 3 | 2 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 4 | 1 | IA |
|
Dave Edington Cleveland, OH | Cleveland, OH | -3 |
| 5 | 9 | 95 |
|
Nicholas Fauci Brockport, NY | Brockport, NY | 4 |
| 6 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 7 | 7 | 44 |
|
Marv Hephner | - | |
| 8 | 4 | 16 |
|
Grant Valkner Kalamazoo, MI | Kalamazoo, MI | -4 |
| 9 | 5 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -4 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47SS |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 5 |
| 2 | 1 | 5B |
|
Bobby Elliott Allenton, MI | Allenton, MI | -1 |
| 3 | 4 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 4 | 3 | 33W |
|
Aaron Farney Brookston, IN | Brookston, IN | -1 |
| 5 | 9 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 4 |
| 6 | 8 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 2 |
| 7 | 7 | 95M |
|
Paige Moss Deland, FL | Deland, FL | - |
| 8 | 2 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | -6 |
| 9 | 5 | 121 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | -4 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 2 |
| 2 | 8 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 6 |
| 3 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 4 | 9 | 6 |
|
Colin White Scranton, PA | Scranton, PA | 5 |
| 5 | 6 | 7X |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 6 | 2 | 37 |
|
Brad Nichols South Bend, IN | South Bend, IN | -4 |
| 7 | 7 | 41H |
|
Wes Bigger Logansport, IN | Logansport, IN | - |
| 8 | 1 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -7 |
| 9 DNF | 5 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 1 |
| 2 | 3 | 1E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 1 |
| 3 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 5 | 21E |
|
Eli Harris Kokomo, IN | Kokomo, IN | 1 |
| 5 | 7 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 2 |
| 6 | 6 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | - |
| 7 | 8 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 8 | 9 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 1 |
| 9 DNF | 1 | 23R |
|
Rae Moss Deland, FL | Deland, FL | -8 |
































































