$0.00Cart (0)

6/10/2020 - Caney Valley Speedway
Caney, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 12 | 5 | 7 |
| Heat 1 | 1 | DQ | - |
| Outlaw Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 3 | -2 |
| Heat 1 | 5 | 2 | 3 |
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 3 | 7 | -4 |
| Heat 1 | 4 | 1 | 3 |
NOW600 Non-Wing Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2020 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 19 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 17 |
| 3 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 4 | 15 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 11 |
| 5 | 5 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | - |
| 6 | 18 | 7 |
|
Kenton Brewer Lawson, MO | Lawson, MO | 12 |
| 7 | 13 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 6 |
| 8 | 8 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 9 | 14 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 5 |
| 10 | 11 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 1 |
| 11 | 16 | 41T |
|
Weldon Buford Alvin, TX | Alvin, TX | 5 |
| 12 | 20 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 8 |
| 13 | 9 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 14 | 3 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -11 |
| 15 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -14 |
| 16 | 17 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 17 | 12 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -5 |
| 18 | 10 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -8 |
| 19 | 4 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -15 |
| 20 | 7 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -13 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 5 |
| 2 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 3 | 1 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 5 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 |
| 6 | 7 | 40 |
|
Jason Gariss Coweta, OK | Coweta, OK | 1 |
| 7 | 5 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
| 8 | 11 | 8H |
|
Kolyn Hill Yukon, OK | Yukon, OK | 3 |
| 9 | 8 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | -1 |
| 10 | 3 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | -7 |
| 11 | 9 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -2 |
| 12 | 10 | 09 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | -2 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41T |
|
Weldon Buford Alvin, TX | Alvin, TX | - |
| 2 | 3 | 7 |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 3 | 2 | 29 |
|
Austin Stone Chico, CA | Chico, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | 3 |
| 5 | 5 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
| 6 | 10 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 4 |
| 7 | 8 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 1 |
| 8 | 4 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | -4 |
| 9 | 6 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -3 |
| 10 | 9 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 11 | 11 | 7K |
|
Jimmy Kahler , Bartlesville, OK | Bartlesville, OK | - |
Heat 1DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 2 | 2 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 3 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 4 | 3 | 29 |
|
Austin Stone Chico, CA | Chico, CA | -1 |
| 5 | 8 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 3 |
| 6 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 7 | 5 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -2 |
| 8 | 7 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -1 |
| 9 | 10 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 1 |
| DQ | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 1 |
| 2 | 6 | 2020 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 4 | 8 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 4 |
| 5 | 5 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 6 | 7 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 7 | 3 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | -4 |
| 8 | 9 | 40 |
|
Jason Gariss Coweta, OK | Coweta, OK | 1 |
| 9 | 1 | 7K |
|
Jimmy Kahler , Bartlesville, OK | Bartlesville, OK | -8 |
Heat 3DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 1 |
| 2 | 1 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 4 | 9 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 5 |
| 5 | 5 | 7 |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 6 | 4 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
| 7 | 7 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 8 | 3 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -5 |
| 9 | 8 | 8H |
|
Kolyn Hill Yukon, OK | Yukon, OK | -1 |
Heat 4DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 3 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 1 |
| 3 | 8 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 5 |
| 4 | 5 | 41T |
|
Weldon Buford Alvin, TX | Alvin, TX | 1 |
| 5 | 1 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | -4 |
| 6 | 4 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -2 |
| 7 | 7 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
| 8 | 6 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 9 | 9 | 09 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | - |
Outlaw Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 5 |
| 2 | 3 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 3 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 5 | 2 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | -3 |
| 6 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 7 | 8 | 22M |
|
Brett McColloch Galt, CA | Galt, CA | 1 |
| 8 | 9 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 9 | 5 | 14K |
|
Noah Key Justin, TX | Justin, TX | -4 |
| 10 | 10 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 1DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | 1 |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 3 | 14K |
|
Noah Key Justin, TX | Justin, TX | - |
| 4 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 5 | 4 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -1 |
Heat 2DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 2 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 3 | 3 | 1X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 4 | 1 | 22M |
|
Brett McColloch Galt, CA | Galt, CA | -3 |
| 5 | 5 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
NOW600 A-Class Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 2 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 7 |
| 3 | 7 | 14 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 4 |
| 4 | 1 | 14K |
|
Noah Key Justin, TX | Justin, TX | -3 |
| 5 | 4 | 7 |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 6 | 11 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 5 |
| 7 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
| 8 | 10 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 9 | 16 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 7 |
| 10 | 18 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 8 |
| 11 | 15 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 4 |
| 12 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 13 | 17 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 14 | 12 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 15 | 5 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -10 |
| 16 | 19 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 3 |
| 17 | 20 | 17 |
|
Blake Mahoney Columbia, MO | Columbia, MO | 3 |
| 18 | 6 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -12 |
| 19 | 14 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -5 |
| 20 | 8 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | -12 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 2 | 6 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 3 | 1 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -1 |
| 5 | 9 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 4 |
| 6 | 13 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 7 |
| 7 | 10 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 3 |
| 8 | 4 | 33B |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -4 |
| 9 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 10 | 8 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -2 |
| 11 | 5 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -6 |
| 12 | 11 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -1 |
| 13 | 12 | 15 |
|
Johnathan Bishop | -1 | |
| 14 | 14 | 40 |
|
Jason Gariss Coweta, OK | Coweta, OK | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 2 | 7 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 5 |
| 3 | 1 | 17 |
|
Blake Mahoney Columbia, MO | Columbia, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | 4 |
| 5 | 5 | 1S |
|
Kortland Stephans Benton, AR | Benton, AR | - |
| 6 | 4 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 |
| 7 | 13 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 6 |
| 8 | 3 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | -5 |
| 9 | 9 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
| 10 | 10 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| 11 | 6 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -5 |
| 12 | 12 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
| 13 | 11 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
Heat 1DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 3 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 4 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 5 | 8 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 3 |
| 6 | 3 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -3 |
| 7 | 9 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 8 | 1 | 40 |
|
Jason Gariss Coweta, OK | Coweta, OK | -7 |
| 9 | 7 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
Heat 2DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 2 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 6 |
| 3 | 1 | 33B |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 5 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | 1 |
| 5 | 6 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 1 |
| 6 | 4 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -2 |
| 7 | 2 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | -5 |
| 8 | 7 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
Heat 3DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 2 | 4 | 14 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 3 | 3 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | - |
| 4 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 5 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 6 | 8 | 1S |
|
Kortland Stephans Benton, AR | Benton, AR | 2 |
| 7 | 5 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -2 |
| 8 | 7 | 15 |
|
Johnathan Bishop | -1 | |
Heat 4DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14K |
|
Noah Key Justin, TX | Justin, TX | 5 |
| 2 | 4 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | 2 |
| 3 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 4 | 8 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 4 |
| 5 | 5 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 6 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -5 |
| 7 | 2 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -5 |
| 8 | 7 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -1 |
Heat 5DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 6 | 7 |
|
Kenton Brewer Lawson, MO | Lawson, MO | 4 |
| 3 | 2 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -1 |
| 4 | 4 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 5 | 8 | 17 |
|
Blake Mahoney Columbia, MO | Columbia, MO | 3 |
| 6 | 3 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | -3 |
| 7 | 5 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | -2 |
| 8 | 7 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -1 |













































