$0.00Cart (0)

6/11/2020 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 15 | 18 | -3 |
| B-Main 1 | 1 | 1 | - |
| Heat 3 | 5 | 4 | 1 |
| Outlaw Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 3 | -1 |
| Heat 1 | 5 | 2 | 3 |
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 3 | -1 |
| Heat 2 | 4 | 1 | 3 |
NOW600 Non-Wing Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 1 | 2020 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 6 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 3 |
| 4 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 5 | 10 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 5 |
| 6 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 7 | 11 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | 4 |
| 8 | 8 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 9 | 13 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| 10 | 4 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -6 |
| 11 | 3 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | -8 |
| 12 | 20 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 8 |
| 13 | 19 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 6 |
| 14 | 12 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 15 | 14 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 16 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -7 |
| 17 | 16 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -1 |
| 18 | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
| 19 | 18 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 20 | 17 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -3 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | 1 |
| 3 | 6 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 |
| 5 | 5 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 6 | 4 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
| 7 | 8 | 9 |
|
Shane Lee Reeds Spring, MO | Reeds Spring, MO | 1 |
| 8 | 9 | 8H |
|
Kolyn Hill Yukon, OK | Yukon, OK | 1 |
| 9 | 10 | 09 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 1 |
| 10 | 2 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -8 |
| 11 | 11 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 2 | 7 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 5 |
| 3 | 5 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -1 |
| 5 | 4 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -1 |
| 6 | 6 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | - |
| 7 | 2 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -5 |
| 8 | 8 | 40 |
|
Jason Gariss Coweta, OK | Coweta, OK | - |
| 9 | 9 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 10 | 10 | 41T |
|
Weldon Buford Alvin, TX | Alvin, TX | - |
Heat 1DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 7 |
| 2 | 2 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 3 | 7 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 4 |
| 4 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 5 | 6 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 1 |
| 6 | 5 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -1 |
| 7 | 3 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -4 |
| 8 | 1 | 41T |
|
Weldon Buford Alvin, TX | Alvin, TX | -7 |
| 9 | 9 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
Heat 2DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 2 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 3 | 6 | 2020 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 3 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -1 |
| 5 | 8 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 3 |
| 6 | 5 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 |
| 7 | 7 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | - |
| 8 | 4 | 8H |
|
Kolyn Hill Yukon, OK | Yukon, OK | -4 |
| DQ | 9 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 3DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 2 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 3 | 3 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 4 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 1 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
| 6 | 7 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | 1 |
| 7 | 8 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 6 | 40 |
|
Jason Gariss Coweta, OK | Coweta, OK | -2 |
| 9 | 9 | 09 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | - |
Heat 4DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | -1 |
| 3 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 4 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 4 |
| 5 | 3 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -2 |
| 6 | 6 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| 7 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 |
| 8 | 7 | 9 |
|
Shane Lee Reeds Spring, MO | Reeds Spring, MO | -1 |
Outlaw Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | - |
| 2 | 6 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 4 |
| 3 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 3 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -1 |
| 5 | 7 | 22 |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 6 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 7 | 9 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | 2 |
| 8 | 11 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | 3 |
| 9 | 4 | 22M |
|
Brett McColloch Galt, CA | Galt, CA | -5 |
| 10 | 5 | 9 |
|
Shane Lee Reeds Spring, MO | Reeds Spring, MO | -5 |
| 11 | 10 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -1 |
Heat 1DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 6 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 4 | 7 | 22M |
|
Brett McColloch Galt, CA | Galt, CA | 3 |
| 5 | 8 | 9 |
|
Shane Lee Reeds Spring, MO | Reeds Spring, MO | 3 |
| 6 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -5 |
| 7 | 2 | 22 |
|
Rees Moran Tulsa, OK | Tulsa, OK | -5 |
| 8 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -4 |
| 9 | 9 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | - |
| DNS | 10 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | - |
| DNS | 11 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
NOW600 A-Class Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 14 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 3 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 6 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 5 | 10 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 5 |
| 6 | 8 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 2 |
| 7 | 9 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 8 | 11 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 9 | 19 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 10 |
| 10 | 18 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 8 |
| 11 | 20 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 9 |
| 12 | 7 | 14K |
|
Noah Key Justin, TX | Justin, TX | -5 |
| 13 | 5 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -8 |
| 14 | 12 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 15 | 14 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | -1 |
| 16 | 13 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -3 |
| 17 | 16 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 18 | 17 | 1S |
|
Kortland Stephans Benton, AR | Benton, AR | -1 |
| 19 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -15 |
| 20 | 15 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -5 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 5 |
| 2 | 1 | 1S |
|
Kortland Stephans Benton, AR | Benton, AR | -1 |
| 3 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -1 |
| 5 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 6 | 5 | 87C |
|
Cody Hill Lawton, OK | Lawton, OK | -1 |
| 7 | 9 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | 2 |
| 8 | 7 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 9 | 14 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 5 |
| 10 | 12 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 2 |
| 11 | 10 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | -1 |
| 12 | 13 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 13 | 2 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | -11 |
| 14 | 11 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 |
| 15 | 15 | 40 |
|
Jason Gariss Coweta, OK | Coweta, OK | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 3 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 3 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 5 | 4 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
| 6 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 4 |
| 7 | 5 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 |
| 8 | 6 | 14B |
|
Blake Battles Collinsville, OK | Collinsville, OK | -2 |
| 9 | 8 | 33B |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -1 |
| 10 | 9 | 15 |
|
Johnathan Bishop | -1 | |
| 11 | 12 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 1 |
| 12 | 13 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 1 |
| 13 | 14 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 1 |
| 14 | 11 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -3 |
Heat 1DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 4 | 1S |
|
Kortland Stephans Benton, AR | Benton, AR | 1 |
| 4 | 7 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 5 | 5 | 87C |
|
Cody Hill Lawton, OK | Lawton, OK | - |
| 6 | 9 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 3 |
| 7 | 6 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | -1 |
| 8 | 3 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -5 |
| 9 | 8 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -1 |
Heat 2DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 1 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -1 |
| 3 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 4 | 3 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 5 | 2 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | -3 |
| 6 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 7 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 8 | 8 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 9 | 9 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
Heat 3DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 3 | 6 | 14K |
|
Noah Key Justin, TX | Justin, TX | 3 |
| 4 | 2 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -2 |
| 5 | 5 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 6 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 7 | 7 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | - |
| 8 | 8 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| DNS | 9 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 4DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 2 | 1 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | -1 |
| 3 | 2 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | -1 |
| 4 | 6 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 5 | 3 | 14B |
|
Blake Battles Collinsville, OK | Collinsville, OK | -2 |
| 6 | 4 | 33B |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 7 | 15 |
|
Johnathan Bishop | - | |
| DNS | 8 | 40 |
|
Jason Gariss Coweta, OK | Coweta, OK | - |
Heat 5DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 4 |
| 2 | 4 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 3 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 4 | 8 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 4 |
| 5 | 6 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 6 | 7 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 7 | 2 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | -5 |
| 8 | 3 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -5 |
















































