$0.00Cart (0)

6/12/2020 - Red Dirt Raceway
Meeker, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 3 | 2 | 1 |
| Heat 3 | 4 | 1 | 3 |
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 15 | 20 | -5 |
| B-Main 1 | 1 | 1 | - |
| Heat 3 | 8 | 5 | 3 |
Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 4 |
| 4 | 1 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | -3 |
| 5 | 15 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 10 |
| 6 | 12 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 6 |
| 7 | 17 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10 |
| 8 | 11 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 |
| 9 | 20 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 11 |
| 10 | 18 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 8 |
| 11 | 8 | 3E |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -3 |
| 12 | 5 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -7 |
| 13 | 10 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | -3 |
| 14 | 19 | 34 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 5 |
| 15 | 14 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 16 | 4 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -12 |
| 17 | 9 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | -8 |
| 18 | 13 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | -5 |
| 19 | 16 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -3 |
| 20 | 6 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -14 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 3 |
| 2 | 2 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 3 | 1 | 34 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 09 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 4 |
| 5 | 6 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | 1 |
| 6 | 7 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | 1 |
| 7 | 10 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 3 |
| 8 | 12 | 95X |
|
Jake Cox Edmond, OK | Edmond, OK | 4 |
| 9 | 11 | 8H |
|
Kolyn Hill Yukon, OK | Yukon, OK | 2 |
| 10 | 13 | 9 |
|
Shane Lee Reeds Spring, MO | Reeds Spring, MO | 3 |
| 11 | 3 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | -8 |
| 12 | 5 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -7 |
| 13 | 14 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | 1 |
| 14 | 9 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -5 |
| 15 | 15 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 7 |
| 2 | 1 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
| 3 | 4 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -2 |
| 5 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 6 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 7 | 10 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | 3 |
| 8 | 12 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| 9 | 11 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 10 | 3 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -7 |
| 11 | 9 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -2 |
| 12 | 7 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | -5 |
| 13 | 13 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 14 | 14 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 1DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 2 | 4 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 1 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -2 |
| 4 | 3 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -1 |
| 5 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 6 | 7 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 7 | 6 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -1 |
| 8 | 8 | 8H |
|
Kolyn Hill Yukon, OK | Yukon, OK | - |
| 9 | 9 | 9 |
|
Shane Lee Reeds Spring, MO | Reeds Spring, MO | - |
Heat 2DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 2 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 3 | 7 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | 4 |
| 4 | 5 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 1 |
| 5 | 6 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 1 |
| 6 | 9 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 3 |
| 7 | 8 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 4 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -4 |
| 9 | 3 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | -6 |
Heat 3DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 7 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 5 |
| 3 | 1 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -2 |
| 4 | 8 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | 4 |
| 5 | 2 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -3 |
| 6 | 5 | 09 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | -1 |
| 7 | 3 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | -4 |
| 8 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 9 | 9 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
Heat 4DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3E |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | 1 |
| 3 | 2 | 34 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 4 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | - |
| 5 | 5 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | - |
| 6 | 6 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | - |
| DNS | 7 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
| DNS | 8 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | - |
Heat 5DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 2 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | - |
| 3 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 4 | 1 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -3 |
| 5 | 8 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 6 | 4 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -2 |
| 7 | 7 | 1X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 8 | 6 | 95X |
|
Jake Cox Edmond, OK | Edmond, OK | -2 |
A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 2 | 12 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10 |
| 3 | 10 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 7 |
| 4 | 3 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | -1 |
| 5 | 6 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 6 | 1 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -5 |
| 7 | 20 | 14K |
|
Noah Key Justin, TX | Justin, TX | 13 |
| 8 | 5 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | -3 |
| 9 | 4 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -5 |
| 10 | 9 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -1 |
| 11 | 14 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 12 | 18 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 6 |
| 13 | 11 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 |
| 14 | 17 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 15 | 13 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -2 |
| 16 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -9 |
| 17 | 8 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -9 |
| 18 | 19 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 19 | 16 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -3 |
| 20 | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 12 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 10 |
| 3 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 4 |
| 5 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -3 |
| 6 | 11 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 5 |
| 7 | 7 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 8 | 10 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | 2 |
| 9 | 9 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 10 | 15 | 28J |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 5 |
| 11 | 3 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -8 |
| 12 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -8 |
| 13 | 14 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | 1 |
| 14 | 13 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -1 |
| 15 | 6 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -9 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
| 2 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 3 | 11 | 14K |
|
Noah Key Justin, TX | Justin, TX | 8 |
| Top 3 transfer | ||||||
| 4 | 4 | 17 |
|
Blake Mahoney Columbia, MO | Columbia, MO | - |
| 5 | 6 | 87C |
|
Cody Hill Lawton, OK | Lawton, OK | 1 |
| 6 | 8 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 7 | 3 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -4 |
| 8 | 10 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | 2 |
| 9 | 9 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
| 10 | 5 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | -5 |
| 11 | 7 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | -4 |
| 12 | 12 | 15J |
|
Johnathan Bishop | - | |
| 13 | 13 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 14 | 14 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | - |
Heat 1DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 2 | 3 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 3 | 2 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -1 |
| 4 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 5 | 7 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 2 |
| 6 | 8 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | 2 |
| 7 | 4 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -3 |
| 8 | 6 | 14K |
|
Noah Key Justin, TX | Justin, TX | -2 |
| 9 | 9 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 2DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 |
| 3 | 6 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 3 |
| 4 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 5 | 2 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | -3 |
| 6 | 8 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 7 | 7 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 8 | 4 | 15J |
|
Johnathan Bishop | -4 | |
| DNS | 9 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
Heat 3DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 2 | 4 | 14 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 3 | 7 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 4 |
| 4 | 3 | 17 |
|
Blake Mahoney Columbia, MO | Columbia, MO | -1 |
| 5 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 6 | 5 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 7 | 2 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | -5 |
| 8 | 6 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -2 |
| 9 | 9 | 28J |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | - |
Heat 4DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 6 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | 3 |
| 4 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 5 | 2 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | -3 |
| 6 | 7 | 87C |
|
Cody Hill Lawton, OK | Lawton, OK | 1 |
| 7 | 4 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | -3 |
| DNS | 8 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | - |
Heat 5DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 2 |
| 2 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 3 | 5 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 4 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 5 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 6 | 7 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 7 | 1 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | -6 |
| DNS | 8 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | - |














































