$0.00Cart (0)

12/31/2020 - Tulsa Expo Raceway
Tulsa, OK
8:00 AM.........................................Building Opens
10:00 AM........................................Racing
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!!!
Pit Pass $30
Heat Races (8 laps):
100-131: Stock Non-Wing (32)
132-139: Junior Sprints (8)
D & C Mains (10 Laps):
140-147: Outlaw Non-Wing D Mains (8 – 2 Advance to C Mains)
148-155: Outlaw Non-Wing C Mains (8 – 2 Advance to B Mains)
156-163: A Class Winged D Mains (8 – 2 Advance to C Mains)
164-171: A Class Winged C Mains (8 – 2 Advance to B Mains)
172-179: Outlaw Winged C Mains (8 – 2 Advance to B Mains)
Qualifying Races (10 Laps):
180-182: Mod 600 (3)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| Race 127 - Heat 28 | 3 | 1 | 2 |
Stock Non-Wing
Race 100 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 4 |
| 2 | 1 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -1 |
| 3 | 8 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 5 |
| 4 | 9 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 5 |
| 5 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 6 | 7 | 4D |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 1 |
| 7 | 2 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -5 |
| 8 | 4 | 3F |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | -4 |
| 9 | 3 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -6 |
Race 101 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 1 |
| 2 | 5 | 4X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 3 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 4 | 7 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 3 |
| 5 | 3 | 1R |
|
Brady Ross Rockwall, TX | Rockwall, TX | -2 |
| 6 | 1 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -5 |
| 7 | 4 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -3 |
| 8 | 8 | 41D |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | - |
Race 102 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 5 |
| 2 | 1 | 33W |
|
Rece Wommack Falkner, MS | Falkner, MS | -1 |
| 3 | 5 | 888 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 2 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | -2 |
| 5 | 9 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | 4 |
| 6 | 4 | 13P |
|
Tyler Edwards Salina, OK | Salina, OK | -2 |
| 7 | 7 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 9K |
|
Eddie Ramsey Glenpool, OK | Glenpool, OK | - |
| 9 | 3 | 95X |
|
Jake Cox Edmond, OK | Edmond, OK | -6 |
Race 103 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 2 | 1 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -1 |
| 3 | 6 | 20M |
|
Grady Mercer Owasso, OK | Owasso, OK | 3 |
| 4 | 8 | 77S |
|
Robbie Smith Lutz, FL | Lutz, FL | 4 |
| 5 | 9 | 17X |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 4 |
| 6 | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -1 |
| 7 | 7 | 95M |
|
Jared McIntyre Peyton, CO | Peyton, CO | - |
| 8 | 2 | 13 |
|
Kody Kerchner Montgomery, TX | Montgomery, TX | -6 |
| 9 | 4 | 28H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -5 |
Race 104 - Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6W |
|
Colin White Scranton, PA | Scranton, PA | 3 |
| 2 | 1 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -1 |
| 3 | 6 | 22R |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 4 | 8 | 5K |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| 5 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 9 | 18X |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 3 |
| 7 | 2 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | -5 |
| 8 | 5 | 23R |
|
Skylar Rhoades Ault, CO | Ault, CO | -3 |
| 9 | 3 | 46 |
|
Darrell Calvert Wickenburg, AZ | Wickenburg, AZ | -6 |
Race 105 - Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8G |
|
Michael Faccinto Hanford, CA | Hanford, CA | 7 |
| 2 | 4 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 3 | 5 | 14C |
|
Dustin Cormany Peoria, AZ | Peoria, AZ | 2 |
| 4 | 1 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | -3 |
| 5 | 7 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | 2 |
| 6 | 6 | 10L |
|
Patrick Lundy Alvin, TX | Alvin, TX | - |
| 7 | 3 | 36C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | -4 |
| 8 | 9 | 951 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 1 |
| DQ | 2 | 27S |
|
Stephen Smith Lavon, TX | Lavon, TX | - |
Race 106 - Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 2 | 2 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | - |
| 3 | 7 | 36P |
|
John Pate Angleton, TX | Angleton, TX | 4 |
| 4 | 4 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | - |
| 5 | 3 | 1M |
|
Kevin Morris Tulsa, OK | Tulsa, OK | -2 |
| 6 | 5 | 7B |
|
Ben Houtz New Port, PA | New Port, PA | -1 |
| 7 | 9 | 25X |
|
Chance Damron Phoenix, AZ | Phoenix, AZ | 2 |
| 8 | 6 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | -2 |
| 9 | 8 | 07Z |
|
Zak Gorski Deland, FL | Deland, FL | -1 |
Race 107 - Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | 1 |
| 2 | 3 | 66X |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 6 | 42H |
|
Bob Hentschel Pine Bush, NY | Pine Bush, NY | 3 |
| 4 | 8 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 4 |
| 5 | 4 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 6 | 5 | 131 |
|
Dusty Young Benton, AR | Benton, AR | -1 |
| 7 | 7 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 8 | 9 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| DQ | 1 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
Race 108 - Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 3 | 7D |
|
Jase Randolph Bixby, OK | Bixby, OK | 1 |
| 3 | 6 | 36T |
|
Ty Hulsey Owasso, OK | Owasso, OK | 3 |
| 4 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 5 | 5 | 2X |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | - |
| 6 | 7 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | 1 |
| 7 | 9 | 51M |
|
Caleb Martin Angleton, TX | Angleton, TX | 2 |
| 8 | 8 | 10D |
|
Devon Debrick Venus, TX | Venus, TX | - |
| 9 | 2 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -7 |
Race 109 - Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 2 |
| 2 | 4 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 2 |
| 3 | 6 | 59M |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 |
| 4 | 8 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | 4 |
| 5 | 9 | 851 |
|
Brian Beasley Springdale, AR | Springdale, AR | 4 |
| 6 | 7 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 1 |
| 7 | 1 | 3W |
|
John Kilmer Goldsby, OK | Goldsby, OK | -6 |
| 8 | 2 | 121 |
|
John Campbell Yelville, AR | Yelville, AR | -6 |
| 9 | 5 | 22Y |
|
Jesse Pate Auburn, KS | Auburn, KS | -4 |
Race 110 - Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2D |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 4 |
| 2 | 6 | 24J |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 4 |
| 3 | 1 | 55K |
|
Dylan Kaufman Johnston City, IL | Johnston City, IL | -2 |
| 4 | 8 | 47 |
|
Austin Helt Jenks, OK | Jenks, OK | 4 |
| 5 | 4 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | -1 |
| 6 | 2 | 17H |
|
Robert Harbert Fannett, TX | Fannett, TX | -4 |
| 7 | 7 | 2J |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
| 8 | 3 | 2A |
|
Adam Miller Thornton, TX | Thornton, TX | -5 |
| 9 | 9 | 88T |
|
Tony Penick El Reno, OK | El Reno, OK | - |
Race 111 - Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44P |
|
Aiden Purdue Clinton, IL | Clinton, IL | 6 |
| 2 | 8 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 6 |
| 3 | 1 | 17L |
|
Lonnie Fraley Tulsa, OK | Tulsa, OK | -2 |
| 4 | 6 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | 2 |
| 5 | 9 | 93J |
|
Jacob Lucas Alvin, TX | Alvin, TX | 4 |
| 6 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -3 |
| 7 | 4 | 41B |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | -3 |
| 8 | 2 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | -6 |
| 9 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
Race 112 - Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 2 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 3 | 1 | 24 |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 6 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 2 |
| 5 | 8 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 6 | 7 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 1 |
| 7 | 4 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | -3 |
| 8 | 9 | 93R |
|
Raleigh Shepherd Houston, TX | Houston, TX | 1 |
| 9 | 5 | 31 |
|
Dylan Reynolds Barling, AR | Barling, AR | -4 |
Race 113 - Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Jayton Brown Richmond, TX | Richmond, TX | - |
| 2 | 8 | 20J |
|
Joey Jarowicz Jr Tewksbury, NJ | Tewksbury, NJ | 6 |
| 3 | 5 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 4 | 9 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 5 |
| 5 | 3 | 43 |
|
Cale Crawford Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 6 | 98M |
|
Derrick McBride Edmond, OK | Edmond, OK | - |
| 7 | 4 | 2C |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | -3 |
| 8 | 2 | 88K |
|
Kaden Utesch Orange City, IA | Orange City, IA | -6 |
Race 114 - Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | - |
| 2 | 5 | 57 |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 |
| 3 | 9 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 6 |
| 4 | 3 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -1 |
| 5 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 6 | 2 | 20K |
|
Jimmy Keeney Colorado Springs, CO | Colorado Springs, CO | -4 |
| 7 | 7 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | - |
| 8 | 8 | 25R |
|
Kylee Griffitts Nason, IL | Nason, IL | - |
| 9 | 6 | 01 |
|
Shane Marquez Jr Bells, TX | Bells, TX | -3 |
Race 115 - Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 3 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 3R |
|
Hunter Rhoades Ault, CO | Ault, CO | 2 |
| 4 | 6 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 5 | 9 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 4 |
| 6 | 2 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -4 |
| 7 | 7 | 81M |
|
Jackson McClain Parris, TN | Parris, TN | - |
| 8 | 8 | 77G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - |
| 9 | 1 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | -8 |
Race 116 - Heat 17
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 2 | 6 | 21X |
|
Christopher Bell Norman, OK | Norman, OK | 4 |
| 3 | 8 | 82 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 5 |
| 4 | 7 | 08K |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 3 |
| 5 | 2 | 12D |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -3 |
| 6 | 9 | 45 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 3 |
| 7 | 3 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -4 |
| 8 | 5 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | -3 |
| 9 | 1 | 36B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -8 |
Race 117 - Heat 18
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | 2 |
| 2 | 4 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 3 | 2 | 20X |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -1 |
| 4 | 6 | 81D |
|
Blake Daniels Henning, TN | Henning, TN | 2 |
| 5 | 7 | 16 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 2 |
| 6 | 8 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 2 |
| 7 | 9 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | 2 |
| 8 | 5 | 33X |
|
Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -3 |
| 9 | 1 | 18R |
|
Brianna Rhoades Ault, CO | Ault, CO | -8 |
Race 118 - Heat 19
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 9 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 7 |
| 3 | 1 | 20A |
|
Austin Quick Anthem, AZ | Anthem, AZ | -2 |
| 4 | 4 | 28C |
|
Austin Ullstrom Falcon, CO | Falcon, CO | - |
| 5 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 6 | 8 | 76 |
|
Mason Caswell Greenwood, IN | Greenwood, IN | 2 |
| 7 | 6 | 2B |
|
Travis Sullivan Troutman, NC | Troutman, NC | -1 |
| 8 | 3 | 2K |
|
Kody Kaiser Cole City, IL | Cole City, IL | -5 |
| 9 | 7 | 98K |
|
Kevin Tabor Dodge City, KS | Dodge City, KS | -2 |
Race 119 - Heat 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 2 | 3S |
|
Will Scribner Drumright, OK | Drumright, OK | - |
| 3 | 8 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | 5 |
| 4 | 4 | 7X |
|
Skylar Hunter Afton, IA | Afton, IA | - |
| 5 | 6 | 15 |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 6 | 5 | 6T |
|
Robert Tidaback Marion, IL | Marion, IL | -1 |
| 7 | 7 | 17M |
|
Blake Mahoney Columbia, MO | Columbia, MO | - |
| 8 | 1 | 41T |
|
Tanner Dunlap Pearland, TX | Pearland, TX | -7 |
| 9 | 9 | 26B |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | - |
Race 120 - Heat 21
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 2T |
|
Brandon Boggs Lawton, OK | Lawton, OK | -1 |
| 3 | 4 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 4 | 3 | 40G |
|
Jason Gariss Coweta, OK | Coweta, OK | -1 |
| 5 | 6 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 1 |
| 6 | 5 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 |
| 7 | 8 | 07 |
|
Kolton Gariss Owasso, OK | Owasso, OK | 1 |
| 8 | 7 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -1 |
| 9 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
Race 121 - Heat 22
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 3 |
| 2 | 6 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 4 |
| 3 | 1 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 |
| 4 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -2 |
| 5 | 3 | 15X |
|
Chris Robinson Steubenville, OH | Steubenville, OH | -2 |
| 6 | 5 | 15M |
|
Darrius Myers Owasso, OK | Owasso, OK | -1 |
| 7 | 7 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 8 | 8 | P1 |
|
Michaela Jewsbury Joplin, MO | Joplin, MO | - |
| 9 | 9 | 12X |
|
Scott Smith Montgomery, TX | Montgomery, TX | - |
Race 122 - Heat 23
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 4 |
| 2 | 6 | 22X |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 3 | 1 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | -2 |
| 4 | 9 | 222 |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 5 |
| 5 | 3 | 113 |
|
Marcos Mendez Amarillo, TX | Amarillo, TX | -2 |
| 6 | 7 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | 1 |
| 7 | 4 | 88P |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | -3 |
| 8 | 2 | 7E |
|
Logan Edwards El Reno, OK | El Reno, OK | -6 |
| 9 | 8 | 59 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -1 |
Race 123 - Heat 24
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 1 |
| 3 | 9 | 01W |
|
Weldon Buford Alvin, TX | Alvin, TX | 6 |
| 4 | 7 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 3 |
| 5 | 1 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
| 6 | 8 | 23J |
|
Cody Lair Marlow, OK | Marlow, OK | 2 |
| 7 | 4 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | -3 |
| 8 | 5 | 12J |
|
Colton James Wellington, CO | Wellington, CO | -3 |
| 9 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -3 |
Race 124 - Heat 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 4 |
| 2 | 3 | 71E |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 4 |
| 4 | 4 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | - |
| 5 | 1 | 32X |
|
Jaxon Bishop Toney, AL | Toney, AL | -4 |
| 6 | 6 | 14W |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | - |
| 7 | 2 | 36R |
|
Kevin Reed Laredo, TX | Laredo, TX | -5 |
| 8 | 8 | 51X |
|
Joshua Huish Farmington, NM | Farmington, NM | - |
| 9 | 9 | 78S |
|
Will Guthrie Independence, MO | Independence, MO | - |
Race 125 - Heat 26
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 3 |
| 2 | 6 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 4 |
| 3 | 8 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 5 |
| 4 | 3 | 11X |
|
Brent Crews Denver, NC | Denver, NC | -1 |
| 5 | 9 | 21E |
|
Eli Harris Kokomo, IN | Kokomo, IN | 4 |
| 6 | 1 | 37H |
|
Ryan Holden Lodi, CA | Lodi, CA | -5 |
| 7 | 7 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | - |
| 8 | 5 | 22B |
|
Coltin Ratcliff Broken Arrow, OK | Broken Arrow, OK | -3 |
| DQ | 2 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
Race 126 - Heat 27
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | - |
| 2 | 5 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 3 |
| 3 | 2 | 3 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | -1 |
| 4 | 3 | 20S |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -1 |
| 5 | 9 | 21S |
|
Kobe Simpson Bonham, TX | Bonham, TX | 4 |
| 6 | 6 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | - |
| 7 | 4 | 00G |
|
Brandon Oldham Edmond, OK | Edmond, OK | -3 |
| 8 | 8 | 85 |
|
Adam Barr Austin, TX | Austin, TX | - |
| 9 | 7 | 4T |
|
Tom Paulson Spiro, OK | Spiro, OK | -2 |
Race 127 - Heat 28
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 3 | 9 | 33C |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 6 |
| 4 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 |
| 5 | 1 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -4 |
| 6 | 8 | 92 |
|
Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -5 |
| 8 | 7 | 14Z |
|
Junior Ankiewicz TAMAQUA, PA | TAMAQUA, PA | -1 |
| 9 | 5 | 9L |
|
Alan Ratcliff Collinsville, OK | Collinsville, OK | -4 |
Race 128 - Heat 29
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 111 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 2 | 1 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 7 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 4 |
| 4 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 5 | 2 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -3 |
| 6 | 3 | 11M |
|
