$0.00Cart (0)

7/15/2020 - Miami County Raceway
Peru, IN
Performance Electronics "Bring the Wing" $1000 to Win + Open Practice.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 9 | 3 |
| Heat 4 | 1 | 2 | -1 |
600cc Outlaw Winged Micros
A Feature 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | - |
| 2 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 3 | 8 | 20 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 5 |
| 4 | 4 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 5 | 15 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 10 |
| 6 | 3 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -3 |
| 7 | 13 | 73 |
|
Brent Busz | 6 | |
| 8 | 19 | 79T |
|
Laine Hite Amboy, IN | Amboy, IN | 11 |
| 9 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 10 | 10 | 3 |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 11 | 9 | 17S |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -2 |
| 12 | 16 | 47SS |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 13 | 2 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | -11 |
| 14 | 17 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 3 |
| 15 | 7 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -8 |
| 16 | 20 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | 4 |
| 17 | 14 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -3 |
| 18 DNF | 11 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -7 |
| 19 DNF | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 20 DNF | 6 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | -14 |
B Feature 1Team VW-Audi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 1 |
| 3 | 4 | 79T |
|
Laine Hite Amboy, IN | Amboy, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -3 |
| 5 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 6 | 5 | 44 |
|
Marv Hephner | -1 | |
| 7 | 6 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -1 |
B Feature 2Performance CNC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47SS |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 1 |
| 2 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 3 | 5 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | -1 |
| 5 | 4 | 10D |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -1 |
| 6 DNF | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 3 | 20 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 1 |
| 3 | 5 | 17S |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 2 |
| 4 | 4 | 47SS |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 5 | 8 | 73 |
|
Brent Busz | 3 | |
| 6 | 9 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 7 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -6 |
| 8 | 6 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
| 9 | 7 | 95 |
|
Nicholas Fauci Brockport, NY | Brockport, NY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 3 |
| 2 | 8 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 6 |
| 3 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 4 | 7 | 3 |
|
Tres Mehler Oblong, IL | Oblong, IL | 3 |
| 5 | 9 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 4 |
| 6 DNF | 1 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -5 |
| 7 DNF | 6 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - |
| 2 | 6 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 4 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 2 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | -2 |
| 5 | 8 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 3 |
| 6 | 5 | 10D |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -1 |
| 7 DNF | 4 | 95M |
|
Paige Moss Deland, FL | Deland, FL | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 2 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 6 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 3 |
| 4 | 4 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | - |
| 5 | 3 | 79T |
|
Laine Hite Amboy, IN | Amboy, IN | -2 |
| 6 | 5 | 44 |
|
Marv Hephner | -1 | |
| 7 | 8 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 8 | 7 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -1 |

























