$0.00Cart (0)

10/24/2020 - Longdale Speedway
Longdale, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 8 | 8 |
| Heat 3 | 7 | 6 | 1 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 2 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 3 | 12 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 9 |
| 4 | 9 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 5 |
| 5 | 1 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | -4 |
| 6 | 11 | 23G |
|
Steven Shebester Mustang, OK | Mustang, OK | 5 |
| 7 | 5 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -2 |
| 8 | 16 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 |
| 9 | 13 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 4 |
| 10 | 10 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 11 | 18 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 7 |
| 12 | 19 | 32G |
|
Kolton Gariss Owasso, OK | Owasso, OK | 7 |
| 13 | 21 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 8 |
| 14 | 17 | 72 |
|
Chris Tarrant Rockwall, TX | Rockwall, TX | 3 |
| 15 | 7 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -8 |
| 16 | 8 | 20 |
|
Noah Gass Mounds, OK | Mounds, OK | -8 |
| 17 | 22 | 35 |
|
Rick Wright Jr Ponca City, OK | Ponca City, OK | 5 |
| 18 | 6 | 2C |
|
Whit Gastineau Moore, OK | Moore, OK | -12 |
| 19 | 14 | 27B |
|
Jake Martens Fairview, OK | Fairview, OK | -5 |
| 20 | 15 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -5 |
| 21 | 2 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | -19 |
| 22 | 20 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -2 |
Heat 1Schure Built Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 1 |
| 2 | 3 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 1 |
| 3 | 1 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | -2 |
| 4 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 5 | 6 | 23G |
|
Steven Shebester Mustang, OK | Mustang, OK | 1 |
| 6 | 4 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -2 |
| 7 | 7 | 32G |
|
Kolton Gariss Owasso, OK | Owasso, OK | - |
| 8 | 8 | 35 |
|
Rick Wright Jr Ponca City, OK | Ponca City, OK | - |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 20 |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 3 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 4 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -2 |
| 5 | 4 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 5 | 72 |
|
Chris Tarrant Rockwall, TX | Rockwall, TX | -1 |
| 7 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
Heat 3Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 2 |
| 3 | 3 | 2C |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 4 | 1 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 | 5 | 27B |
|
Jake Martens Fairview, OK | Fairview, OK | - |
| 6 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 6 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |




















