$0.00Cart (0)

9/11/2021 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| USAC Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 15 | -1 |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 13.079 | 17 | -5 |
USAC Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 5 |
| 2 | 1 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 3 | 7 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 4 | 3 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 5 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 7 |
| 6 | 13 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 7 |
| 7 | 9 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 8 | 16 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 8 |
| 9 | 10 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 10 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -5 |
| 11 | 8 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -3 |
| 12 | 11 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| 13 | 15 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 14 | 18 | 19A |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 15 | 14 | 85T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 16 | 17 | 19 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 17 | 19 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | 2 |
| 18 | 2 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -16 |
| 19 | 20 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 20 | 21 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 1 |
| 21 | 4 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -17 |
| 22 | 23 | 11W |
|
Aaron Werner Colman, SD | Colman, SD | 1 |
| 23 | 25 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | 2 |
| 24 | 22 | 10 |
|
Lance Bennett Aurora, CO | Aurora, CO | -2 |
| 25 | 24 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 1 |
| 2 | 8 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 6 |
| 3 | 3 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 4 | 5 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 5 | 7 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 6 | 6 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 7 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -3 |
| 8 | 1 | 11W |
|
Aaron Werner Colman, SD | Colman, SD | -7 |
| 9 | 9 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 2 | 2 | 85T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 4 | 4 | 2J |
|
Justin Grant Ione, CA | Ione, CA | - |
| 5 | 8 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 6 | 5 | 19A |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 7 | 1 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -6 |
| 8 | 9 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | 1 |
| 9 | 6 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 7 |
| 2 | 2 | 19 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 4 | 4 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 6 | 7 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 7 | 6 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | -1 |
| 8 | 1 | 10 |
|
Lance Bennett Aurora, CO | Aurora, CO | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 12.776 |
| 2 | 8 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.847 |
| 3 | 25 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.850 |
| 4 | 2 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.856 |
| 5 | 4 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 12.877 |
| 6 | 11 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.908 |
| 7 | 9 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.910 |
| 8 | 10 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12.961 |
| 9 | 18 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.967 |
| 10 | 13 | 19A |
|
Chase Randall Waco, TX | Waco, TX | 12.987 |
| 11 | 7 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.989 |
| 12 | 24 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.989 |
| 13 | 26 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | 13.011 |
| 14 | 19 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.026 |
| 15 | 16 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 13.032 |
| 16 | 17 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.043 |
| 17 | 12 | 85T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.079 |
| 18 | 21 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.097 |
| 19 | 20 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.106 |
| 20 | 23 | 19 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.127 |
| 21 | 6 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 13.179 |
| 22 | 22 | 10 |
|
Lance Bennett Aurora, CO | Aurora, CO | 13.636 |
| 23 | 1 | 11W |
|
Aaron Werner Colman, SD | Colman, SD | 13.731 |
| 24 | 5 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | 13.794 |
| 25 | 14 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 13.795 |
| 26 | 15 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | 13.953 |























