$0.00Cart (0)

9/12/2021 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| USAC Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 11 | 5 |
| Heat 1 | 3 | 4 | -1 |
USAC Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 6 |
| 2 | 11 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 9 |
| 3 | 12 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 9 |
| 4 | 18 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14 |
| 5 | 3 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 |
| 6 | 6 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 7 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 8 | 4 | 19 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 |
| 9 | 15 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 6 |
| 10 | 2 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -8 |
| 11 | 16 | 85T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 12 | 20 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 8 |
| 13 | 24 | 9 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11 |
| 14 | 19 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 5 |
| 15 | 21 | 11W |
|
Aaron Werner Colman, SD | Colman, SD | 6 |
| 16 | 22 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | 6 |
| 17 | 1 | 19A |
|
Chase Randall Waco, TX | Waco, TX | -16 |
| 18 | 23 | 10 |
|
Lance Bennett Aurora, CO | Aurora, CO | 5 |
| 19 | 13 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -6 |
| 20 | 14 | 2J |
|
Justin Grant Ione, CA | Ione, CA | -6 |
| 21 | 9 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -12 |
| 22 | 5 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -17 |
| 23 | 8 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -15 |
| 24 | 17 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 2 | 5 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 3 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
| 4 | 3 | 85T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 6 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 6 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 7 | 7 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 8 | 1 | 11W |
|
Aaron Werner Colman, SD | Colman, SD | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 |
| 2 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 3 | 4 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 4 | 8 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 5 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 6 | 3 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 2 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -5 |
| 8 | 1 | 10 |
|
Lance Bennett Aurora, CO | Aurora, CO | -7 |
| 9 | 9 | 9 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 2 | 6 | 19 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 7 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 4 |
| 4 | 5 | 19A |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 5 | 2 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -3 |
| 6 | 1 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | -5 |
| 7 | 8 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 1 |






















