$0.00Cart (0)

5/14/2021 - Longdale Speedway
Longdale, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 13 | 7 | 6 |
| Heat 3 | 3 | 4 | -1 |
360 Sprints - Winged
A-MainAmerican Bank of Oklahoma
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 8 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 6 |
| 3 | 7 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 4 | 15 | 23B |
|
Steven Shebester Mustang, OK | Mustang, OK | 11 |
| 5 | 14 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 9 |
| 6 | 12 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 6 |
| 7 | 13 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 8 | 20 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 12 |
| 9 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -5 |
| 10 | 16 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 6 |
| 11 | 17 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 6 |
| 12 | 21 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 9 |
| 13 | 19 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 6 |
| 14 | 10 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -4 |
| 15 | 5 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -10 |
| 16 | 11 | 27B |
|
Jake Martens Fairview, OK | Fairview, OK | -5 |
| 17 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -16 |
| 18 | 3 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -15 |
| 19 | 18 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | -1 |
| 20 | 2 | 2C |
|
Whit Gastineau Moore, OK | Moore, OK | -18 |
| 21 | 9 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -12 |
Heat 1Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 2 | 1 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -1 |
| 3 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 3 |
| 4 | 3 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -1 |
| 5 | 5 | 23B |
|
Steven Shebester Mustang, OK | Mustang, OK | - |
| 6 | 2 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | -4 |
| 7 | 7 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | - |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 1 |
| 2 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 7 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 6 | 5 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 3 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -4 |
Heat 3Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 2 | 2 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 3 | 6 | 2C |
|
Whit Gastineau Moore, OK | Moore, OK | 3 |
| 4 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 7 | 27B |
|
Jake Martens Fairview, OK | Fairview, OK | 2 |
| 6 | 4 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -2 |
| 7 | 5 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | -2 |


















