$0.00Cart (0)

6/6/2021 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 8 | 2 | 6 |
| Heat 1 | 6 | 1 | 5 |
360 Sprints - Winged
A-MainAmerican Bank of Oklahoma
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 3 | 4 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -2 |
| 5 | 6 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 6 | 7 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 7 | 15 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 8 |
| 8 | 5 | 35 |
|
Brett Wilson Coweta, OK | Coweta, OK | -3 |
| 9 | 3 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | -6 |
| 10 | 12 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 11 | 17 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 6 |
| 12 | 10 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -2 |
| 13 | 13 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 14 | 11 | 4 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -3 |
| 15 | 14 | 29K |
|
Brian Harvey Blanchard, OK | Blanchard, OK | -1 |
| 16 | 20 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 4 |
| 17 | 9 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | -8 |
| 18 | 18 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | - |
| 19 | 19 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | - |
| 20 | 16 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -4 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -1 |
| 3 | 3 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 4 | 7 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 3 |
| 5 | 4 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -1 |
| 6 | 5 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -1 |
| Top 6 transfer | ||||||
| 7 | 11 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 4 |
| 8 | 6 | 911 |
|
Waylon Weaver Claremore, OK | Claremore, OK | -2 |
| 9 | 12 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | 3 |
| 10 | 9 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -1 |
| 11 | 14 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 3 |
| 12 | 13 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 1 |
| 13 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -5 |
| 14 | 10 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -4 |
Heat 1Schure Built Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 4 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 2 |
| 3 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 4 | 2 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -2 |
| 5 | 1 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -4 |
| 6 | 5 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -1 |
| 7 | 7 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 2 |
| 2 | 2 | 35 |
|
Brett Wilson Coweta, OK | Coweta, OK | - |
| 3 | 4 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 1 |
| 4 | 6 | 4 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 2 |
| 5 | 5 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
| 6 | 7 | 911 |
|
Waylon Weaver Claremore, OK | Claremore, OK | 1 |
| 7 | 1 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -6 |
Heat 3Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | 2 |
| 2 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 |
| 3 | 4 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 1 |
| 4 | 2 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -2 |
| 5 | 6 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 7 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 1 |
| 7 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -6 |
Heat 4RacinBoys
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 3 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 3 | 1 | 29K |
|
Brian Harvey Blanchard, OK | Blanchard, OK | -2 |
| 4 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 5 | 7 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 2 |
| 6 | 4 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 5 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | -2 |






















