$0.00Cart (0)

1/24/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 15 | - |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 12.775 | 16 | -11 |
| Hot Laps 1 | 12.854 | 10 | -5 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 4 | 7 | 57 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 5 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 6 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 7 | 5 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 8 | 6 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 9 | 9 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 10 | 12 | 56 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 11 | 16 | 1 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 5 |
| 12 | 17 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 5 |
| 13 | 22 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 9 |
| 14 | 18 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 4 |
| 15 | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 16 | 20 | 21B |
|
A.J. Bender San Diego, CA | San Diego, CA | 4 |
| 17 | 11 | 19AZ |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -6 |
| 18 | 10 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | -8 |
| 19 | 13 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -6 |
| 20 | 14 | 93 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -6 |
| 21 | 21 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | - |
| 22 | 19 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 3 | 1 | 19AZ |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 4 | 3 | 57 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 7 | 8 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | 1 |
| 8 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 4 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 5 | 93 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 6 | 6 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
| 7 | 7 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 4 | 6 | 56 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 5 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 6 | 5 | 1 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| 7 | 7 | 21B |
|
A.J. Bender San Diego, CA | San Diego, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.395 |
| 2 | 3 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.396 |
| 3 | 22 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.403 |
| 4 | 6 | 57 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.442 |
| 5 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.456 |
| 6 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.490 |
| 7 | 14 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.511 |
| 8 | 1 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.525 |
| 9 | 12 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.573 |
| 10 | 17 | 19AZ |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.584 |
| 11 | 9 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.626 |
| 12 | 19 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.635 |
| 13 | 21 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.679 |
| 14 | 2 | 93 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.694 |
| 15 | 10 | 1 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.761 |
| 16 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.775 |
| 17 | 15 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 12.791 |
| 18 | 13 | 56 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.829 |
| 19 | 11 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 13.105 |
| 20 | 18 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 13.408 |
| 21 | 20 | 21B |
|
A.J. Bender San Diego, CA | San Diego, CA | 13.462 |
| 22 | 16 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | 14.138 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.654 |
| 2 | 12 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.661 |
| 3 | 3 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.667 |
| 4 | 22 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.676 |
| 5 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.712 |
| 6 | 9 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.762 |
| 7 | 13 | 56 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.821 |
| 8 | 15 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 12.823 |
| 9 | 19 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.824 |
| 10 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.854 |
| 11 | 21 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.856 |
| 12 | 10 | 1 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.891 |
| 13 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.953 |
| 14 | 6 | 57 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.959 |
| 15 | 1 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.964 |
| 16 | 2 | 93 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.044 |
| 17 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.055 |
| 18 | 11 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 13.104 |
| 19 | 20 | 21B |
|
A.J. Bender San Diego, CA | San Diego, CA | 13.547 |
| 20 | 18 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 13.547 |
| 21 | 16 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | 14.180 |
| 22 | 17 | 19AZ |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.180 |




















