
7/4/2021 - Placerville Speedway
Placerville, CA
Gates & Concession Stand Open (w/limited menu) at 2:55pm for Online Ticket Holders. Happy Hour with live entertainment is from 4pm - 6pm featuring discounted Coors & Coors Lt.
4:30 Autograph Session in concession area (30 minutes)
5:30 Wheel Packing - followed by hot lap sessions
6:00 Qualifying
Opening Ceremonies
7:00 Heat Races
No outside food or beverages will be permitted. Smoking and/or vaping are limited to designated areas ONLY & not permitted in the grandstands or bleachers. No weapons of any kind are permitted. Bags & persons are subject to search upon entry. In & out privileges will be limited after the completion of Heat Races.
Camping is available & space can be reserved by calling the El Dorado County Fairgrounds & Event Center at 530-621-5860.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Winged 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 9 | -6 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 10.964 | 10 | 10 |
Winged 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 8 |
| 3 | 17 | 83V |
|
Sean Becker Oroville, CA | Oroville, CA | 14 |
| 4 | 4 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | - |
| 5 | 2 | 34 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -3 |
| 6 | 8 | 7C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 7 | 9 | 2SB |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 2 |
| 8 | 18 | X1 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 10 |
| 9 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 |
| 10 | 6 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -4 |
| 11 | 5 | 33T |
|
Jimmy Trulli Placerville, CA | Placerville, CA | -6 |
| 12 | 20 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | 8 |
| 13 | 11 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -2 |
| 14 | 14 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | - |
| 15 | 16 | 11 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 16 | 7 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -9 |
| 17 | 12 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | -5 |
| 18 | 15 | 31C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -3 |
| 19 | 13 | 16X |
|
Andy Gregg Placerville, CA | Placerville, CA | -6 |
| 20 | 19 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 2 | 7 | 83V |
|
Sean Becker Oroville, CA | Oroville, CA | 5 |
| 3 | 10 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 7 |
| 4 | 16 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | 12 |
| Top 4 transfer | ||||||
| 5 | 5 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | - |
| 6 | 4 | 2 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | -2 |
| 7 | 6 | 25 |
|
Justin Johnson Shingle Springs, CA | Shingle Springs, CA | -1 |
| 8 | 12 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 4 |
| 9 | 15 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 6 |
| 10 | 14 | 5A |
|
Lonny Alton Cameron Park, CA | Cameron Park, CA | 4 |
| 11 | 1 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -10 |
| 12 | 11 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -1 |
| 13 | 8 | 85 |
|
C.J. Humphreys Placerville, CA | Placerville, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 2 | 3 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 3 | 1 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -2 |
| 4 | 5 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 2 |
| 6 | 6 | 25 |
|
Justin Johnson Shingle Springs, CA | Shingle Springs, CA | - |
| 7 | 8 | 5A |
|
Lonny Alton Cameron Park, CA | Cameron Park, CA | 1 |
| 8 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 3 | 3 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | - |
| 4 | 5 | 31C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 83V |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 6 | 4 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -2 |
| 7 | 8 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 1 |
| 8 | 7 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 2 | 3 | 2SB |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 1 |
| 3 | 1 | 16X |
|
Andy Gregg Placerville, CA | Placerville, CA | -2 |
| 4 | 4 | 34 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | 3 |
| 6 | 7 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 1 |
| 7 | 5 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | -2 |
| 8 | 6 | 85 |
|
C.J. Humphreys Placerville, CA | Placerville, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 2 | 4 | 33T |
|
Jimmy Trulli Placerville, CA | Placerville, CA | 2 |
| 3 | 8 | X1 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 5 |
| 4 | 5 | 11 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 80N |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 1 |
| 6 | 1 | 2 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | -5 |
| 7 | 2 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | -5 |
| 8 | 7 | 53 |
|
A.J. Alderman Placerville, CA | Placerville, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 10.802 |
| 2 | 27 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 10.820 |
| 3 | 2 | 34 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 10.837 |
| 4 | 6 | 33T |
|
Jimmy Trulli Placerville, CA | Placerville, CA | 10.846 |
| 5 | 11 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 10.885 |
| 6 | 14 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 10.907 |
| 7 | 10 | 2SB |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 10.952 |
| 8 | 23 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 10.954 |
| 9 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 10.962 |
| 10 | 20 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.964 |
| 11 | 24 | 7C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 10.977 |
| 12 | 12 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 11.001 |
| 13 | 32 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 11.005 |
| 14 | 13 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 11.009 |
| 15 | 28 | 16X |
|
Andy Gregg Placerville, CA | Placerville, CA | 11.035 |
| 16 | 25 | 2 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | 11.061 |
| 17 | 4 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 11.074 |
| 18 | 31 | 31C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.150 |
| 19 | 3 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 11.157 |
| 20 | 19 | 11 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.162 |
| 21 | 7 | 25 |
|
Justin Johnson Shingle Springs, CA | Shingle Springs, CA | 11.169 |
| 22 | 29 | 83V |
|
Sean Becker Oroville, CA | Oroville, CA | 11.175 |
| 23 | 16 | 85 |
|
C.J. Humphreys Placerville, CA | Placerville, CA | 11.197 |
| 24 | 21 | 80N |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 11.200 |
| 25 | 22 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 11.265 |
| 26 | 30 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 11.267 |
| 27 | 26 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 11.390 |
| 28 | 9 | 53 |
|
A.J. Alderman Placerville, CA | Placerville, CA | 12.358 |
| 29 | 5 | 5A |
|
Lonny Alton Cameron Park, CA | Cameron Park, CA | 12.376 |
| 30 | 17 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 12.515 |
| 31 | 15 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | 17.304 |
| 32 | 18 | X1 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 17.304 |






























