$0.00Cart (0)

11/6/2021 - Stockton Dirt Track
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Main | 13 | 10 | 3 |
| Heat 1 | 6 | 3 | 3 |
| Qualifying 1 | 15.041 | 6 | - |
360 Sprints - Winged
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 3 | 4D1 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 4 | 8 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 4 |
| 5 | 2 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -3 |
| 6 | 12 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 6 |
| 7 | 6 | 2X |
|
Chase Majdic Redding, CA | Redding, CA | -1 |
| 8 | 9 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 9 | 17 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 8 |
| 10 | 13 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 11 | 23 | 7C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 12 |
| 12 | 15 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 3 |
| 13 | 10 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | -3 |
| 14 | 21 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 7 |
| 15 | 11 | 3F |
|
Justin Henry Elverta, CA | Elverta, CA | -4 |
| 16 | 7 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -9 |
| 17 | 19 | 15T |
|
Tristan Guardino Fremont, CA | Fremont, CA | 2 |
| 18 | 24 | 78 |
|
Bret Barney Rohnert Park, CA | Rohnert Park, CA | 6 |
| 19 | 22 | 5A |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 3 |
| 20 | 18 | X1 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -2 |
| 21 | 16 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | -5 |
| 22 | 20 | 19A |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | -2 |
| 23 | 14 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -9 |
| 24 | 4 | 75 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -20 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 3 | 5 | 4D1 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 4 | 2 | 75 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -2 |
| 5 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -2 |
| 6 | 7 | 2X |
|
Chase Majdic Redding, CA | Redding, CA | 1 |
| 7 | 8 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 |
| 8 | 6 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 1 |
| 2 | 3 | 3F |
|
Justin Henry Elverta, CA | Elverta, CA | 1 |
| 3 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 1 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -3 |
| 5 | 4 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -1 |
| Top 5 transfer | ||||||
| DNS | 5 | 5A |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 4 | 75 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 1 |
| 4 | 3 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | -1 |
| 5 | 6 | 19A |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 78 |
|
Bret Barney Rohnert Park, CA | Rohnert Park, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 3 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 6 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 5 | 3 | X1 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Chase Majdic Redding, CA | Redding, CA | 2 |
| 2 | 4 | 4D1 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 1 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -2 |
| 4 | 2 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 |
| 5 | 5 | 15T |
|
Tristan Guardino Fremont, CA | Fremont, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 14.630 |
| 2 | 3 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 14.655 |
| 3 | 5 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 14.868 |
| 4 | 1 | 3F |
|
Justin Henry Elverta, CA | Elverta, CA | 14.914 |
| 5 | 2 | 5A |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 15.041 |
| 6 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.041 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 14.462 |
| 2 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.492 |
| 3 | 3 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | 14.752 |
| 4 | 6 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 15.101 |
| 5 | 4 | 78 |
|
Bret Barney Rohnert Park, CA | Rohnert Park, CA | 15.324 |
| 6 | 1 | 19A |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 16.408 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.290 |
| 2 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.587 |
| 3 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 14.750 |
| 4 | 4 | X1 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.880 |
| 5 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 14.907 |
| 6 | 1 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 15.101 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4D1 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.524 |
| 2 | 6 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.734 |
| 3 | 5 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 14.799 |
| 4 | 4 | 2X |
|
Chase Majdic Redding, CA | Redding, CA | 14.898 |
| 5 | 1 | 15T |
|
Tristan Guardino Fremont, CA | Fremont, CA | 14.977 |
| 6 | 2 | 7C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 15.058 |






















