$0.00Cart (0)

2/5/2021 - Hendry County Motorsports Park
Clewiston, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 25th Silver Season Opener | 11 | 5 | 6 |
| JJ Supply Heat 3 | 5 | 4 | 1 |
USCS 360 Outlaw Sprint Cars
25th Silver Season Opener
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3T |
|
Todd Gracey Glenville, PA | Glenville, PA | 6 |
| 2 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 3 | 3 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
| 4 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 5 | 11 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 6 | 1 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -5 |
| 7 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 8 | 12 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | 4 |
| 9 | 13 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 10 | 21 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 11 |
| 11 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 12 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -10 |
| 13 | 19 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 6 |
| 14 | 17 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 3 |
| 15 | 20 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | 5 |
| 16 | 8 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -8 |
| 17 | 9 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | -8 |
| 18 | 22 | 3M |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 4 |
| 19 | 23 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 4 |
| 20 | 10 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -10 |
| 21 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -15 |
| 22 | 16 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -6 |
| 23 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -5 |
| 24 | 24 | 99 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
| 2 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 3 |
| 3 | 4 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 7 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 3 |
| 5 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 6 DNF | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 7 DNF | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -5 |
| 8 DNF | 8 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 3 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 3 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 4 | 5 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 1 |
| 5 | 2 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -3 |
| 6 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 7 | 4 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | -3 |
| 8 | 8 | 3M |
|
Dennis Misuraca Sanford, FL | Sanford, FL | - |
JJ Supply Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 2 | 3 | 3T |
|
Todd Gracey Glenville, PA | Glenville, PA | 1 |
| 3 | 1 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | -2 |
| 4 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 6 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | -1 |
| DNS | 8 | 99 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |






















